#04 Holmes,Amanda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN COLLEGE | 11/17/07 | * | 26 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 8 | 6 | 14 | 14.0 | 4 | 0 | 4 | 0 | 2 | 0 | 11 | 11.0 |
| BAKER | 11/20/07 | * | 25 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 7 | 7 | 10.5 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 7.0 |
| C.W. POST | 11/22/07 | * | 23 | 6-11 | .545 | 1-1 | 1.000 | 3-4 | .750 | 2 | 4 | 6 | 9.0 | 1 | 0 | 1 | 3 | 0 | 3 | 16 | 10.0 |
| TEXAS A&M-COMMERCE | 11/23/07 | * | 23 | 5-8 | .625 | 0-0 | .000 | 2-8 | .250 | 2 | 3 | 5 | 8.0 | 3 | 0 | 1 | 1 | 1 | 2 | 12 | 10.5 |
| EVANGEL | 11/26/07 | * | 29 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 8.2 | 0 | 0 | 1 | 1 | 1 | 5 | 13 | 11.0 |
| at Missouri-St. Louis | 12/04/07 | * | 19 | 4-9 | .444 | 0-1 | .000 | 7-11 | .636 | 1 | 4 | 5 | 7.7 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 11.7 |
| at Drury | 12/08/07 | * | 23 | 3-12 | .250 | 0-1 | .000 | 1-4 | .250 | 6 | 6 | 12 | 8.3 | 2 | 0 | 0 | 4 | 2 | 0 | 7 | 11.0 |
| vs Cameron | 12/18/07 | * | 22 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 7.6 | 5 | 1 | 0 | 5 | 0 | 0 | 8 | 10.6 |
| vs Central Oklahoma | 12/20/07 | * | 24 | 2-5 | .400 | 0-1 | .000 | 11-14 | .786 | 3 | 7 | 10 | 7.9 | 3 | 0 | 0 | 3 | 3 | 1 | 15 | 11.1 |
| at Missouri Western | 01/02/08 | * | 24 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 7.9 | 1 | 0 | 1 | 2 | 1 | 4 | 11 | 11.1 |
| CENTRAL MISSOURI | 01/05/08 | * | 29 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 7.7 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 10.9 |
| at Emporia State | 01/09/08 | * | 30 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.6 | 4 | 0 | 0 | 2 | 2 | 1 | 10 | 10.8 |
| at Northwest Missouri | 01/12/08 | * | 33 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 5 | 8 | 13 | 8.0 | 5 | 1 | 1 | 4 | 3 | 2 | 4 | 10.3 |
| at Fort Hays State | 01/16/08 | * | 28 | 3-10 | .300 | 0-1 | .000 | 1-4 | .250 | 1 | 3 | 4 | 7.7 | 2 | 0 | 3 | 1 | 2 | 1 | 7 | 10.1 |
| TRUMAN | 01/19/08 | * | 28 | 4-12 | .333 | 2-3 | .667 | 2-4 | .500 | 4 | 10 | 14 | 8.1 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 10.2 |
| at Southwest Baptist | 01/22/08 | * | 32 | 2-8 | .250 | 1-1 | 1.000 | 0-1 | .000 | 2 | 4 | 6 | 8.0 | 2 | 0 | 3 | 4 | 0 | 5 | 5 | 9.9 |
| at Pittsburg State | 01/26/08 | * | 18 | 2-5 | .400 | 1-2 | .500 | 7-9 | .778 | 1 | 4 | 5 | 7.8 | 3 | 0 | 1 | 1 | 0 | 3 | 12 | 10.0 |
| MISSOURI SOUTHERN | 01/30/08 | * | 34 | 2-5 | .400 | 0-0 | .000 | 6-8 | .750 | 2 | 6 | 8 | 7.8 | 2 | 0 | 1 | 5 | 1 | 0 | 10 | 10.0 |
| MISSOURI WESTERN | 02/02/08 | * | 17 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 5 | 7 | 7.8 | 2 | 0 | 2 | 3 | 1 | 0 | 7 | 9.8 |
| at Missouri Southern | 02/06/08 | * | 21 | 3-10 | .300 | 2-3 | .667 | 4-4 | 1.000 | 6 | 2 | 8 | 7.8 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 10.0 |
| PITTSBURG STATE | 02/09/08 | * | 24 | 6-15 | .400 | 0-1 | .000 | 2-5 | .400 | 2 | 4 | 6 | 7.7 | 3 | 0 | 1 | 1 | 1 | 3 | 14 | 10.1 |
| SOUTHWEST BAPTIST | 02/13/08 | * | 33 | 7-14 | .500 | 2-3 | .667 | 2-2 | 1.000 | 4 | 7 | 11 | 7.9 | 1 | 0 | 4 | 2 | 1 | 0 | 18 | 10.5 |
| at Truman State University | 02/16/08 | * | 24 | 5-12 | .417 | 0-1 | .000 | 1-3 | .333 | 1 | 6 | 7 | 7.8 | 4 | 0 | 4 | 3 | 1 | 2 | 11 | 10.5 |
| NORTHWEST MISSOURI | 02/20/08 | * | 20 | 3-8 | .375 | 1-2 | .500 | 4-4 | 1.000 | 2 | 3 | 5 | 7.7 | 4 | 0 | 6 | 3 | 1 | 1 | 11 | 10.5 |
| EMPORIA STATE | 02/23/08 | * | 29 | 7-12 | .583 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 9 | 10 | 7.8 | 2 | 0 | 5 | 0 | 1 | 1 | 19 | 10.9 |
| FORT HAYS STATE | 02/27/08 | * | 33 | 8-15 | .533 | 1-3 | .333 | 5-9 | .556 | 1 | 8 | 9 | 7.8 | 3 | 0 | 1 | 0 | 6 | 1 | 22 | 11.3 |
| at Central Missouri | 03/01/08 | * | 29 | 5-13 | .385 | 0-3 | .000 | 6-9 | .667 | 5 | 7 | 12 | 8.0 | 3 | 0 | 1 | 1 | 1 | 1 | 16 | 11.5 |
| vs Missouri Western | 03/06/08 | * | 27 | 7-13 | .538 | 1-3 | .333 | 6-8 | .750 | 6 | 1 | 7 | 8.0 | 3 | 0 | 4 | 0 | 3 | 1 | 21 | 11.8 |
| vs Northwest Mo. State | 03/08/08 | * | 32 | 4-16 | .250 | 1-5 | .200 | 5-8 | .625 | 2 | 7 | 9 | 8.0 | 2 | 0 | 1 | 4 | 4 | 4 | 14 | 11.9 |
| vs Angelo State | 03/14/08 | * | 27 | 5-10 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 8.0 | 1 | 0 | 2 | 4 | 1 | 2 | 14 | 12.0 |
| vs Central Oklahoma | 03/15/08 | * | 23 | 10-15 | .667 | 1-2 | .500 | 6-6 | 1.000 | 1 | 10 | 11 | 8.1 | 5 | 1 | 0 | 3 | 0 | 0 | 27 | 12.5 |
| vs Emporia State | 03/17/08 | * | 25 | 3-10 | .300 | 1-1 | 1.000 | 3-4 | .750 | 0 | 7 | 7 | 8.0 | 4 | 0 | 1 | 2 | 2 | 3 | 10 | 12.4 |
| vs South Dakota | 03/26/08 | * | 42 | 2-13 | .154 | 0-2 | .000 | 6-8 | .750 | 5 | 6 | 11 | 8.1 | 3 | 0 | 2 | 6 | 4 | 1 | 10 | 12.3 |
| Totals | 33 | 876 | 138-334 | .413 | 17-48 | .354 | 113-168 | .673 | 89 | 179 | 268 | 8.1 | 90 | 4 | 57 | 75 | 49 | 49 | 406 | 12.3 | |
| Games played: 33 | Rebounds/game: 8.1 | |
| Points/game: 12.3 | Assists/game: 1.7 | |
| FG Pct: 41.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.3 | Steals/game: 1.5 | |
| Blocks/game: 1.5 |