#11 Germano,Renata |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN COLLEGE | 11/17/07 | 9 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| BAKER | 11/20/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | |
| C.W. POST | 11/22/07 | 9 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.7 | |
| TEXAS A&M-COMMERCE | 11/23/07 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| EVANGEL | 11/26/07 | 3 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Missouri-St. Louis | 12/04/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.7 | |
| at Drury | 12/08/07 | 15 | 3-7 | .429 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.4 | |
| vs Cameron | 12/18/07 | * | 14 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 2.9 |
| vs Central Oklahoma | 12/20/07 | 14 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 3.3 | |
| at Missouri Western | 01/02/08 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 |
| CENTRAL MISSOURI | 01/05/08 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 |
| at Emporia State | 01/09/08 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.8 |
| at Northwest Missouri | 01/12/08 | * | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.9 |
| at Fort Hays State | 01/16/08 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| TRUMAN | 01/19/08 | * | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2.7 |
| at Southwest Baptist | 01/22/08 | * | 6 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.6 |
| at Pittsburg State | 01/26/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| MISSOURI SOUTHERN | 01/30/08 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.4 | |
| MISSOURI WESTERN | 02/02/08 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.4 | |
| at Missouri Southern | 02/06/08 | 10 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 2.6 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 2.6 | |
| PITTSBURG STATE | 02/09/08 | 10 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2.9 | |
| SOUTHWEST BAPTIST | 02/13/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.7 | |
| at Truman State University | 02/16/08 | 17 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.6 | 3 | 0 | 3 | 4 | 0 | 0 | 9 | 3.0 | |
| NORTHWEST MISSOURI | 02/20/08 | 19 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 2.7 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 3.1 | |
| EMPORIA STATE | 02/23/08 | 10 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.1 | |
| FORT HAYS STATE | 02/27/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| at Central Missouri | 03/01/08 | 9 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.1 | |
| vs Missouri Western | 03/06/08 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.1 | |
| vs Northwest Mo. State | 03/08/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| vs Angelo State | 03/14/08 | 11 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 6 | 6 | 2.8 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 3.0 | |
| vs Central Oklahoma | 03/15/08 | 16 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 3.0 | |
| vs Emporia State | 03/17/08 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| vs South Dakota | 03/26/08 | 5 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
| Totals | 8 | 335 | 41-95 | .432 | 0-1 | .000 | 16-35 | .457 | 27 | 60 | 87 | 2.6 | 51 | 0 | 15 | 35 | 7 | 4 | 98 | 3.0 | |
| Games played: 33 | Rebounds/game: 2.6 | |
| Points/game: 3.0 | Assists/game: 0.5 | |
| FG Pct: 43.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 45.7 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |