#13 Mainz,Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/17/07    15  1-4  .250  0-0  .000  1-4  .250  5.0  3.0 
BAKER  11/20/07    17  0-3  .000  0-3  .000  0-0  .000  4.5  1.5 
C.W. POST  11/22/07    15  3-4  .750  0-1  .000  4-4  1.000  4.0  10  4.3 
TEXAS A&M-COMMERCE  11/23/07  37  1-2  .500  0-1  .000  7-9  .778  3.5  5.5 
EVANGEL  11/26/07  29  0-2  .000  0-0  .000  1-2  .500  3.6  4.6 
at Missouri-St. Louis  12/04/07  27  3-5  .600  0-1  .000  1-2  .500  3.5  5.0 
at Drury  12/08/07  34  3-5  .600  0-0  .000  3-5  .600  3.9  5.6 
vs Cameron  12/18/07  37  0-3  .000  0-0  .000  4-4  1.000  3.9  5.4 
vs Central Oklahoma  12/20/07  35  0-3  .000  0-1  .000  2-5  .400  4.1  5.0 
at Missouri Western  01/02/08  37  0-0  .000  0-0  .000  2-2  1.000  3.9  4.7 
CENTRAL MISSOURI  01/05/08  24  1-5  .200  0-1  .000  2-2  1.000  4.0  4.6 
at Emporia State  01/09/08  39  4-5  .800  0-1  .000  8-9  .889  4.1  16  5.6 
at Northwest Missouri  01/12/08  35  1-1  1.000  0-0  .000  2-2  1.000  4.0  5.5 
at Fort Hays State  01/16/08  39  2-2  1.000  0-0  .000  0-0  .000  4.0  5.4 
TRUMAN  01/19/08  31  1-2  .500  1-1  1.000  0-0  .000  4.0  5.2 
at Southwest Baptist  01/22/08  38  0-3  .000  0-0  .000  0-1  .000  3.9  4.9 
at Pittsburg State  01/26/08  31  2-8  .250  1-5  .200  2-2  1.000  4.0  5.0 
MISSOURI SOUTHERN  01/30/08  36  3-8  .375  0-1  .000  5-7  .714  3.9  11  5.3 
MISSOURI WESTERN  02/02/08  32  4-11  .364  2-6  .333  3-4  .750  3.8  13  5.7 
at Missouri Southern  02/06/08  38  3-7  .429  1-3  .333  8-9  .889  3.8  15  6.2 
PITTSBURG STATE  02/09/08  35  2-4  .500  1-1  1.000  0-0  .000  4.0  6.1 
SOUTHWEST BAPTIST  02/13/08  38  3-5  .600  0-2  .000  4-7  .571  4.1  10  6.3 
at Truman State University  02/16/08  39  3-6  .500  1-3  .333  1-2  .500  4.0  6.4 
NORTHWEST MISSOURI  02/20/08  38  2-5  .400  1-3  .333  0-1  .000  4.0  6.3 
EMPORIA STATE  02/23/08  37  2-7  .286  1-4  .250  5-7  .714  4.1  10  6.5 
FORT HAYS STATE  02/27/08  40  1-6  .167  1-2  .500  2-2  1.000  4.1  6.4 
at Central Missouri  03/01/08  33  4-5  .800  2-2  1.000  2-2  1.000  4.1  12  6.6 
vs Missouri Western  03/06/08  37  5-6  .833  5-6  .833  0-0  .000  4.2  15  6.9 
vs Northwest Mo. State  03/08/08  40  2-5  .400  1-3  .333  0-0  .000  4.2  6.9 
vs Angelo State  03/14/08  33  2-3  .667  1-1  1.000  0-0  .000  4.3  6.8 
vs Central Oklahoma  03/15/08  38  2-2  1.000  1-1  1.000  0-0  .000  4.4  6.7 
vs Emporia State  03/17/08  40  1-4  .250  0-2  .000  7-8  .875  4.4  6.8 
vs South Dakota  03/26/08  47  3-6  .500  2-4  .500  0-0  .000  11  4.6  6.8 
Totals     30  1121  64-147  .435  22-59  .373  76-102  .745  40  113  153  4.6  62  120  57  15  61  226  6.8 
 
Games played: 33      Rebounds/game: 4.6 
Points/game: 6.8      Assists/game: 3.6 
FG Pct: 43.5      Turnovers/game: 1.7 
3FG Pct: 37.3      Assist/turnover ratio: 2.1 
FT Pct: 74.5      Steals/game: 1.8 
       Blocks/game: 0.5