#14 Mullen,Alyssa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN COLLEGE | 11/17/07 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BAKER | 11/20/07 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | |
| C.W. POST | 11/22/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Missouri-St. Louis | 12/04/07 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.5 | |
| at Drury | 12/08/07 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Cameron | 12/18/07 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Central Oklahoma | 12/20/07 | 4 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| CENTRAL MISSOURI | 01/05/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| at Fort Hays State | 01/16/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| TRUMAN | 01/19/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.3 | |
| at Southwest Baptist | 01/22/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Pittsburg State | 01/26/08 | 8 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 0.9 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1.3 | |
| MISSOURI SOUTHERN | 01/30/08 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 1-3 | .333 | 1 | 1 | 2 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 1.5 | |
| MISSOURI WESTERN | 02/02/08 | 16 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.7 | |
| at Missouri Southern | 02/06/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| PITTSBURG STATE | 02/09/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SOUTHWEST BAPTIST | 02/13/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| at Truman State University | 02/16/08 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.4 | |
| NORTHWEST MISSOURI | 02/20/08 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| EMPORIA STATE | 02/23/08 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.6 | |
| vs Missouri Western | 03/06/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| vs Angelo State | 03/14/08 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| vs Central Oklahoma | 03/15/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs South Dakota | 03/26/08 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| Totals | 0 | 146 | 16-36 | .444 | 4-13 | .308 | 1-3 | .333 | 11 | 9 | 20 | 0.8 | 14 | 0 | 5 | 8 | 2 | 4 | 37 | 1.5 | |
| Games played: 24 | Rebounds/game: 0.8 | |
| Points/game: 1.5 | Assists/game: 0.2 | |
| FG Pct: 44.4 | Turnovers/game: 0.3 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 33.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |