#20 Meek,Hadleigh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN COLLEGE | 11/17/07 | 13 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| BAKER | 11/20/07 | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3.5 | |
| C.W. POST | 11/22/07 | 16 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 5.0 | |
| TEXAS A&M-COMMERCE | 11/23/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| EVANGEL | 11/26/07 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| at Missouri-St. Louis | 12/04/07 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at Drury | 12/08/07 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| vs Cameron | 12/18/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.1 | |
| vs Central Oklahoma | 12/20/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| at Missouri Western | 01/02/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| CENTRAL MISSOURI | 01/05/08 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1.7 | |
| at Emporia State | 01/09/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Northwest Missouri | 01/12/08 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Fort Hays State | 01/16/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| TRUMAN | 01/19/08 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.4 | |
| at Pittsburg State | 01/26/08 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| MISSOURI WESTERN | 02/02/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| PITTSBURG STATE | 02/09/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| NORTHWEST MISSOURI | 02/20/08 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| EMPORIA STATE | 02/23/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Missouri Western | 03/06/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.2 | |
| vs Angelo State | 03/14/08 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| vs Central Oklahoma | 03/15/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 147 | 6-25 | .240 | 2-10 | .200 | 13-14 | .929 | 0 | 7 | 7 | 0.3 | 10 | 0 | 7 | 14 | 0 | 7 | 27 | 1.2 | |
| Games played: 23 | Rebounds/game: 0.3 | |
| Points/game: 1.2 | Assists/game: 0.3 | |
| FG Pct: 24.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 92.9 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |