#21 Stiger,Corkey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN COLLEGE | 11/17/07 | * | 23 | 4-9 | .444 | 1-5 | .200 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 9.0 |
| BAKER | 11/20/07 | * | 20 | 7-11 | .636 | 5-7 | .714 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 4 | 0 | 0 | 1 | 19 | 14.0 |
| C.W. POST | 11/22/07 | * | 23 | 4-11 | .364 | 1-6 | .167 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 5 | 2 | 0 | 3 | 9 | 12.3 |
| TEXAS A&M-COMMERCE | 11/23/07 | * | 33 | 9-23 | .391 | 5-13 | .385 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 3 | 1 | 0 | 3 | 25 | 15.5 |
| EVANGEL | 11/26/07 | * | 29 | 9-15 | .600 | 5-7 | .714 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 5 | 0 | 0 | 3 | 23 | 17.0 |
| at Missouri-St. Louis | 12/04/07 | * | 27 | 5-10 | .500 | 2-5 | .400 | 5-6 | .833 | 2 | 2 | 4 | 3.2 | 2 | 0 | 5 | 3 | 0 | 3 | 17 | 17.0 |
| at Drury | 12/08/07 | * | 31 | 6-15 | .400 | 2-9 | .222 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 3 | 0 | 0 | 1 | 1 | 1 | 14 | 16.6 |
| vs Cameron | 12/18/07 | * | 30 | 4-14 | .286 | 2-8 | .250 | 5-7 | .714 | 3 | 4 | 7 | 3.9 | 1 | 0 | 5 | 2 | 0 | 3 | 15 | 16.4 |
| vs Central Oklahoma | 12/20/07 | * | 33 | 7-16 | .438 | 3-8 | .375 | 2-2 | 1.000 | 2 | 2 | 4 | 3.9 | 3 | 0 | 1 | 3 | 0 | 3 | 19 | 16.7 |
| at Missouri Western | 01/02/08 | * | 29 | 8-19 | .421 | 6-14 | .429 | 0-0 | .000 | 4 | 3 | 7 | 4.2 | 1 | 0 | 2 | 5 | 0 | 2 | 22 | 17.2 |
| CENTRAL MISSOURI | 01/05/08 | * | 30 | 7-11 | .636 | 4-8 | .500 | 0-2 | .000 | 2 | 3 | 5 | 4.3 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 17.3 |
| at Emporia State | 01/09/08 | * | 31 | 4-15 | .267 | 0-6 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.3 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 16.6 |
| at Northwest Missouri | 01/12/08 | * | 31 | 4-14 | .286 | 3-10 | .300 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 1 | 2 | 3 | 0 | 11 | 16.2 |
| at Fort Hays State | 01/16/08 | * | 30 | 8-12 | .667 | 1-5 | .200 | 3-5 | .600 | 1 | 1 | 2 | 3.9 | 1 | 0 | 3 | 5 | 1 | 4 | 20 | 16.4 |
| TRUMAN | 01/19/08 | * | 26 | 6-9 | .667 | 2-4 | .500 | 5-5 | 1.000 | 1 | 2 | 3 | 3.9 | 2 | 0 | 3 | 3 | 1 | 0 | 19 | 16.6 |
| at Southwest Baptist | 01/22/08 | * | 32 | 7-19 | .368 | 2-9 | .222 | 8-13 | .615 | 2 | 4 | 6 | 4.0 | 2 | 0 | 2 | 1 | 1 | 3 | 24 | 17.1 |
| at Pittsburg State | 01/26/08 | * | 27 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 16.5 |
| MISSOURI SOUTHERN | 01/30/08 | * | 37 | 8-19 | .421 | 3-12 | .250 | 4-4 | 1.000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 1 | 1 | 1 | 3 | 23 | 16.9 |
| MISSOURI WESTERN | 02/02/08 | * | 30 | 6-14 | .429 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 4.1 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | 16.7 |
| at Missouri Southern | 02/06/08 | * | 36 | 5-15 | .333 | 2-6 | .333 | 5-8 | .625 | 1 | 3 | 4 | 4.1 | 2 | 0 | 4 | 0 | 0 | 1 | 17 | 16.8 |
| PITTSBURG STATE | 02/09/08 | * | 28 | 5-13 | .385 | 2-7 | .286 | 3-4 | .750 | 1 | 3 | 4 | 4.1 | 1 | 0 | 3 | 2 | 0 | 1 | 15 | 16.7 |
| SOUTHWEST BAPTIST | 02/13/08 | * | 37 | 8-17 | .471 | 3-7 | .429 | 2-2 | 1.000 | 1 | 5 | 6 | 4.2 | 0 | 0 | 5 | 1 | 1 | 2 | 21 | 16.9 |
| at Truman State University | 02/16/08 | * | 31 | 7-14 | .500 | 3-8 | .375 | 4-4 | 1.000 | 4 | 2 | 6 | 4.3 | 2 | 0 | 1 | 1 | 1 | 2 | 21 | 17.0 |
| NORTHWEST MISSOURI | 02/20/08 | * | 26 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 16.5 |
| EMPORIA STATE | 02/23/08 | * | 33 | 6-17 | .353 | 2-8 | .250 | 4-4 | 1.000 | 3 | 1 | 4 | 4.2 | 3 | 0 | 1 | 1 | 1 | 1 | 18 | 16.5 |
| FORT HAYS STATE | 02/27/08 | * | 33 | 10-21 | .476 | 3-8 | .375 | 4-7 | .571 | 1 | 3 | 4 | 4.2 | 1 | 0 | 1 | 4 | 0 | 0 | 27 | 16.9 |
| at Central Missouri | 03/01/08 | * | 34 | 6-17 | .353 | 1-9 | .111 | 6-8 | .750 | 1 | 2 | 3 | 4.2 | 4 | 0 | 3 | 4 | 0 | 1 | 19 | 17.0 |
| vs Missouri Western | 03/06/08 | * | 31 | 10-21 | .476 | 7-14 | .500 | 1-1 | 1.000 | 3 | 2 | 5 | 4.2 | 2 | 0 | 4 | 0 | 0 | 1 | 28 | 17.4 |
| vs Northwest Mo. State | 03/08/08 | * | 37 | 8-18 | .444 | 3-11 | .273 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 3 | 0 | 5 | 0 | 2 | 1 | 19 | 17.4 |
| vs Angelo State | 03/14/08 | * | 33 | 6-16 | .375 | 2-7 | .286 | 1-1 | 1.000 | 2 | 3 | 5 | 4.1 | 1 | 0 | 3 | 3 | 1 | 0 | 15 | 17.4 |
| vs Central Oklahoma | 03/15/08 | * | 32 | 7-12 | .583 | 5-8 | .625 | 3-3 | 1.000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 5 | 0 | 1 | 0 | 22 | 17.5 |
| vs Emporia State | 03/17/08 | * | 38 | 10-18 | .556 | 2-6 | .333 | 9-10 | .900 | 2 | 1 | 3 | 4.1 | 2 | 0 | 3 | 2 | 0 | 3 | 31 | 17.9 |
| vs South Dakota | 03/26/08 | * | 49 | 10-28 | .357 | 8-19 | .421 | 3-5 | .600 | 0 | 6 | 6 | 4.1 | 4 | 0 | 1 | 6 | 0 | 1 | 31 | 18.3 |
| Totals | 33 | 1030 | 215-499 | .431 | 95-269 | .353 | 80-106 | .755 | 52 | 84 | 136 | 4.1 | 53 | 0 | 98 | 57 | 16 | 49 | 605 | 18.3 | |
| Games played: 33 | Rebounds/game: 4.1 | |
| Points/game: 18.3 | Assists/game: 3.0 | |
| FG Pct: 43.1 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 1.7 | |
| FT Pct: 75.5 | Steals/game: 1.5 | |
| Blocks/game: 0.5 |