#24 Tailele,Karla |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN COLLEGE | 11/17/07 | * | 26 | 3-8 | .375 | 3-8 | .375 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 |
| BAKER | 11/20/07 | * | 20 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 9.0 |
| C.W. POST | 11/22/07 | * | 22 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9.0 |
| TEXAS A&M-COMMERCE | 11/23/07 | 7 | 1-3 | .333 | 0-2 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8.8 | |
| EVANGEL | 11/26/07 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 | |
| at Missouri-St. Louis | 12/04/07 | 15 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 7.7 | |
| at Drury | 12/08/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6.6 | |
| vs Cameron | 12/18/07 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.8 | |
| vs Central Oklahoma | 12/20/07 | 7 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.7 | |
| at Missouri Western | 01/02/08 | 11 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 5.5 | |
| CENTRAL MISSOURI | 01/05/08 | 13 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 6.2 | |
| at Emporia State | 01/09/08 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| at Northwest Missouri | 01/12/08 | 10 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5.5 | |
| at Fort Hays State | 01/16/08 | 10 | 3-6 | .500 | 3-6 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 5.9 | |
| TRUMAN | 01/19/08 | 12 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6.1 | |
| at Southwest Baptist | 01/22/08 | 10 | 1-4 | .250 | 0-3 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 | |
| at Pittsburg State | 01/26/08 | 11 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 6.3 | |
| MISSOURI SOUTHERN | 01/30/08 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| MISSOURI WESTERN | 02/02/08 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| at Missouri Southern | 02/06/08 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| PITTSBURG STATE | 02/09/08 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5.3 | |
| SOUTHWEST BAPTIST | 02/13/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
| at Truman State University | 02/16/08 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5.0 | |
| NORTHWEST MISSOURI | 02/20/08 | 17 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 5.2 | |
| EMPORIA STATE | 02/23/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 | |
| FORT HAYS STATE | 02/27/08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| at Central Missouri | 03/01/08 | 13 | 1-5 | .200 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.8 | |
| vs South Dakota | 03/26/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| Totals | 3 | 308 | 44-109 | .404 | 26-70 | .371 | 15-20 | .750 | 10 | 25 | 35 | 1.3 | 20 | 0 | 19 | 15 | 0 | 9 | 129 | 4.6 | |
| Games played: 28 | Rebounds/game: 1.3 | |
| Points/game: 4.6 | Assists/game: 0.7 | |
| FG Pct: 40.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 75.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |