#30 Silovsky,Kalee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/17/07    12  1-1  1.000  0-0  .000  2-2  1.000  1.0  4.0 
BAKER  11/20/07    10  0-2  .000  0-0  .000  0-0  .000  1.0  2.0 
C.W. POST  11/22/07    13  3-3  1.000  2-2  1.000  0-0  .000  1.7  4.0 
TEXAS A&M-COMMERCE  11/23/07    1-4  .250  0-2  .000  0-0  .000  1.5  3.5 
EVANGEL  11/26/07    13  0-1  .000  0-0  .000  0-0  .000  2.2  2.8 
at Missouri-St. Louis  12/04/07    12  0-1  .000  0-0  .000  0-0  .000  2.2  2.3 
at Drury  12/08/07    18  0-1  .000  0-0  .000  0-1  .000  2.0  2.0 
vs Cameron  12/18/07    24  3-6  .500  0-0  .000  0-0  .000  2.4  2.5 
vs Central Oklahoma  12/20/07  20  0-2  .000  0-0  .000  0-2  .000  2.8  2.2 
at Missouri Western  01/02/08    28  3-5  .600  2-2  1.000  0-0  .000  3.4  2.8 
CENTRAL MISSOURI  01/05/08    14  1-1  1.000  1-1  1.000  0-0  .000  3.2  2.8 
at Emporia State  01/09/08    14  0-1  .000  0-0  .000  0-0  .000  3.2  2.6 
at Northwest Missouri  01/12/08    0-1  .000  0-1  .000  0-0  .000  3.0  2.4 
at Fort Hays State  01/16/08    0-0  .000  0-0  .000  2-2  1.000  2.9  2.4 
TRUMAN  01/19/08    0-0  .000  0-0  .000  0-0  .000  2.7  2.2 
at Southwest Baptist  01/22/08    0-0  .000  0-0  .000  0-0  .000  2.6  2.1 
at Pittsburg State  01/26/08    18  2-4  .500  0-1  .000  3-3  1.000  2.5  2.4 
MISSOURI SOUTHERN  01/30/08    0-0  .000  0-0  .000  0-0  .000  2.4  2.2 
MISSOURI WESTERN  02/02/08    16  2-2  1.000  1-1  1.000  1-2  .500  2.5  2.4 
at Missouri Southern  02/06/08    13  1-3  .333  0-0  .000  0-0  .000  2.4  2.4 
PITTSBURG STATE  02/09/08    10  1-2  .500  0-1  .000  0-0  .000  2.3  2.4 
SOUTHWEST BAPTIST  02/13/08    12  2-3  .667  0-0  .000  0-1  .000  2.2  2.5 
at Truman State University  02/16/08    0-0  .000  0-0  .000  0-0  .000  2.2  2.3 
NORTHWEST MISSOURI  02/20/08    19  3-5  .600  0-1  .000  1-3  .333  2.3  2.5 
EMPORIA STATE  02/23/08    10  0-1  .000  0-0  .000  0-0  .000  2.3  2.4 
FORT HAYS STATE  02/27/08    0-0  .000  0-0  .000  0-0  .000  2.2  2.3 
at Central Missouri  03/01/08    13  0-1  .000  0-1  .000  0-0  .000  2.2  2.3 
vs Missouri Western  03/06/08    14  0-3  .000  0-1  .000  0-0  .000  2.3  2.2 
vs Northwest Mo. State  03/08/08    10  0-0  .000  0-0  .000  0-0  .000  2.2  2.1 
vs Angelo State  03/14/08    14  0-1  .000  0-0  .000  2-2  1.000  2.2  2.1 
vs Central Oklahoma  03/15/08    16  2-3  .667  0-1  .000  0-0  .000  2.2  2.2 
vs Emporia State  03/17/08    10  0-0  .000  0-0  .000  0-0  .000  2.1  2.1 
vs South Dakota  03/26/08    19  0-1  .000  0-0  .000  0-0  .000  2.2  2.0 
Totals     431  25-58  .431  6-15  .400  11-18  .611  24  47  71  2.2  48  21  23  17  67  2.0 
 
Games played: 33      Rebounds/game: 2.2 
Points/game: 2.0      Assists/game: 0.6 
FG Pct: 43.1      Turnovers/game: 0.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 61.1      Steals/game: 0.5 
       Blocks/game: 0.1