#32 Bright,Janice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN COLLEGE | 11/17/07 | * | 23 | 3-11 | .273 | 1-4 | .250 | 3-3 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 10.0 |
| BAKER | 11/20/07 | * | 20 | 6-7 | .857 | 3-3 | 1.000 | 5-7 | .714 | 4 | 0 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 3 | 20 | 15.0 |
| C.W. POST | 11/22/07 | * | 22 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 0 | 0 | 4 | 3 | 1 | 1 | 7 | 12.3 |
| TEXAS A&M-COMMERCE | 11/23/07 | * | 29 | 1-6 | .167 | 1-5 | .200 | 6-6 | 1.000 | 2 | 6 | 8 | 5.3 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 11.5 |
| EVANGEL | 11/26/07 | * | 25 | 5-8 | .625 | 1-4 | .250 | 6-7 | .857 | 1 | 3 | 4 | 5.0 | 2 | 0 | 2 | 2 | 0 | 0 | 17 | 12.6 |
| at Missouri-St. Louis | 12/04/07 | * | 25 | 1-6 | .167 | 0-3 | .000 | 8-8 | 1.000 | 3 | 4 | 7 | 5.3 | 0 | 0 | 1 | 4 | 0 | 2 | 10 | 12.2 |
| at Drury | 12/08/07 | * | 23 | 1-5 | .200 | 1-1 | 1.000 | 3-5 | .600 | 2 | 3 | 5 | 5.3 | 1 | 0 | 1 | 3 | 0 | 2 | 6 | 11.3 |
| vs Cameron | 12/18/07 | * | 23 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 10.8 |
| vs Central Oklahoma | 12/20/07 | * | 28 | 5-12 | .417 | 1-7 | .143 | 0-2 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 10.8 |
| at Missouri Western | 01/02/08 | * | 19 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 10.1 |
| CENTRAL MISSOURI | 01/05/08 | * | 21 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 4.7 | 2 | 0 | 3 | 3 | 0 | 0 | 11 | 10.2 |
| at Emporia State | 01/09/08 | * | 25 | 3-10 | .300 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.6 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 9.9 |
| at Northwest Missouri | 01/12/08 | * | 23 | 3-13 | .231 | 2-4 | .500 | 0-0 | .000 | 3 | 5 | 8 | 4.8 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 9.8 |
| at Fort Hays State | 01/16/08 | * | 23 | 2-5 | .400 | 2-4 | .500 | 3-4 | .750 | 1 | 1 | 2 | 4.6 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 9.7 |
| TRUMAN | 01/19/08 | * | 21 | 2-11 | .182 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 3 | 4 | 0 | 1 | 8 | 9.6 |
| at Southwest Baptist | 01/22/08 | * | 23 | 5-11 | .455 | 1-5 | .200 | 2-2 | 1.000 | 2 | 5 | 7 | 4.6 | 1 | 0 | 1 | 3 | 0 | 2 | 13 | 9.8 |
| at Pittsburg State | 01/26/08 | * | 29 | 8-10 | .800 | 4-5 | .800 | 2-2 | 1.000 | 4 | 4 | 8 | 4.8 | 0 | 0 | 3 | 1 | 0 | 1 | 22 | 10.5 |
| MISSOURI SOUTHERN | 01/30/08 | * | 26 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.7 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 10.3 |
| MISSOURI WESTERN | 02/02/08 | * | 24 | 4-9 | .444 | 2-3 | .667 | 4-4 | 1.000 | 4 | 2 | 6 | 4.8 | 4 | 0 | 4 | 2 | 1 | 0 | 14 | 10.5 |
| at Missouri Southern | 02/06/08 | * | 26 | 4-13 | .308 | 3-4 | .750 | 0-3 | .000 | 3 | 2 | 5 | 4.8 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 10.5 |
| PITTSBURG STATE | 02/09/08 | * | 25 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 10.1 |
| SOUTHWEST BAPTIST | 02/13/08 | * | 35 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 10.1 |
| at Truman State University | 02/16/08 | * | 27 | 6-8 | .750 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 2 | 0 | 1 | 0 | 16 | 10.3 |
| NORTHWEST MISSOURI | 02/20/08 | * | 19 | 5-8 | .625 | 2-4 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 2 | 0 | 2 | 14 | 10.5 |
| EMPORIA STATE | 02/23/08 | * | 23 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 4 | 0 | 2 | 4 | 0 | 0 | 13 | 10.6 |
| FORT HAYS STATE | 02/27/08 | * | 26 | 1-4 | .250 | 1-3 | .333 | 4-4 | 1.000 | 2 | 1 | 3 | 4.2 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 10.5 |
| at Central Missouri | 03/01/08 | * | 24 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 10.1 |
| vs Missouri Western | 03/06/08 | * | 27 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 10.0 |
| vs Northwest Mo. State | 03/08/08 | * | 33 | 6-11 | .545 | 1-5 | .200 | 1-3 | .333 | 2 | 1 | 3 | 4.2 | 3 | 0 | 0 | 6 | 0 | 2 | 14 | 10.1 |
| vs Angelo State | 03/14/08 | * | 29 | 4-5 | .800 | 2-3 | .667 | 2-3 | .667 | 2 | 4 | 6 | 4.3 | 2 | 0 | 3 | 4 | 0 | 0 | 12 | 10.2 |
| vs Central Oklahoma | 03/15/08 | * | 30 | 4-10 | .400 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 4 | 4.3 | 3 | 0 | 6 | 3 | 0 | 0 | 11 | 10.2 |
| vs Emporia State | 03/17/08 | * | 35 | 5-8 | .625 | 0-1 | .000 | 6-12 | .500 | 3 | 2 | 5 | 4.3 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 10.4 |
| vs South Dakota | 03/26/08 | * | 47 | 4-9 | .444 | 1-5 | .200 | 7-9 | .778 | 0 | 8 | 8 | 4.4 | 3 | 0 | 2 | 2 | 1 | 0 | 16 | 10.6 |
| Totals | 33 | 858 | 117-280 | .418 | 37-117 | .316 | 78-102 | .765 | 58 | 88 | 146 | 4.4 | 59 | 0 | 62 | 87 | 4 | 19 | 349 | 10.6 | |
| Games played: 33 | Rebounds/game: 4.4 | |
| Points/game: 10.6 | Assists/game: 1.9 | |
| FG Pct: 41.8 | Turnovers/game: 2.6 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 76.5 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |