#33 Gregory,Hope

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/17/07  17  4-5  .800  0-0  .000  0-1  .000  5.0  8.0 
BAKER  11/20/07  10  0-1  .000  0-1  .000  0-0  .000  2.5  4.0 
C.W. POST  11/22/07  15  0-0  .000  0-0  .000  0-0  .000  3.0  2.7 
TEXAS A&M-COMMERCE  11/23/07  31  4-8  .500  2-3  .667  0-0  .000  10  11  5.0  10  4.5 
EVANGEL  11/26/07  27  2-3  .667  0-1  .000  0-0  .000  4.2  4.4 
at Missouri-St. Louis  12/04/07  17  2-4  .500  1-2  .500  0-0  .000  4.0  4.5 
at Drury  12/08/07  19  0-3  .000  0-1  .000  0-0  .000  4.3  3.9 
vs Cameron  12/18/07    0-2  .000  0-1  .000  0-0  .000  3.9  3.4 
vs Central Oklahoma  12/20/07    16  0-0  .000  0-0  .000  4-4  1.000  3.8  3.4 
at Missouri Western  01/02/08    0-1  .000  0-1  .000  0-0  .000  3.5  3.1 
CENTRAL MISSOURI  01/05/08    10  0-2  .000  0-1  .000  2-2  1.000  3.5  3.0 
at Emporia State  01/09/08    15  1-1  1.000  1-1  1.000  2-4  .500  3.5  3.2 
at Northwest Missouri  01/12/08    16  1-6  .167  0-3  .000  0-0  .000  3.5  3.1 
at Fort Hays State  01/16/08    20  1-2  .500  1-1  1.000  0-0  .000  3.6  3.1 
TRUMAN  01/19/08    15  5-7  .714  0-1  .000  0-0  .000  3.5  10  3.5 
at Southwest Baptist  01/22/08    18  2-2  1.000  0-0  .000  0-0  .000  3.7  3.6 
at Pittsburg State  01/26/08  22  2-5  .400  0-2  .000  0-0  .000  3.7  3.6 
MISSOURI SOUTHERN  01/30/08  26  1-4  .250  0-2  .000  2-2  1.000  3.6  3.6 
MISSOURI WESTERN  02/02/08  24  2-8  .250  1-5  .200  0-0  .000  10  3.9  3.7 
at Missouri Southern  02/06/08  25  2-5  .400  1-3  .333  0-0  .000  4.0  3.8 
PITTSBURG STATE  02/09/08  26  4-4  1.000  2-2  1.000  2-2  1.000  4.0  12  4.1 
SOUTHWEST BAPTIST  02/13/08  23  2-6  .333  1-3  .333  0-0  .000  4.0  4.2 
at Truman State University  02/16/08  28  3-7  .429  0-1  .000  2-2  1.000  3.9  4.3 
NORTHWEST MISSOURI  02/20/08  18  5-5  1.000  1-1  1.000  2-2  1.000  4.0  13  4.7 
EMPORIA STATE  02/23/08  25  3-4  .750  0-0  .000  1-4  .250  4.0  4.8 
FORT HAYS STATE  02/27/08  31  1-6  .167  1-4  .250  0-0  .000  4.0  4.7 
at Central Missouri  03/01/08  26  1-3  .333  1-3  .333  0-0  .000  4.0  4.7 
vs Missouri Western  03/06/08  23  0-5  .000  0-3  .000  0-0  .000  4.0  4.5 
vs Northwest Mo. State  03/08/08  30  1-2  .500  0-1  .000  2-2  1.000  4.1  4.5 
vs Angelo State  03/14/08  20  2-4  .500  0-1  .000  2-2  1.000  4.2  4.5 
vs Central Oklahoma  03/15/08  22  0-1  .000  0-1  .000  0-0  .000  4.2  4.4 
vs Emporia State  03/17/08  27  2-3  .667  1-1  1.000  0-0  .000  4.1  4.4 
vs South Dakota  03/26/08  17  2-3  .667  1-2  .500  1-2  .500  4.1  4.5 
Totals     24  675  55-122  .451  15-52  .288  22-29  .759  46  88  134  4.1  79  34  34  16  147  4.5 
 
Games played: 33      Rebounds/game: 4.1 
Points/game: 4.5      Assists/game: 1.0 
FG Pct: 45.1      Turnovers/game: 1.0 
3FG Pct: 28.8      Assist/turnover ratio: 1.0 
FT Pct: 75.9      Steals/game: 0.5 
       Blocks/game: 0.1