#44 Gibson,Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/17/07    0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
BAKER  11/20/07    2-3  .667  0-0  .000  1-1  1.000  2.0  3.5 
C.W. POST  11/22/07    3-4  .750  0-0  .000  1-2  .500  2.0  4.7 
at Missouri-St. Louis  12/04/07    0-1  .000  0-0  .000  2-4  .500  2.3  4.0 
at Drury  12/08/07    0-0  .000  0-0  .000  0-0  .000  1.8  3.2 
vs Cameron  12/18/07    0-0  .000  0-0  .000  0-0  .000  1.5  2.7 
vs Central Oklahoma  12/20/07    0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
CENTRAL MISSOURI  01/05/08    0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
TRUMAN  01/19/08    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
at Pittsburg State  01/26/08    0-0  .000  0-0  .000  1-2  .500  0.9  1.7 
MISSOURI WESTERN  02/02/08    1-2  .500  0-0  .000  0-0  .000  0.8  1.7 
PITTSBURG STATE  02/09/08    1-2  .500  0-0  .000  0-0  .000  0.8  1.8 
Totals     44  7-12  .583  0-0  .000  7-11  .636  10  0.8  10  21  1.8 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 58.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.2