#50 Araujo,Regiane |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN COLLEGE | 11/17/07 | 16 | 3-7 | .429 | 0-0 | .000 | 5-7 | .714 | 2 | 6 | 8 | 8.0 | 3 | 0 | 1 | 5 | 1 | 1 | 11 | 11.0 | |
| BAKER | 11/20/07 | 14 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9.5 | |
| C.W. POST | 11/22/07 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | |
| TEXAS A&M-COMMERCE | 11/23/07 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.8 | |
| EVANGEL | 11/26/07 | 8 | 1-6 | .167 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.6 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 5.8 | |
| at Missouri-St. Louis | 12/04/07 | 8 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.2 | |
| at Drury | 12/08/07 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4.7 | |
| vs Cameron | 12/18/07 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.6 | |
| at Missouri Western | 01/02/08 | 9 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.2 | |
| CENTRAL MISSOURI | 01/05/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4.9 | |
| at Emporia State | 01/09/08 | 8 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.7 | 5 | 1 | 0 | 2 | 1 | 0 | 9 | 5.3 | |
| at Northwest Missouri | 01/12/08 | 13 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
| at Fort Hays State | 01/16/08 | 20 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 5.8 | |
| TRUMAN | 01/19/08 | 11 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.1 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | 6.1 | |
| at Southwest Baptist | 01/22/08 | 11 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6.2 | |
| at Pittsburg State | 01/26/08 | 12 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.1 | |
| MISSOURI SOUTHERN | 01/30/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.8 | |
| MISSOURI WESTERN | 02/02/08 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 5.6 | |
| at Missouri Southern | 02/06/08 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.4 | |
| PITTSBURG STATE | 02/09/08 | 4 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.2 | |
| at Central Missouri | 03/01/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| vs Angelo State | 03/14/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| vs Central Oklahoma | 03/15/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| vs Emporia State | 03/17/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| Totals | 0 | 211 | 42-92 | .457 | 0-0 | .000 | 20-30 | .667 | 21 | 30 | 51 | 2.1 | 36 | 1 | 7 | 34 | 3 | 2 | 104 | 4.3 | |
| Games played: 24 | Rebounds/game: 2.1 | |
| Points/game: 4.3 | Assists/game: 0.3 | |
| FG Pct: 45.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |