#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/17/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BAKER  11/20/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
C.W. POST  11/22/07    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
TEXAS A&M-COMMERCE  11/23/07    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
EVANGEL  11/26/07    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Missouri-St. Louis  12/04/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Drury  12/08/07    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Cameron  12/18/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Central Oklahoma  12/20/07    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Missouri Western  01/02/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CENTRAL MISSOURI  01/05/08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Emporia State  01/09/08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Northwest Missouri  01/12/08    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Fort Hays State  01/16/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TRUMAN  01/19/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Southwest Baptist  01/22/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Pittsburg State  01/26/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MISSOURI SOUTHERN  01/30/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MISSOURI WESTERN  02/02/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Missouri Southern  02/06/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
PITTSBURG STATE  02/09/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SOUTHWEST BAPTIST  02/13/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Truman State University  02/16/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORTHWEST MISSOURI  02/20/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EMPORIA STATE  02/23/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FORT HAYS STATE  02/27/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Central Missouri  03/01/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Missouri Western  03/06/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Northwest Mo. State  03/08/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Angelo State  03/14/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Central Oklahoma  03/15/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Emporia State  03/17/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs South Dakota  03/26/08    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  84  137  4.2  12  0.0 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0