Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWESTERN COLLEGE | 11-Araujo,Regian | 14-Holmes,Amanda | 4-Holmes,Amanda | 1-Stiger,Corkey | 2-Holmes,Amanda |
| 11/17/07 | Holmes,Amanda | Ulsaker,Brett | |||
| W 75-44 | Tailele,Karla | ||||
| Araujo,Regian | |||||
| Bright,Janice | |||||
| BAKER | 20-Bright,Janice | 8-Ulsaker,Brett | 4-Stiger,Corkey | 3-Silovsky,Kale | 3-Holmes,Amanda |
| 11/20/07 | Tailele,Karla | Bright,Janice | |||
| W 84-39 | Ulsaker,Brett | ||||
| C.W. POST | 16-Holmes,Amanda | 6-Holmes,Amanda | 5-Stiger,Corkey | 4-Mainz,Jessica | 1-Bright,Janice |
| 11/22/07 | Germano,Renat | ||||
| W 79-47 | |||||
| TEXAS A&M-COMMERCE | 25-Stiger,Corkey | 11-Gregory,Hope | 4-Mainz,Jessica | 3-Stiger,Corkey | 1-Holmes,Amanda |
| 11/23/07 | |||||
| W 79-76 | |||||
| EVANGEL | 23-Stiger,Corkey | 9-Holmes,Amanda | 8-Mainz,Jessica | 5-Holmes,Amanda | 1-Holmes,Amanda |
| 11/26/07 | Mainz,Jessica | ||||
| W 74-60 | Araujo,Regian | ||||
| at Missouri-St. Louis | 17-Stiger,Corkey | 7-Bright,Janice | 5-Stiger,Corkey | 3-Stiger,Corkey | 1-Holmes,Amanda |
| 12/04/07 | Gibson,Emily | ||||
| W 73-55 | Mainz,Jessica | ||||
| at Drury | 14-Stiger,Corkey | 12-Holmes,Amanda | 3-Mainz,Jessica | 2-Mainz,Jessica | 2-Holmes,Amanda |
| 12/08/07 | Bright,Janice | ||||
| L 47-66 | |||||
| vs Cameron | 15-Stiger,Corkey | 7-Stiger,Corkey | 5-Stiger,Corkey | 4-Silovsky,Kale | 1-Silovsky,Kale |
| 12/18/07 | |||||
| W 57-45 | |||||
| vs Central Oklahoma | 19-Stiger,Corkey | 10-Holmes,Amanda | 5-Mainz,Jessica | 3-Mainz,Jessica | 3-Holmes,Amanda |
| 12/20/07 | Stiger,Corkey | ||||
| W 66-56 | |||||
| at Missouri Western | 22-Stiger,Corkey | 9-Silovsky,Kale | 7-Mainz,Jessica | 4-Holmes,Amanda | 1-Holmes,Amanda |
| 01/02/08 | |||||
| W 65-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL MISSOURI | 18-Stiger,Corkey | 6-Holmes,Amanda | 6-Mainz,Jessica | 2-Tailele,Karla | 2-Mainz,Jessica |
| 01/05/08 | Meek,Hadleigh | ||||
| W 68-47 | |||||
| at Emporia State | 16-Mainz,Jessica | 6-Holmes,Amanda | 2-Mainz,Jessica | 5-Mainz,Jessica | 2-Holmes,Amanda |
| 01/09/08 | Bright,Janice | ||||
| W 61-54 | |||||
| at Northwest Missouri | 11-Stiger,Corkey | 13-Holmes,Amanda | 4-Mainz,Jessica | 2-Holmes,Amanda | 3-Stiger,Corkey |
| 01/12/08 | Holmes,Amanda | ||||
| L 45-50 | |||||
| at Fort Hays State | 20-Stiger,Corkey | 5-Gregory,Hope | 4-Ulsaker,Brett | 5-Mainz,Jessica | 2-Holmes,Amanda |
| 01/16/08 | |||||
| W 70-53 | |||||
| TRUMAN | 19-Stiger,Corkey | 14-Holmes,Amanda | 4-Mainz,Jessica | 5-Mainz,Jessica | 1-Mainz,Jessica |
| 01/19/08 | Germano,Renat | ||||
| W 83-60 | Stiger,Corkey | ||||
| at Southwest Baptist | 24-Stiger,Corkey | 7-Bright,Janice | 3-Holmes,Amanda | 5-Holmes,Amanda | 1-Gregory,Hope |
| 01/22/08 | Silovsky,Kale | ||||
| L 61-66 | Stiger,Corkey | ||||
| at Pittsburg State | 22-Bright,Janice | 8-Bright,Janice | 4-Stiger,Corkey | 4-Mainz,Jessica | 1-Stiger,Corkey |
| 01/26/08 | Mainz,Jessica | ||||
| W 85-61 | |||||
| MISSOURI SOUTHERN | 23-Stiger,Corkey | 8-Holmes,Amanda | 3-Mainz,Jessica | 3-Stiger,Corkey | 1-Holmes,Amanda |
| 01/30/08 | Stiger,Corkey | ||||
| L 61-69 | |||||
| MISSOURI WESTERN | 14-Bright,Janice | 10-Gregory,Hope | 5-Stiger,Corkey | 2-Gregory,Hope | 1-Bright,Janice |
| 02/02/08 | Stiger,Corkey | Holmes,Amanda | |||
| W 68-44 | |||||
| at Missouri Southern | 17-Stiger,Corkey | 8-Holmes,Amanda | 7-Mainz,Jessica | 4-Mainz,Jessica | 1-Mainz,Jessica |
| 02/06/08 | |||||
| W 72-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PITTSBURG STATE | 15-Stiger,Corkey | 7-Mainz,Jessica | 3-Stiger,Corkey | 3-Holmes,Amanda | 1-Mainz,Jessica |
| 02/09/08 | Holmes,Amanda | ||||
| W 71-54 | |||||
| SOUTHWEST BAPTIST | 21-Stiger,Corkey | 11-Holmes,Amanda | 5-Stiger,Corkey | 2-Stiger,Corkey | 1-Holmes,Amanda |
| 02/13/08 | Stiger,Corkey | ||||
| W 74-62 | |||||
| at Truman State University | 21-Stiger,Corkey | 7-Holmes,Amanda | 5-Mainz,Jessica | 2-Ulsaker,Brett | 1-Stiger,Corkey |
| 02/16/08 | Stiger,Corkey | Bright,Janice | |||
| W 80-75 | Holmes,Amanda | Holmes,Amanda | |||
| NORTHWEST MISSOURI | 14-Bright,Janice | 5-Holmes,Amanda | 7-Mainz,Jessica | 2-Bright,Janice | 2-Mainz,Jessica |
| 02/20/08 | Silovsky,Kale | Mainz,Jessica | |||
| W 81-71 | Gregory,Hope | ||||
| EMPORIA STATE | 19-Holmes,Amanda | 10-Holmes,Amanda | 5-Holmes,Amanda | 1-Stiger,Corkey | 1-Holmes,Amanda |
| 02/23/08 | Mainz,Jessica | Mainz,Jessica | |||
| W 78-52 | Ulsaker,Brett | Stiger,Corkey | |||
| Holmes,Amanda | Mullen,Alyssa | ||||
| Tailele,Karla | |||||
| FORT HAYS STATE | 27-Stiger,Corkey | 9-Holmes,Amanda | 8-Mainz,Jessica | 2-Mainz,Jessica | 6-Holmes,Amanda |
| 02/27/08 | Ulsaker,Brett | ||||
| W 64-60 | |||||
| at Central Missouri | 19-Stiger,Corkey | 12-Holmes,Amanda | 3-Stiger,Corkey | 2-Mainz,Jessica | 1-Mainz,Jessica |
| 03/01/08 | Mainz,Jessica | Holmes,Amanda | |||
| L 59-68 | Ulsaker,Brett | ||||
| vs Missouri Western | 28-Stiger,Corkey | 7-Holmes,Amanda | 7-Mainz,Jessica | 2-Gregory,Hope | 3-Holmes,Amanda |
| 03/06/08 | |||||
| W 78-63 | |||||
| vs Northwest Mo. State | 19-Stiger,Corkey | 9-Holmes,Amanda | 5-Stiger,Corkey | 4-Holmes,Amanda | 4-Holmes,Amanda |
| 03/08/08 | |||||
| L 56-59 | |||||
| vs Angelo State | 15-Stiger,Corkey | 7-Holmes,Amanda | 3-Stiger,Corkey | 2-Holmes,Amanda | 1-Holmes,Amanda |
| 03/14/08 | Ulsaker,Brett | Germano,Renat | |||
| W 69-44 | Bright,Janice | Stiger,Corkey | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central Oklahoma | 27-Holmes,Amanda | 11-Holmes,Amanda | 6-Bright,Janice | 2-Mainz,Jessica | 1-Stiger,Corkey |
| 03/15/08 | Mainz,Jessica | ||||
| W 73-66 | |||||
| vs Emporia State | 31-Stiger,Corkey | 7-Holmes,Amanda | 4-Mainz,Jessica | 3-Holmes,Amanda | 2-Holmes,Amanda |
| 03/17/08 | Stiger,Corkey | ||||
| W 73-58 | |||||
| vs South Dakota | 31-Stiger,Corkey | 11-Holmes,Amanda | 2-Mainz,Jessica | 2-Silovsky,Kale | 4-Holmes,Amanda |
| 03/26/08 | Mainz,Jessica | Bright,Janice | Mainz,Jessica | ||
| OL 80-85 | Holmes,Amanda | ||||
Team High/Low Analysis |
| POINTS | 85 | at Pittsburg State (01/26/08) | |
| 84 | BAKER (11/20/07) | ||
| 83 | TRUMAN (01/19/08) | ||
| 81 | NORTHWEST MISSOURI (02/20/08) | ||
| 80 | vs South Dakota (03/26/08) | ||
| 80 | at Truman State University (02/16/08) | ||
| FIELD GOALS MADE | 31 | at Truman State University (02/16/08) | |
| 31 | BAKER (11/20/07) | ||
| FIELD GOAL ATTEMPTS | 68 | vs South Dakota (03/26/08) | |
| 66 | TRUMAN (01/19/08) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | vs Central Oklahoma (03/15/08) |
| .531 | 26-49 | at Fort Hays State (01/16/08) | |
| 3 PT FIELD GOALS MADE | 15 | vs Missouri Western (03/06/08) | |
| 15 | BAKER (11/20/07) | ||
| 3 PT FG ATTEMPTS | 36 | vs Missouri Western (03/06/08) | |
| 33 | vs South Dakota (03/26/08) | ||
| 3 PT FG PERCENTAGE | .500 | 15-30 | BAKER (11/20/07) |
| .450 | 9-20 | vs Central Oklahoma (03/15/08) | |
| .450 | 9-20 | at Missouri Southern (02/06/08) | |
| FREE THROWS MADE | 27 | vs Emporia State (03/17/08) | |
| 23 | at Missouri-St. Louis (12/04/07) | ||
| 23 | TEXAS A&M-COMMERCE (11/23/07) | ||
| FREE THROW ATTEMPTS | 36 | vs Emporia State (03/17/08) | |
| 31 | at Missouri-St. Louis (12/04/07) | ||
| 31 | TEXAS A&M-COMMERCE (11/23/07) | ||
| 31 | SOUTHWESTERN COLLEGE (11/17/07) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | vs Cameron (12/18/07) |
| .833 | 10-12 | vs Central Oklahoma (03/15/08) | |
| REBOUNDS | 56 | vs South Dakota (03/26/08) | |
| 55 | SOUTHWESTERN COLLEGE (11/17/07) | ||
| ASSISTS | 25 | NORTHWEST MISSOURI (02/20/08) | |
| 23 | vs Missouri Western (03/06/08) | ||
| STEALS | 14 | C.W. POST (11/22/07) | |
| 13 | at Fort Hays State (01/16/08) | ||
| BLOCKED SHOTS | 8 | FORT HAYS STATE (02/27/08) | |
| 7 | vs Northwest Mo. State (03/08/08) | ||
| TURNOVERS | 23 | vs South Dakota (03/26/08) | |
| 23 | vs Central Oklahoma (03/15/08) | ||
| 23 | at Drury (12/08/07) | ||
| FOULS | 26 | at Central Missouri (03/01/08) | |
| 25 | vs South Dakota (03/26/08) | ||
| 25 | vs Central Oklahoma (03/15/08) |
| POINTS | 85 | vs South Dakota (03/26/08) | |
| 76 | TEXAS A&M-COMMERCE (11/23/07) | ||
| 75 | at Truman State University (02/16/08) | ||
| 71 | NORTHWEST MISSOURI (02/20/08) | ||
| 69 | MISSOURI SOUTHERN (01/30/08) | ||
| FIELD GOALS MADE | 28 | vs South Dakota (03/26/08) | |
| 25 | FORT HAYS STATE (02/27/08) | ||
| 25 | MISSOURI SOUTHERN (01/30/08) | ||
| 25 | TEXAS A&M-COMMERCE (11/23/07) | ||
| FIELD GOAL ATTEMPTS | 66 | TEXAS A&M-COMMERCE (11/23/07) | |
| 65 | vs South Dakota (03/26/08) | ||
| FIELD GOAL PERCENTAGE | .532 | 25-47 | MISSOURI SOUTHERN (01/30/08) |
| .471 | 24-51 | at Pittsburg State (01/26/08) | |
| 3 PT FIELD GOALS MADE | 11 | TEXAS A&M-COMMERCE (11/23/07) | |
| 10 | at Pittsburg State (01/26/08) | ||
| 3 PT FG ATTEMPTS | 27 | TEXAS A&M-COMMERCE (11/23/07) | |
| 26 | TRUMAN (01/19/08) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | vs Missouri Western (03/06/08) |
| .455 | 10-22 | at Pittsburg State (01/26/08) | |
| .455 | 5-11 | MISSOURI SOUTHERN (01/30/08) | |
| FREE THROWS MADE | 29 | at Central Missouri (03/01/08) | |
| 25 | at Missouri-St. Louis (12/04/07) | ||
| FREE THROW ATTEMPTS | 36 | at Central Missouri (03/01/08) | |
| 32 | EMPORIA STATE (02/23/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | SOUTHWEST BAPTIST (02/13/08) |
| 1.000 | 1-1 | FORT HAYS STATE (02/27/08) | |
| REBOUNDS | 43 | vs Northwest Mo. State (03/08/08) | |
| 42 | at Emporia State (01/09/08) | ||
| ASSISTS | 17 | at Drury (12/08/07) | |
| 15 | vs Central Oklahoma (03/15/08) | ||
| 15 | vs Missouri Western (03/06/08) | ||
| STEALS | 12 | at Drury (12/08/07) | |
| 11 | vs Central Oklahoma (03/15/08) | ||
| 11 | NORTHWEST MISSOURI (02/20/08) | ||
| BLOCKED SHOTS | 6 | at Emporia State (01/09/08) | |
| 5 | at Northwest Missouri (01/12/08) | ||
| TURNOVERS | 25 | at Missouri-St. Louis (12/04/07) | |
| 25 | C.W. POST (11/22/07) | ||
| FOULS | 26 | vs Emporia State (03/17/08) | |
| 25 | at Central Missouri (03/01/08) | ||
| 25 | at Missouri-St. Louis (12/04/07) |
| POINTS | 45 | at Northwest Missouri (01/12/08) | |
| 47 | at Drury (12/08/07) | ||
| 56 | vs Northwest Mo. State (03/08/08) | ||
| 57 | vs Cameron (12/18/07) | ||
| 59 | at Central Missouri (03/01/08) | ||
| FIELD GOALS MADE | 17 | at Drury (12/08/07) | |
| 18 | at Northwest Missouri (01/12/08) | ||
| 18 | MISSOURI SOUTHERN (01/30/08) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Emporia State (03/17/08) | |
| 49 | at Fort Hays State (01/16/08) | ||
| 49 | vs Central Oklahoma (03/15/08) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | at Drury (12/08/07) |
| .305 | 18-59 | at Northwest Missouri (01/12/08) | |
| 3 PT FIELD GOALS MADE | 2 | at Emporia State (01/09/08) | |
| 3 | at Drury (12/08/07) | ||
| 3 PT FG ATTEMPTS | 11 | vs Emporia State (03/17/08) | |
| 13 | vs Angelo State (03/14/08) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Emporia State (01/09/08) |
| .167 | 4-24 | at Central Missouri (03/01/08) | |
| FREE THROWS MADE | 3 | at Northwest Missouri (01/12/08) | |
| 7 | BAKER (11/20/07) | ||
| 7 | at Missouri Western (01/02/08) | ||
| 7 | vs Missouri Western (03/06/08) | ||
| FREE THROW ATTEMPTS | 4 | at Northwest Missouri (01/12/08) | |
| 9 | vs Missouri Western (03/06/08) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | at Drury (12/08/07) |
| .577 | 15-26 | at Southwest Baptist (01/22/08) | |
| REBOUNDS | 28 | MISSOURI SOUTHERN (01/30/08) | |
| 28 | vs Emporia State (03/17/08) | ||
| ASSISTS | 7 | vs South Dakota (03/26/08) | |
| 8 | at Drury (12/08/07) | ||
| 8 | MISSOURI SOUTHERN (01/30/08) | ||
| STEALS | 2 | at Northwest Missouri (01/12/08) | |
| 4 | MISSOURI SOUTHERN (01/30/08) | ||
| 4 | MISSOURI WESTERN (02/02/08) | ||
| 4 | vs Angelo State (03/14/08) | ||
| BLOCKED SHOTS | 1 | C.W. POST (11/22/07) | |
| 1 | TEXAS A&M-COMMERCE (11/23/07) | ||
| 1 | vs Cameron (12/18/07) | ||
| 1 | at Missouri Western (01/02/08) | ||
| 1 | at Missouri Southern (02/06/08) | ||
| TURNOVERS | 4 | at Pittsburg State (01/26/08) | |
| 9 | at Missouri Southern (02/06/08) | ||
| 9 | FORT HAYS STATE (02/27/08) | ||
| FOULS | 9 | FORT HAYS STATE (02/27/08) | |
| 10 | at Pittsburg State (01/26/08) |
| POINTS | 39 | BAKER (11/20/07) | |
| 44 | SOUTHWESTERN COLLEGE (11/17/07) | ||
| 44 | MISSOURI WESTERN (02/02/08) | ||
| 44 | vs Angelo State (03/14/08) | ||
| 45 | vs Cameron (12/18/07) | ||
| FIELD GOALS MADE | 10 | BAKER (11/20/07) | |
| 11 | MISSOURI WESTERN (02/02/08) | ||
| FIELD GOAL ATTEMPTS | 39 | at Missouri Southern (02/06/08) | |
| 40 | vs Cameron (12/18/07) | ||
| FIELD GOAL PERCENTAGE | .217 | 10-46 | BAKER (11/20/07) |
| .224 | 13-58 | SOUTHWESTERN COLLEGE (11/17/07) | |
| 3 PT FIELD GOALS MADE | 2 | at Missouri-St. Louis (12/04/07) | |
| 2 | EMPORIA STATE (02/23/08) | ||
| 2 | vs Angelo State (03/14/08) | ||
| 3 PT FG ATTEMPTS | 11 | MISSOURI SOUTHERN (01/30/08) | |
| 12 | vs Angelo State (03/14/08) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | EMPORIA STATE (02/23/08) |
| .136 | 3-22 | at Northwest Missouri (01/12/08) | |
| FREE THROWS MADE | 1 | FORT HAYS STATE (02/27/08) | |
| 2 | at Fort Hays State (01/16/08) | ||
| FREE THROW ATTEMPTS | 1 | FORT HAYS STATE (02/27/08) | |
| 3 | at Fort Hays State (01/16/08) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | at Pittsburg State (01/26/08) |
| .556 | 10-18 | at Emporia State (01/09/08) | |
| REBOUNDS | 21 | vs Missouri Western (03/06/08) | |
| 22 | vs Angelo State (03/14/08) | ||
| ASSISTS | 2 | at Missouri-St. Louis (12/04/07) | |
| 3 | SOUTHWESTERN COLLEGE (11/17/07) | ||
| STEALS | 2 | SOUTHWESTERN COLLEGE (11/17/07) | |
| 2 | at Emporia State (01/09/08) | ||
| 2 | at Pittsburg State (01/26/08) | ||
| 2 | at Missouri Southern (02/06/08) | ||
| 2 | at Truman State University (02/16/08) | ||
| BLOCKED SHOTS | 0 | EVANGEL (11/26/07) | |
| 0 | at Missouri Western (01/02/08) | ||
| 0 | FORT HAYS STATE (02/27/08) | ||
| 0 | at Central Missouri (03/01/08) | ||
| TURNOVERS | 10 | at Northwest Missouri (01/12/08) | |
| 10 | vs Angelo State (03/14/08) | ||
| 10 | vs Central Oklahoma (03/15/08) | ||
| FOULS | 8 | vs Missouri Western (03/06/08) | |
| 11 | at Northwest Missouri (01/12/08) |
Player High/Low Analysis |
| Points....................... | 31 | Stiger,Corkey vs South Dakota (03/26/08) | |
| 31 | Stiger,Corkey vs Emporia State (03/17/08) | ||
| 28 | Stiger,Corkey vs Missouri Western (03/06/08) | ||
| 27 | Holmes,Amanda vs Central Oklahoma (03/15/08) | ||
| 27 | Stiger,Corkey vs Fort Hays State (02/27/08) | ||
| Field Goals Made............. | 10 | Stiger,Corkey vs South Dakota (03/26/08) | |
| 10 | Stiger,Corkey vs Emporia State (03/17/08) | ||
| 10 | Holmes,Amanda vs Central Oklahoma (03/15/08) | ||
| 10 | Stiger,Corkey vs Missouri Western (03/06/08) | ||
| 10 | Stiger,Corkey vs Fort Hays State (02/27/08) | ||
| Field Goal Att............... | 28 | Stiger,Corkey vs South Dakota (03/26/08) | |
| 23 | Stiger,Corkey vs Texas A&M-Commerce (11/23/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Gregory,Hope vs Northwest Missouri (02/20/08) |
| .857 | 6-7 | Bright,Janice vs Baker (11/20/07) | |
| 3-Point FG Made.............. | 8 | Stiger,Corkey vs South Dakota (03/26/08) | |
| 7 | Stiger,Corkey vs Missouri Western (03/06/08) | ||
| 3-Point FG Att............... | 19 | Stiger,Corkey vs South Dakota (03/26/08) | |
| 14 | Stiger,Corkey vs Missouri Western (03/06/08) | ||
| 14 | Stiger,Corkey at Missouri Western (01/02/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Bright,Janice vs Baker (11/20/07) |
| 1.000 | 2-2 | Mainz,Jessica at Central Missouri (03/01/08) | |
| 1.000 | 2-2 | Gregory,Hope vs Pittsburg State (02/09/08) | |
| 1.000 | 2-2 | Silovsky,Kalee at Missouri Western (01/02/08) | |
| 1.000 | 2-2 | Silovsky,Kalee vs C.W. Post (11/22/07) | |
| Free Throws Made............. | 11 | Holmes,Amanda vs Central Oklahoma (12/20/07) | |
| 9 | Stiger,Corkey vs Emporia State (03/17/08) | ||
| Free Throw Att............... | 14 | Holmes,Amanda vs Central Oklahoma (12/20/07) | |
| 13 | Stiger,Corkey at Southwest Baptist (01/22/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Bright,Janice at Missouri-St. Louis (12/04/07) |
| 1.000 | 6-6 | Holmes,Amanda vs Central Oklahoma (03/15/08) | |
| 1.000 | 6-6 | Tailele,Karla vs Texas A&M-Commerce (11/23/07) | |
| 1.000 | 6-6 | Bright,Janice vs Texas A&M-Commerce (11/23/07) | |
| 1.000 | 5-5 | Stiger,Corkey vs Truman (01/19/08) | |
| 1.000 | 4-4 | Bright,Janice vs Fort Hays State (02/27/08) | |
| 1.000 | 4-4 | Holmes,Amanda vs Emporia State (02/23/08) | |
| 1.000 | 4-4 | Stiger,Corkey vs Emporia State (02/23/08) | |
| 1.000 | 4-4 | Holmes,Amanda vs Northwest Missouri (02/20/08) | |
| 1.000 | 4-4 | Bright,Janice at Truman State University (02/16/08) | |
| 1.000 | 4-4 | Stiger,Corkey at Truman State University (02/16/08) | |
| 1.000 | 4-4 | Holmes,Amanda at Missouri Southern (02/06/08) | |
| 1.000 | 4-4 | Bright,Janice vs Missouri Western (02/02/08) | |
| 1.000 | 4-4 | Stiger,Corkey vs Missouri Southern (01/30/08) | |
| 1.000 | 4-4 | Bright,Janice vs Truman (01/19/08) | |
| 1.000 | 4-4 | Gregory,Hope vs Central Oklahoma (12/20/07) | |
| 1.000 | 4-4 | Mainz,Jessica vs Cameron (12/18/07) | |
| 1.000 | 4-4 | Araujo,Regiane vs Evangel (11/26/07) | |
| 1.000 | 4-4 | Mainz,Jessica vs C.W. Post (11/22/07) | |
| 1.000 | 4-4 | Meek,Hadleigh vs C.W. Post (11/22/07) | |
| 1.000 | 3-3 | Stiger,Corkey vs Central Oklahoma (03/15/08) | |
| 1.000 | 3-3 | Silovsky,Kalee at Pittsburg State (01/26/08) | |
| 1.000 | 3-3 | Bright,Janice vs Southwestern College (11/17/07) | |
| Rebounds..................... | 14 | Holmes,Amanda vs Truman (01/19/08) | |
| 14 | Holmes,Amanda vs Southwestern College (11/17/07) | ||
| Assists...................... | 8 | Mainz,Jessica vs Fort Hays State (02/27/08) | |
| 8 | Mainz,Jessica vs Evangel (11/26/07) | ||
| Steals....................... | 5 | Holmes,Amanda at Southwest Baptist (01/22/08) | |
| 5 | Mainz,Jessica vs Truman (01/19/08) | ||
| 5 | Mainz,Jessica at Fort Hays State (01/16/08) | ||
| 5 | Mainz,Jessica at Emporia State (01/09/08) | ||
| 5 | Holmes,Amanda vs Evangel (11/26/07) | ||
| Blocked Shots................ | 6 | Holmes,Amanda vs Fort Hays State (02/27/08) | |
| 4 | Holmes,Amanda vs South Dakota (03/26/08) | ||
| 4 | Holmes,Amanda vs Northwest Mo. State (03/08/08) | ||
| Turnovers.................... | 7 | Mainz,Jessica vs Central Oklahoma (03/15/08) | |
| 6 | Holmes,Amanda vs South Dakota (03/26/08) | ||
| 6 | Stiger,Corkey vs South Dakota (03/26/08) | ||
| 6 | Bright,Janice vs Northwest Mo. State (03/08/08) | ||
| Fouls........................ | 5 | Gregory,Hope vs South Dakota (03/26/08) | |
| 5 | Gregory,Hope vs Central Oklahoma (03/15/08) | ||
| 5 | Holmes,Amanda vs Central Oklahoma (03/15/08) | ||
| 5 | Holmes,Amanda at Missouri Southern (02/06/08) | ||
| 5 | Holmes,Amanda at Northwest Missouri (01/12/08) | ||
| 5 | Araujo,Regiane at Emporia State (01/09/08) | ||
| 5 | Holmes,Amanda vs Cameron (12/18/07) | ||
| 5 | Gregory,Hope at Missouri-St. Louis (12/04/07) |
| Points....................... | 39 | Jordan,Britney vs Texas A&M-Commerce (11/23/07) | |
| 27 | Hoffman,Jeana vs South Dakota (03/26/08) | ||
| 25 | Stueve,Michelle vs Emporia State (03/17/08) | ||
| 25 | Mueller,Georgia at Truman State University (02/16/08) | ||
| 25 | Mueller,Georgia vs Truman (01/19/08) | ||
| Field Goals Made............. | 13 | Jordan,Britney vs Texas A&M-Commerce (11/23/07) | |
| 9 | Yoerger,Bridget vs South Dakota (03/26/08) | ||
| 9 | Mueller,Georgia vs Truman (01/19/08) | ||
| Field Goal Att............... | 31 | Jordan,Britney vs Texas A&M-Commerce (11/23/07) | |
| 20 | BRENNER, Lizzie vs Central Oklahoma (03/15/08) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Mason,Meshia vs Fort Hays State (02/27/08) |
| .833 | 5-6 | Witte,Liz at Pittsburg State (01/26/08) | |
| 3-Point FG Made.............. | 8 | Jordan,Britney vs Texas A&M-Commerce (11/23/07) | |
| 5 | Witte,Liz at Pittsburg State (01/26/08) | ||
| 5 | Bancroft,Naomi at Fort Hays State (01/16/08) | ||
| 5 | Maple,Lindsey vs Central Missouri (01/05/08) | ||
| 3-Point FG Att............... | 16 | Jordan,Britney vs Texas A&M-Commerce (11/23/07) | |
| 14 | Bancroft,Naomi at Fort Hays State (01/16/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Mason,Meshia vs Fort Hays State (02/27/08) |
| 1.000 | 3-3 | Mueller,Georgia vs Truman (01/19/08) | |
| 1.000 | 2-2 | Fleming,Kara vs Central Missouri (01/05/08) | |
| 1.000 | 2-2 | Jensen,Ashley vs Baker (11/20/07) | |
| Free Throws Made............. | 13 | Mueller,Georgia at Truman State University (02/16/08) | |
| 11 | Hala'Api'Api,Fatai at Missouri Southern (02/06/08) | ||
| 11 | Slaughter, Mary at Missouri-St. Louis (12/04/07) | ||
| Free Throw Att............... | 16 | Mueller,Georgia at Truman State University (02/16/08) | |
| 13 | Hala'Api'Api,Fatai at Missouri Southern (02/06/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | WILLIAMS, Tiffany vs Cameron (12/18/07) |
| 1.000 | 6-6 | Johnson,Jill vs Missouri Western (03/06/08) | |
| 1.000 | 6-6 | Shouse, Caitlin at Drury (12/08/07) | |
| 1.000 | 4-4 | ALLEN, Taylor vs Central Oklahoma (03/15/08) | |
| 1.000 | 4-4 | Burton,Jessica vs Northwest Mo. State (03/08/08) | |
| 1.000 | 4-4 | Blakemore,Dominica at Central Missouri (03/01/08) | |
| 1.000 | 4-4 | Dill,Andrea vs Northwest Missouri (02/20/08) | |
| 1.000 | 4-4 | Souza,Erika vs Southwest Baptist (02/13/08) | |
| 1.000 | 4-4 | Woods,Chemia vs Missouri Western (02/02/08) | |
| 1.000 | 4-4 | Cutbirth,Katelin at Southwest Baptist (01/22/08) | |
| 1.000 | 4-4 | Reinkemeyer,Kelly at Southwest Baptist (01/22/08) | |
| 1.000 | 4-4 | Joya,Laura vs Truman (01/19/08) | |
| 1.000 | 4-4 | McGee,Candace vs Truman (01/19/08) | |
| 1.000 | 4-4 | Woods,Chemia at Missouri Western (01/02/08) | |
| 1.000 | 4-4 | Bratton,Melissa vs Texas A&M-Commerce (11/23/07) | |
| 1.000 | 4-4 | Gustin,Aubree vs Baker (11/20/07) | |
| 1.000 | 3-3 | Dace,Deidra at Central Missouri (03/01/08) | |
| 1.000 | 3-3 | Schnieder,Colleen vs Missouri Western (02/02/08) | |
| 1.000 | 3-3 | Bos, Sara at Drury (12/08/07) | |
| Rebounds..................... | 13 | Reinkemeyer,Kelly at Southwest Baptist (01/22/08) | |
| 11 | Schumacher,Mandi vs Northwest Mo. State (03/08/08) | ||
