| For WU: Nitz,Stephanie; Lacy,Mollie; Hampson,Kate; Miesner,Monica; Lewis,Breanna; Shepard,Ashley; libero Smith,Molly. |
| 0-1 | Point WU - (Przybylowicz, Erin) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 0-2 | Point WU - (Miesner,Monica) Attack error by Potpara, Maja (block by Lewis,Breanna; Lacy,Mollie). |
| 0-3 | Point WU - (Miesner,Monica) Attack error by Klekotka, Patricja. |
| 1-3 | Point DC - (Miesner,Monica) Attack error by Shepard,Ashley. | so |
| 1-4 | Point WU - (Kasperek, Monika) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 2-4 | Point DC - (Lacy,Mollie) Kill by Klekotka, Patricja (from Potpara, Maja). | so |
| 3-4 | Point DC - (Kasperek, Monika) Kill by Potpara, Maja (from Przybylowicz, Erin). |
| 3-5 | Point WU - (Kasperek, Monika) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 4-5 | Point DC - (Guess,Amanda) Kill by Klekotka, Patricja (from Przybylowicz, Erin). | so |
| 4-6 | Point WU - (Potpara, Maja) Kill by Hampson,Kate (from Shepard,Ashley). | so |
| 5-6 | Point DC - (Kolarik,Jennifer) Kill by Kuhl, Kali (from Klekotka, Patricja). | so |
| 5-7 | Point WU - (Kolarik,Jennifer) Service ace (Gall, Jessica). |
| 5-8 | Point WU - (Kolarik,Jennifer) Kill by Nitz,Stephanie. |
| 6-8 | Point DC - (Kolarik,Jennifer) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| 6-9 | Point WU - (Klekotka, Patricja) Attack error by Markovic, Marina. | so |
| 6-10 | Point WU - (Wade,Jessica) Attack error by Van Wieren, Jessica. |
| Timeout Dowling College. |
| 7-10 | Point DC - (Nitz,Stephanie) Kill by Markovic, Marina (from Potpara, Maja). | so |
| 7-11 | Point WU - (Kuhl, Kali) Kill by Wigger,Kelci (from Guess,Amanda). | so |
| 7-12 | Point WU - (Hampson,Kate) Attack error by Kasperek, Monika. |
| 8-12 | Point DC - (Hampson,Kate) Kill by Van Wieren, Jessica (from Potpara, Maja), block error by Miesner,Monica. | so |
| 8-13 | Point WU - (Przybylowicz, Erin) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 8-14 | Point WU - (Miesner,Monica) Kill by Lacy,Mollie. |
| 8-15 | Point WU - (Miesner,Monica) Attack error by Kasperek, Monika. |
| 9-15 | Point DC - (Miesner,Monica) Bad set by Miesner,Monica. | so |
| 9-16 | Point WU - (Markovic, Marina) Attack error by Klekotka, Patricja. | so |
| 10-16 | Point DC - (Smith,Molly) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| 11-16 | Point DC - (Kasperek, Monika) Attack error by Nitz,Stephanie. |
| 12-16 | Point DC - (Kasperek, Monika) Service ace (Smith,Molly). |
| 12-17 | Point WU - (Kasperek, Monika) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 13-17 | Point DC - (Guess,Amanda) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 13-18 | Point WU - (Potpara, Maja) Service error. | so |
| 14-18 | Point DC - (Kolarik,Jennifer) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| 15-18 | Point DC - (Klekotka, Patricja) Service ace (Kolarik,Jennifer). |
| 16-18 | Point DC - (Klekotka, Patricja) Kill by Markovic, Marina (from Potpara, Maja). |
| 17-18 | Point DC - (Klekotka, Patricja) Service ace (Kolarik,Jennifer). |
| Timeout Washburn. |
| 17-18 | Point DC - (Klekotka, Patricja) Service ace (Miesner,Monica). |
| 17-19 | Point WU - (Klekotka, Patricja) Service error. | so |
| 17-20 | Point WU - (Nitz,Stephanie) Attack error by Kuhl, Kali. |
| 18-20 | Point DC - (Nitz,Stephanie) Kill by Markovic, Marina (from Van Wieren, Jessica). | so |
| 18-21 | Point WU - (Rodriguez, Jovanna) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 18-22 | Point WU - (Hampson,Kate) Kill by Lacy,Mollie (from Lewis,Breanna). |
| 19-22 | Point DC - (Hampson,Kate) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 19-23 | Point WU - (Przybylowicz, Erin) Service error. | so |
| 20-23 | Point DC - (Miesner,Monica) Kill by Markovic, Marina (from Przybylowicz, Erin). | so |
| 20-24 | Point WU - (Gall, Jessica) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 20-25 | Point WU - (Smith,Molly) Kill by Nitz,Stephanie. |
| 0-1 | Point WU - (Hampson,Kate) Kill by Lacy,Mollie (from Hampson,Kate). |
| 1-1 | Point DC - (Hampson,Kate) Kill by Klekotka, Patricja (from Przybylowicz, Erin). | so |
| 2-1 | Point DC - (Kasperek, Monika) Attack error by Lewis,Breanna. |
| 2-2 | Point WU - (Kasperek, Monika) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 3-2 | Point DC - (Miesner,Monica) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 3-3 | Point WU - (Potpara, Maja) Attack error by Van Wieren, Jessica (block by Lewis,Breanna). | so |
| 4-3 | Point DC - (Smith,Molly) Service error. | so |
| 5-3 | Point DC - (Klekotka, Patricja) Attack error by Nitz,Stephanie. |
| 6-3 | Point DC - (Klekotka, Patricja) Service ace (Smith,Molly). |
| 6-4 | Point WU - (Klekotka, Patricja) Attack error by Markovic, Marina. | so |
| 7-4 | Point DC - (Guess,Amanda) Kill by Kuhl, Kali (from Potpara, Maja). | so |
| 8-4 | Point DC - (Rodriguez, Jovanna) Attack error by Shepard,Ashley (block by Kasperek, Monika; Van Wieren, Jessica). |
| 8-5 | Point WU - (Rodriguez, Jovanna) Kill by Wade,Jessica (from Hampson,Kate). | so |
| 9-5 | Point DC - (Kolarik,Jennifer) Kill by Markovic, Marina (from Potpara, Maja). | so |
| 9-6 | Point WU - (Przybylowicz, Erin) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 9-7 | Point WU - (Wade,Jessica) Kill by Lacy,Mollie (from Hampson,Kate). |
| 10-7 | Point DC - (Wade,Jessica) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 10-8 | Point WU - (Markovic, Marina) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 11-8 | Point DC - (Hampson,Kate) Attack error by Lacy,Mollie. | so |
| 11-9 | Point WU - (Kasperek, Monika) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 11-10 | Point WU - (Miesner,Monica) Service ace (Klekotka, Patricja). |
| 11-11 | Point WU - (Miesner,Monica) Attack error by Potpara, Maja. |
| 11-12 | Point WU - (Miesner,Monica) Attack error by Przybylowicz, Erin. |
| 11-13 | Point WU - (Miesner,Monica) Attack error by Potpara, Maja (block by Lacy,Mollie; Lewis,Breanna). |
| 12-13 | Point DC - (Miesner,Monica) Kill by Klekotka, Patricja (from Przybylowicz, Erin). | so |
| 13-13 | Point DC - (Potpara, Maja) Attack error by Shepard,Ashley. |
| 13-14 | Point WU - (Potpara, Maja) Attack error by Van Wieren, Jessica (block by Hampson,Kate). | so |
| 13-15 | Point WU - (Smith,Molly) Attack error by Klekotka, Patricja. |
| 13-16 | Point WU - (Smith,Molly) Service ace (Potpara, Maja). |
| 14-16 | Point DC - (Smith,Molly) Service error. | so |
| 14-17 | Point WU - (Bowen, Katy) Service error. | so |
| 14-18 | Point WU - (Guess,Amanda) Ball handling error by Potpara, Maja. |
| 14-19 | Point WU - (Guess,Amanda) Kill by Shepard,Ashley (from Hampson,Kate). |
| 14-20 | Point WU - (Guess,Amanda) Attack error by Van Wieren, Jessica. |
| 14-21 | Point WU - (Guess,Amanda) Service ace (Rodriguez, Jovanna). |
| 15-21 | Point DC - (Guess,Amanda) Kill by Markovic, Marina (from Potpara, Maja). | so |
| 15-22 | Point WU - (Rodriguez, Jovanna) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 16-22 | Point DC - (Kolarik,Jennifer) Kill by Markovic, Marina (from Van Wieren, Jessica). | so |
| 16-23 | Point WU - (Przybylowicz, Erin) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 17-23 | Point DC - (Wade,Jessica) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 18-23 | Point DC - (Markovic, Marina) Service ace (Kolarik,Jennifer). |
| 18-24 | Point WU - (Markovic, Marina) Service error. | so |
| 19-24 | Point DC - (Hampson,Kate) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 19-25 | Point WU - (Kasperek, Monika) Bad set by Przybylowicz, Erin. | so |
| 0-1 | Point WU - (Gall, Jessica) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 1-1 | Point DC - (Miesner,Monica) Service error. | so |
| 1-2 | Point WU - (Kasperek, Monika) Service error. | so |
| 2-2 | Point DC - (Wade,Jessica) Service error. | so |
| 3-2 | Point DC - (Potpara, Maja) Attack error by Lacy,Mollie. |
| 3-3 | Point WU - (Potpara, Maja) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 4-3 | Point DC - (Guess,Amanda) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| 4-4 | Point WU - (Klekotka, Patricja) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 5-4 | Point DC - (Kolarik,Jennifer) Kill by Markovic, Marina (from Potpara, Maja). | so |
| 6-4 | Point DC - (Rodriguez, Jovanna) Attack error by Lacy,Mollie. |
| 6-5 | Point WU - (Rodriguez, Jovanna) Attack error by Markovic, Marina. | so |
| 6-6 | Point WU - (Smith,Molly) Attack error by Van Wieren, Jessica (block by Wade,Jessica; Miesner,Monica). |
| 7-6 | Point DC - (Smith,Molly) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 7-7 | Point WU - (Przybylowicz, Erin) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 8-7 | Point DC - (Hampson,Kate) Kill by Markovic, Marina (from Przybylowicz, Erin). | so |
| 9-7 | Point DC - (Markovic, Marina) Kill by Potpara, Maja (from Przybylowicz, Erin), block error by Lewis,Breanna. |
| 9-8 | Point WU - (Markovic, Marina) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 10-8 | Point DC - (Miesner,Monica) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 11-8 | Point DC - (Kasperek, Monika) Attack error by Lewis,Breanna. |
| 12-8 | Point DC - (Kasperek, Monika) Attack error by Shepard,Ashley (block by Potpara, Maja). |
| 13-8 | Point DC - (Kasperek, Monika) Kill by Potpara, Maja (from Przybylowicz, Erin). |
| 13-9 | Point WU - (Kasperek, Monika) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 14-9 | Point DC - (Wade,Jessica) Attack error by Shepard,Ashley. | so |
| 14-10 | Point WU - (Potpara, Maja) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 15-10 | Point DC - (Guess,Amanda) Attack error by Conley,Caitlin (block by Kuhl, Kali; Klekotka, Patricja). | so |
| 16-10 | Point DC - (Klekotka, Patricja) Attack error by Lacy,Mollie (block by Markovic, Marina). |
| 16-11 | Point WU - (Klekotka, Patricja) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 16-12 | Point WU - (Kolarik,Jennifer) Attack error by Markovic, Marina. |
| 16-13 | Point WU - (Kolarik,Jennifer) Kill by Miesner,Monica (from Hampson,Kate), block error by Kuhl, Kali. |
| 16-14 | Point WU - (Kolarik,Jennifer) Attack error by Markovic, Marina (block by Miesner,Monica; Lacy,Mollie). |
| 17-14 | Point DC - (Kolarik,Jennifer) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| 17-15 | Point WU - (Rodriguez, Jovanna) Ball handling error by Van Wieren, Jessica. | so |
| 17-16 | Point WU - (Smith,Molly) Attack error by Bowen, Katy. |
| 18-16 | Point DC - (Smith,Molly) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 18-17 | Point WU - (Przybylowicz, Erin) Kill by Miesner,Monica (from Guess,Amanda). | so |
| 18-18 | Point WU - (Hampson,Kate) Attack error by Kasperek, Monika. |
| 18-19 | Point WU - (Hampson,Kate) Attack error by Potpara, Maja (block by Lewis,Breanna). |
| 19-19 | Point DC - (Hampson,Kate) Service error. | so |
| 19-20 | Point WU - (Markovic, Marina) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 19-21 | Point WU - (Miesner,Monica) Service ace (Klekotka, Patricja). |
| 19-22 | Point WU - (Miesner,Monica) Service ace (Rodriguez, Jovanna). |
| Timeout Dowling College. |
| 19-23 | Point WU - (Miesner,Monica) Attack error by Kasperek, Monika (block by Wade,Jessica; Lewis,Breanna). |
| 19-24 | Point WU - (Miesner,Monica) Service ace (Rodriguez, Jovanna). |
| 20-24 | Point DC - (Miesner,Monica) Attack error by Conley,Caitlin. | so |
| 20-25 | Point WU - (Kasperek, Monika) Kill by Conley,Caitlin (from Lewis,Breanna). | so |