| For UCM: Huffman,Allie; Pankratz,Caitlin; Williams,Jacquelyn; Peterson,Carrie; Harris,Paula; Ortwerth,Kelsey; libero Fister,Rachel. |
| For WU: Miesner,Monica; Wade,Jessica; Kolarik,Jennifer; Lacy,Mollie; Lewis,Breanna; Hampson,Kate; libero Smith,Molly. |
| 1-0 | Point UCM - (Fister,Rachel) Kill by Harris,Paula (from Huffman,Allie). |
| 1-1 | Point WU - (Fister,Rachel) Kill by Hampson,Kate. | so |
| 2-1 | Point UCM - (Kolarik,Jennifer) Kill by Harris,Paula (from Pankratz,Caitlin), block error by Miesner,Monica. | so |
| 3-1 | Point UCM - (Ortwerth,Kelsey) Attack error by Hampson,Kate. |
| 4-1 | Point UCM - (Ortwerth,Kelsey) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 5-1 | Point UCM - (Ortwerth,Kelsey) Attack error by Miesner,Monica (block by Pankratz,Caitlin; Harris,Paula). |
| Timeout Washburn. |
| 6-1 | Point UCM - (Ortwerth,Kelsey) Ball handling error by Wade,Jessica. |
| 7-1 | Point UCM - (Ortwerth,Kelsey) Kill by Pankratz,Caitlin (from Ortwerth,Kelsey). |
| 7-2 | Point WU - (Ortwerth,Kelsey) Kill by Miesner,Monica (from Wade,Jessica). | so |
| 7-3 | Point WU - (Smith,Molly) Attack error by Huffman,Allie. |
| 7-4 | Point WU - (Smith,Molly) Attack error by Harris,Paula. |
| 7-5 | Point WU - (Smith,Molly) Ball handling error by Harris,Paula. |
| 7-6 | Point WU - (Smith,Molly) Attack error by Harris,Paula. |
| 8-6 | Point UCM - (Smith,Molly) Service error. | so |
| 9-6 | Point UCM - (Peterson,Carrie) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 9-7 | Point WU - (Peterson,Carrie) Kill by Hampson,Kate (from Kolarik,Jennifer). | so |
| 9-8 | Point WU - (Guess,Amanda) Kill by Miesner,Monica (from Hampson,Kate). |
| 9-9 | Point WU - (Guess,Amanda) Attack error by Harris,Paula. |
| 9-10 | Point WU - (Guess,Amanda) Attack error by Pankratz,Caitlin. |
| 10-10 | Point UCM - (Guess,Amanda) Attack error by Kolarik,Jennifer. | so |
| 10-11 | Point WU - (Tenbrink,Jaci) Service error. | so |
| 11-11 | Point UCM - (Miesner,Monica) Service error. | so |
| 11-12 | Point WU - (Pankratz,Caitlin) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 12-12 | Point UCM - (Lacy,Mollie) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). | so |
| 13-12 | Point UCM - (Huffman,Allie) Service ace (Smith,Molly). |
| 13-13 | Point WU - (Huffman,Allie) Service error. | so |
| 14-13 | Point UCM - (Hampson,Kate) Service error. | so |
| 14-14 | Point WU - (Fister,Rachel) Service error. | so |
| 14-15 | Point WU - (Kolarik,Jennifer) Ball handling error by Pankratz,Caitlin. |
| 15-15 | Point UCM - (Kolarik,Jennifer) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 16-15 | Point UCM - (Ortwerth,Kelsey) Attack error by Wade,Jessica. |
| 17-15 | Point UCM - (Ortwerth,Kelsey) Kill by Peterson,Carrie (from Fister,Rachel). |
| 18-15 | Point UCM - (Ortwerth,Kelsey) Kill by Peterson,Carrie. |
| Timeout Washburn. |
| 18-16 | Point WU - (Ortwerth,Kelsey) Kill by Wade,Jessica (from Hampson,Kate). | so |
| 19-16 | Point UCM - (Smith,Molly) Service error. | so |
| 19-17 | Point WU - (Peterson,Carrie) Service error. | so |
| 20-17 | Point UCM - (Guess,Amanda) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 20-18 | Point WU - (Harris,Paula) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 20-19 | Point WU - (Miesner,Monica) Kill by Lacy,Mollie (from Hampson,Kate). |
| 20-20 | Point WU - (Miesner,Monica) Kill by Hampson,Kate (from Smith,Molly). |
| 21-20 | Point UCM - (Miesner,Monica) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 21-21 | Point WU - (Pankratz,Caitlin) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 22-21 | Point UCM - (Lacy,Mollie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 22-22 | Point WU - (Krejci,Taylor) Attack error by Ortwerth,Kelsey. | so |
| 23-22 | Point UCM - (Hampson,Kate) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). | so |
| 24-22 | Point UCM - (Fister,Rachel) Attack error by Lewis,Breanna. |
| 25-22 | Point UCM - (Fister,Rachel) Attack error by Miesner,Monica. |
| 1-0 | Point UCM - (Hampson,Kate) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). | so |
| 1-1 | Point WU - (Ortwerth,Kelsey) Attack error by Harris,Paula (block by Shepard,Ashley; Wade,Jessica). | so |
| 2-1 | Point UCM - (Kolarik,Jennifer) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 3-1 | Point UCM - (Peterson,Carrie) Kill by Huffman,Allie (from Ortwerth,Kelsey). |
| 4-1 | Point UCM - (Peterson,Carrie) Kill by Harris,Paula. |
| 5-1 | Point UCM - (Peterson,Carrie) Attack error by Lewis,Breanna. |
| 6-1 | Point UCM - (Peterson,Carrie) Attack error by Wade,Jessica. |
| Timeout Washburn. |
| 7-1 | Point UCM - (Peterson,Carrie) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 7-2 | Point WU - (Peterson,Carrie) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 8-2 | Point UCM - (Smith,Molly) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 9-2 | Point UCM - (Harris,Paula) Kill by Williams,Jacquelyn (from Pankratz,Caitlin). |
| 9-3 | Point WU - (Harris,Paula) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 9-4 | Point WU - (Guess,Amanda) Ball handling error by Pankratz,Caitlin. |
| 10-4 | Point UCM - (Guess,Amanda) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 11-4 | Point UCM - (Pankratz,Caitlin) Kill by Williams,Jacquelyn, block error by Lacy,Mollie. |
| 11-5 | Point WU - (Pankratz,Caitlin) Attack error by Ortwerth,Kelsey. | so |
| 11-6 | Point WU - (Miesner,Monica) Kill by Shepard,Ashley (from Hampson,Kate). |
| 12-6 | Point UCM - (Miesner,Monica) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 12-7 | Point WU - (Huffman,Allie) Service error. | so |
| 13-7 | Point UCM - (Lacy,Mollie) Service error. | so |
| 14-7 | Point UCM - (Fister,Rachel) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 15-7 | Point UCM - (Fister,Rachel) Attack error by Wade,Jessica. |
| Timeout Washburn. |
| 16-7 | Point UCM - (Fister,Rachel) Attack error by Shepard,Ashley (block by Harris,Paula; Ortwerth,Kelsey). |
| 16-8 | Point WU - (Fister,Rachel) Service error. | so |
| 16-9 | Point WU - (Hampson,Kate) Kill by Wade,Jessica. |
| 16-10 | Point WU - (Hampson,Kate) Attack error by Ortwerth,Kelsey (block by Shepard,Ashley). |
| 17-10 | Point UCM - (Hampson,Kate) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). | so |
| 17-11 | Point WU - (Ortwerth,Kelsey) Kill by Wigger,Kelci (from Shepard,Ashley). | so |
| 18-11 | Point UCM - (Kolarik,Jennifer) Attack error by Wigger,Kelci. | so |
| 18-12 | Point WU - (Peterson,Carrie) Attack error by Huffman,Allie. | so |
| 18-13 | Point WU - (Smith,Molly) Attack error by Harris,Paula. |
| 19-13 | Point UCM - (Smith,Molly) Kill by Huffman,Allie. | so |
| 19-14 | Point WU - (Tenbrink,Jaci) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 20-14 | Point UCM - (Guess,Amanda) Kill by Williams,Jacquelyn. | so |
| 21-14 | Point UCM - (Pankratz,Caitlin) Kill by Williams,Jacquelyn (from Pankratz,Caitlin). |
| 22-14 | Point UCM - (Pankratz,Caitlin) Ball handling error by Hampson,Kate. |
| 22-15 | Point WU - (Pankratz,Caitlin) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 23-15 | Point UCM - (Miesner,Monica) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 24-15 | Point UCM - (Krejci,Taylor) Attack error by Lacy,Mollie (block by Peterson,Carrie; Williams,Jacquelyn). |
| 24-16 | Point WU - (Krejci,Taylor) Attack error by Williams,Jacquelyn (block by Hampson,Kate). | so |
| 25-16 | Point UCM - (Lacy,Mollie) Service error. | so |
| 0-1 | Point WU - (Fister,Rachel) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 1-1 | Point UCM - (Miesner,Monica) Kill by Peterson,Carrie (from Pankratz,Caitlin). | so |
| 1-2 | Point WU - (Ortwerth,Kelsey) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 2-2 | Point UCM - (Wade,Jessica) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 3-2 | Point UCM - (Peterson,Carrie) Attack error by Lacy,Mollie. |
| 4-2 | Point UCM - (Peterson,Carrie) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 5-2 | Point UCM - (Peterson,Carrie) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 6-2 | Point UCM - (Peterson,Carrie) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 6-3 | Point WU - (Peterson,Carrie) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 7-3 | Point UCM - (Guess,Amanda) Service error. | so |
| 8-3 | Point UCM - (Harris,Paula) Attack error by Wigger,Kelci. |
| 8-4 | Point WU - (Harris,Paula) Kill by Hampson,Kate (from Smith,Molly). | so |
| 9-4 | Point UCM - (Wallman,Courtney) Service error. | so |
| 9-5 | Point WU - (Pankratz,Caitlin) Kill by Hampson,Kate (from Smith,Molly). | so |
| 9-6 | Point WU - (Smith,Molly) Attack error by Ortwerth,Kelsey (block by Hampson,Kate; Wade,Jessica). |
| 10-6 | Point UCM - (Smith,Molly) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). | so |
| 11-6 | Point UCM - (Huffman,Allie) Kill by Williams,Jacquelyn (from Pankratz,Caitlin). |
| 11-7 | Point WU - (Tenbrink,Jaci) Kill by Wade,Jessica (from Hampson,Kate). | so |
| 11-8 | Point WU - (Hampson,Kate) Kill by Lacy,Mollie (from Hampson,Kate). |
| 12-8 | Point UCM - (Hampson,Kate) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). | so |
| 12-9 | Point WU - (Fister,Rachel) Kill by Wallman,Courtney (from Hampson,Kate). | so |
| 13-9 | Point UCM - (Miesner,Monica) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 13-10 | Point WU - (Ortwerth,Kelsey) Kill by Wade,Jessica (from Hampson,Kate). | so |
| 14-10 | Point UCM - (Wade,Jessica) Kill by Peterson,Carrie (from Pankratz,Caitlin). | so |
| 14-11 | Point WU - (Peterson,Carrie) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 14-12 | Point WU - (Guess,Amanda) Kill by Miesner,Monica (from Hampson,Kate). |
| 14-13 | Point WU - (Guess,Amanda) Attack error by Harris,Paula (block by Conley,Caitlin; Wigger,Kelci). |
| 14-14 | Point WU - (Guess,Amanda) Kill by Wigger,Kelci (from Hampson,Kate). |
| 15-14 | Point UCM - (Guess,Amanda) Kill by Huffman,Allie (from Ortwerth,Kelsey). | so |
| 15-15 | Point WU - (Harris,Paula) Attack error by Pankratz,Caitlin. | so |
| 16-15 | Point UCM - (Wallman,Courtney) Attack error by Wigger,Kelci. | so |
| 16-16 | Point WU - (Pankratz,Caitlin) Attack error by Huffman,Allie. | so |
| 16-17 | Point WU - (Smith,Molly) Kill by Wade,Jessica. |
| 17-17 | Point UCM - (Smith,Molly) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 18-17 | Point UCM - (Huffman,Allie) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). |
| 18-18 | Point WU - (Krejci,Taylor) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 19-18 | Point UCM - (Hampson,Kate) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). | so |
| 19-19 | Point WU - (Fister,Rachel) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 20-19 | Point UCM - (Miesner,Monica) Kill by Ortwerth,Kelsey (from Pankratz,Caitlin). | so |
| 21-19 | Point UCM - (Ortwerth,Kelsey) Kill by Peterson,Carrie. |
| Timeout Washburn. |
| 21-20 | Point WU - (Ortwerth,Kelsey) Kill by Wade,Jessica (from Hampson,Kate). | so |
| 22-20 | Point UCM - (Wade,Jessica) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 23-20 | Point UCM - (Peterson,Carrie) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 24-20 | Point UCM - (Peterson,Carrie) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 25-20 | Point UCM - (Peterson,Carrie) Kill by Harris,Paula (from Pankratz,Caitlin). |