| For WU: Miesner,Monica; Wade,Jessica; Kolarik,Jennifer; Conley,Caitlin; Lacy,Mollie; Hampson,Kate; libero Smith,Molly. |
| For MSSU: Joles,Sarah; Robeson,Kara; Hill,Ashley; Vavao-Huggins,Britta; Feldman,Jeanna; Judge,Amelia; libero Hammerbacher,Kari. |
| 1-0 | Point MSSU - (Joles,Sarah) Kill by Hill,Ashley (from Robeson,Kara). |
| 1-1 | Point WU - (Joles,Sarah) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 1-2 | Point WU - (Hampson,Kate) Attack error by Feldman,Jeanna. |
| 1-3 | Point WU - (Hampson,Kate) Service ace (Hill,Ashley). |
| 1-4 | Point WU - (Hampson,Kate) Attack error by Vavao-Huggins,Britta (block by Lacy,Mollie). |
| 1-5 | Point WU - (Hampson,Kate) Attack error by Joles,Sarah. |
| 1-6 | Point WU - (Hampson,Kate) Kill by Miesner,Monica (from Hampson,Kate). |
| 1-7 | Point WU - (Hampson,Kate) Attack error by Hill,Ashley (block by Miesner,Monica; Lacy,Mollie). |
| Timeout Missouri Southern. |
| 1-8 | Point WU - (Hampson,Kate) Attack error by Feldman,Jeanna (block by Lacy,Mollie). |
| 1-9 | Point WU - (Hampson,Kate) Kill by Lacy,Mollie (from Hampson,Kate). |
| 1-10 | Point WU - (Hampson,Kate) Kill by Miesner,Monica (from Hampson,Kate). |
| 1-11 | Point WU - (Hampson,Kate) Attack error by Feldman,Jeanna. |
| 2-11 | Point MSSU - (Hampson,Kate) Kill by Vavao-Huggins,Britta (from Joles,Sarah). | so |
| 2-12 | Point WU - (Hill,Ashley) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| For WU: Shepard,Ashley. |
| 3-12 | Point MSSU - (Conley,Caitlin) Kill by Robeson,Kara (from Joles,Sarah). | so |
| 3-13 | Point WU - (Hammerbacher,Kari) Kill by Shepard,Ashley (from Lacy,Mollie). | so |
| 4-13 | Point MSSU - (Smith,Molly) Kill by Judge,Amelia (from Joles,Sarah). | so |
| For MSSU: Skei,Elin; Russell,Ashlee. |
| 5-13 | Point MSSU - (Skei,Elin) Attack error by Shepard,Ashley (block by Russell,Ashlee; Judge,Amelia). |
| 5-14 | Point WU - (Skei,Elin) Kill by Wade,Jessica. | so |
| 6-14 | Point MSSU - (Miesner,Monica) Kill by Feldman,Jeanna (from Skei,Elin). | so |
| 7-14 | Point MSSU - (Feldman,Jeanna) Kill by Hill,Ashley (from Skei,Elin). |
| 8-14 | Point MSSU - (Feldman,Jeanna) Kill by Hill,Ashley (from Skei,Elin). |
| 9-14 | Point MSSU - (Feldman,Jeanna) Kill by Russell,Ashlee (from Skei,Elin). |
| 9-15 | Point WU - (Feldman,Jeanna) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| For WU: Kolarik,Jennifer. |
| 10-15 | Point MSSU - (Kolarik,Jennifer) Attack error by Wade,Jessica. | so |
| 10-16 | Point WU - (Judge,Amelia) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 10-17 | Point WU - (Wade,Jessica) Kill by Lacy,Mollie. |
| 11-17 | Point MSSU - (Wade,Jessica) Attack error by Conley,Caitlin. | so |
| 12-17 | Point MSSU - (Joles,Sarah) Kill by Feldman,Jeanna. |
| 13-17 | Point MSSU - (Joles,Sarah) Kill by Feldman,Jeanna (from Joles,Sarah). |
| 14-17 | Point MSSU - (Joles,Sarah) Kill by Hill,Ashley (from Joles,Sarah). |
| 14-18 | Point WU - (Joles,Sarah) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 14-19 | Point WU - (Hampson,Kate) Attack error by Hill,Ashley. |
| 14-20 | Point WU - (Hampson,Kate) Kill by Lacy,Mollie (from Hampson,Kate). |
| Timeout Missouri Southern. |
| 15-20 | Point MSSU - (Hampson,Kate) Kill by Robeson,Kara (from Joles,Sarah). | so |
| 16-20 | Point MSSU - (Hill,Ashley) Kill by Robeson,Kara (from Joles,Sarah). |
| 16-21 | Point WU - (Hill,Ashley) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 17-21 | Point MSSU - (Conley,Caitlin) Kill by Robeson,Kara (from Joles,Sarah), block error by Shepard,Ashley. | so |
| 17-22 | Point WU - (Hill,Ashley) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 17-23 | Point WU - (Smith,Molly) Attack error by Robeson,Kara (block by Shepard,Ashley; Wade,Jessica). |
| 17-24 | Point WU - (Smith,Molly) Kill by Wade,Jessica. |
| 18-24 | Point MSSU - (Smith,Molly) Service error. | so |
| 18-25 | Point WU - (Skei,Elin) Kill by Wade,Jessica (from Hampson,Kate). | so |
| For MSSU: Vavao-Huggins,Britta; Hill,Ashley; Robeson,Kara; Judge,Amelia; Feldman,Jeanna; Joles,Sarah; libero Hammerbacher,Kari. |
| For WU: Lacy,Mollie; Conley,Caitlin; Miesner,Monica; Wade,Jessica; Hampson,Kate; Shepard,Ashley; libero Smith,Molly. |
| 1-0 | Point MSSU - (Hampson,Kate) Kill by Feldman,Jeanna (from Joles,Sarah). | so |
| 2-0 | Point MSSU - (Hammerbacher,Kari) Attack error by Miesner,Monica. |
| 2-1 | Point WU - (Hammerbacher,Kari) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 3-1 | Point MSSU - (Conley,Caitlin) Kill by Robeson,Kara (from Joles,Sarah). | so |
| For MSSU: Skei,Elin; Russell,Ashlee. |
| 3-2 | Point WU - (Skei,Elin) Service error. | so |
| 3-3 | Point WU - (Smith,Molly) Kill by Wade,Jessica. |
| 3-4 | Point WU - (Smith,Molly) Attack error by Russell,Ashlee (block by Shepard,Ashley). |
| 4-4 | Point MSSU - (Smith,Molly) Kill by Feldman,Jeanna (from Skei,Elin). | so |
| 4-5 | Point WU - (Feldman,Jeanna) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 5-5 | Point MSSU - (Miesner,Monica) Attack error by Wade,Jessica. | so |
| 5-6 | Point WU - (Judge,Amelia) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 6-6 | Point MSSU - (Shepard,Ashley) Service error. | so |
| 6-7 | Point WU - (Joles,Sarah) Service error. | so |
| 7-7 | Point MSSU - (Wade,Jessica) Service error. | so |
| 7-8 | Point WU - (Hill,Ashley) Ball handling error by Joles,Sarah. | so |
| 7-9 | Point WU - (Hampson,Kate) Service ace (Hammerbacher,Kari). |
| 8-9 | Point MSSU - (Hampson,Kate) Kill by Feldman,Jeanna (from Joles,Sarah). | so |
| 9-9 | Point MSSU - (Hammerbacher,Kari) Attack error by Conley,Caitlin. |
| 9-10 | Point WU - (Hammerbacher,Kari) Kill by Shepard,Ashley (from Lacy,Mollie). | so |
| For WU: Kolarik,Jennifer. |
| 9-11 | Point WU - (Kolarik,Jennifer) Kill by Shepard,Ashley (from Hampson,Kate). |
| 10-11 | Point MSSU - (Kolarik,Jennifer) Kill by Feldman,Jeanna (from Joles,Sarah). | so |
| 10-12 | Point WU - (Skei,Elin) Kill by Shepard,Ashley (from Kolarik,Jennifer). | so |
| 11-12 | Point MSSU - (Smith,Molly) Attack error by Hampson,Kate. | so |
| 11-13 | Point WU - (Feldman,Jeanna) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 12-13 | Point MSSU - (Miesner,Monica) Kill by Hill,Ashley (from Skei,Elin). | so |
| 13-13 | Point MSSU - (Judge,Amelia) Kill by Russell,Ashlee (from Skei,Elin). |
| For WU: Guess,Amanda. |
| 13-14 | Point WU - (Judge,Amelia) Attack error by Hill,Ashley. | so |
| 14-14 | Point MSSU - (Ward,Ali) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| 14-15 | Point WU - (Joles,Sarah) Attack error by Robeson,Kara. | so |
| For WU: Raynes,Carolyn. |
| 14-16 | Point WU - (Raynes,Carolyn) Attack error by Feldman,Jeanna. |
| 15-16 | Point MSSU - (Raynes,Carolyn) Kill by Vavao-Huggins,Britta. | so |
| 15-17 | Point WU - (Hill,Ashley) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 15-18 | Point WU - (Hampson,Kate) Attack error by Feldman,Jeanna. |
| 16-18 | Point MSSU - (Hampson,Kate) Kill by Robeson,Kara (from Joles,Sarah). | so |
| 16-19 | Point WU - (Hammerbacher,Kari) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 17-19 | Point MSSU - (Guess,Amanda) Kill by Robeson,Kara (from Joles,Sarah). | so |
| 17-20 | Point WU - (Skei,Elin) Ball handling error by Skei,Elin. | so |
| 18-20 | Point MSSU - (Smith,Molly) Kill by Judge,Amelia (from Skei,Elin). | so |
| 19-20 | Point MSSU - (Feldman,Jeanna) Kill by Russell,Ashlee (from Skei,Elin), block error by Shepard,Ashley. |
| 19-21 | Point WU - (Feldman,Jeanna) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 20-21 | Point MSSU - (Miesner,Monica) Attack error by Wade,Jessica. | so |
| For MSSU: Prewitt,Cassie. |
| 21-21 | Point MSSU - (Judge,Amelia) Kill by Prewitt,Cassie (from Skei,Elin). |
| Timeout Washburn. |
| 21-22 | Point WU - (Judge,Amelia) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 21-23 | Point WU - (Shepard,Ashley) Kill by Wade,Jessica. |
| Timeout Missouri Southern. |
| 22-23 | Point MSSU - (Kolarik,Jennifer) Kill by Vavao-Huggins,Britta. | so |
| 23-23 | Point MSSU - (Russell,Ashlee) Kill by Hill,Ashley (from Skei,Elin). |
| Timeout Washburn. |
| 24-23 | Point MSSU - (Russell,Ashlee) Attack error by Wade,Jessica (block by Hill,Ashley; Vavao-Huggins,Britta). |
| 24-24 | Point WU - (Russell,Ashlee) Kill by Conley,Caitlin (from Shepard,Ashley). | so |
| 24-25 | Point WU - (Raynes,Carolyn) Kill by Conley,Caitlin (from Hampson,Kate). |
| Timeout Missouri Southern. |
| 25-25 | Point MSSU - (Raynes,Carolyn) Service error. | so |
| 25-26 | Point WU - (Hill,Ashley) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 25-27 | Point WU - (Hampson,Kate) Attack error by Vavao-Huggins,Britta. |
| For WU: Guess,Amanda; Miesner,Monica; Lacy,Mollie; Nitz,Stephanie; Shepard,Ashley; Hampson,Kate; libero Smith,Molly. |
| For MSSU: Robeson,Kara; Joles,Sarah; Judge,Amelia; Feldman,Jeanna; Vavao-Huggins,Britta; Hill,Ashley; libero Hammerbacher,Kari. |
| 1-0 | Point MSSU - (Joles,Sarah) Attack error by Miesner,Monica (block by Vavao-Huggins,Britta; Robeson,Kara). |
| 2-0 | Point MSSU - (Joles,Sarah) Kill by Feldman,Jeanna (from Robeson,Kara). |
| 3-0 | Point MSSU - (Joles,Sarah) Kill by Hill,Ashley (from Joles,Sarah). |
| 4-0 | Point MSSU - (Joles,Sarah) Attack error by Shepard,Ashley. |
| 4-1 | Point WU - (Joles,Sarah) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| For WU: Lewis,Breanna. |
| 4-2 | Point WU - (Hampson,Kate) Service ace (Hammerbacher,Kari). |
| 4-3 | Point WU - (Hampson,Kate) Kill by Lewis,Breanna (from Hampson,Kate). |
| 5-3 | Point MSSU - (Hampson,Kate) Kill by Hill,Ashley (from Joles,Sarah). | so |
| 6-3 | Point MSSU - (Hill,Ashley) Attack error by Lacy,Mollie. |
| 7-3 | Point MSSU - (Hill,Ashley) Attack error by Lewis,Breanna (block by Robeson,Kara). |
| 7-4 | Point WU - (Hill,Ashley) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 8-4 | Point MSSU - (Miesner,Monica) Kill by Robeson,Kara (from Joles,Sarah). | so |
| 9-4 | Point MSSU - (Hammerbacher,Kari) Kill by Hill,Ashley. |
| Timeout Washburn. |
| 9-5 | Point WU - (Hammerbacher,Kari) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| For WU: Nitz,Stephanie. |
| 10-5 | Point MSSU - (Smith,Molly) Attack error by Lewis,Breanna. | so |
| For MSSU: Russell,Ashlee; Skei,Elin. |
| 10-6 | Point WU - (Skei,Elin) Service error. | so |
| 11-6 | Point MSSU - (Guess,Amanda) Kill by Feldman,Jeanna (from Skei,Elin). | so |
| 11-7 | Point WU - (Feldman,Jeanna) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| For WU: Kolarik,Jennifer. |
| 12-7 | Point MSSU - (Kolarik,Jennifer) Kill by Russell,Ashlee (from Skei,Elin). | so |
| 12-8 | Point WU - (Judge,Amelia) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 12-9 | Point WU - (Nitz,Stephanie) Kill by Lacy,Mollie (from Hampson,Kate). |
| 12-10 | Point WU - (Nitz,Stephanie) Attack error by Vavao-Huggins,Britta (block by Lacy,Mollie; Miesner,Monica). |
| 12-11 | Point WU - (Nitz,Stephanie) Attack error by Feldman,Jeanna. |
| 12-12 | Point WU - (Nitz,Stephanie) Kill by Miesner,Monica (from Guess,Amanda). |
| 12-13 | Point WU - (Nitz,Stephanie) Kill by Hampson,Kate. |
| Timeout Missouri Southern. |
| 12-14 | Point WU - (Nitz,Stephanie) Attack error by Hill,Ashley (block by Hampson,Kate; Lacy,Mollie). |
| For MSSU: Williams,Stephanie. |
| 12-15 | Point WU - (Nitz,Stephanie) Ball handling error by Skei,Elin. |
| Timeout Missouri Southern. |
| 12-16 | Point WU - (Nitz,Stephanie) Kill by Lacy,Mollie (from Hampson,Kate). |
| 12-17 | Point WU - (Nitz,Stephanie) Kill by Lacy,Mollie. |
| For WU: Wigger,Kelci. |
| 12-18 | Point WU - (Nitz,Stephanie) Kill by Miesner,Monica. |
| For MSSU: Prewitt,Cassie. |
| 12-19 | Point WU - (Nitz,Stephanie) Kill by Nitz,Stephanie (from Guess,Amanda). |
| 12-20 | Point WU - (Nitz,Stephanie) Kill by Lacy,Mollie (from Guess,Amanda). |
| 13-20 | Point MSSU - (Nitz,Stephanie) Kill by Williams,Stephanie (from Skei,Elin). | so |
| 13-21 | Point WU - (Joles,Sarah) Attack error by Prewitt,Cassie. | so |
| 13-22 | Point WU - (Hampson,Kate) Service ace (Prewitt,Cassie). |
| For WU: Wallman,Courtney. |
| 13-23 | Point WU - (Hampson,Kate) Kill by Wallman,Courtney (from Hampson,Kate). |
| 13-24 | Point WU - (Hampson,Kate) Attack error by Vavao-Huggins,Britta. |
| 13-25 | Point WU - (Hampson,Kate) Attack error by Williams,Stephanie (block by Lewis,Breanna; Lacy,Mollie). |