| For FHSU: Hoffman,Whitney; Rezende,Lilian; Roberts,Leanna; Hileman,Tracie; Tonniges,Alissa; Faulkner,Jessica; libero Lapham,Katelyn. |
| For WU: Shepard,Ashley; Miesner,Monica; Kolarik,Jennifer; Lacy,Mollie; Nitz,Stephanie; Hampson,Kate; libero Smith,Molly. |
| 0-1 | Point WU - (Hoffman,Whitney) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 1-1 | Point FHSU - (Miesner,Monica) Attack error by Shepard,Ashley (block by Roberts,Leanna; Faulkner,Jessica). | so |
| 2-1 | Point FHSU - (Hileman,Tracie) Kill by Rezende,Lilian (from Lapham,Katelyn). |
| 2-2 | Point WU - (Hileman,Tracie) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 3-2 | Point FHSU - (Shepard,Ashley) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 4-2 | Point FHSU - (Lapham,Katelyn) Attack error by Nitz,Stephanie. |
| 5-2 | Point FHSU - (Lapham,Katelyn) Attack error by Conley,Caitlin. |
| 5-3 | Point WU - (Lapham,Katelyn) Ball handling error by Tonniges,Alissa. | so |
| 6-3 | Point FHSU - (Nitz,Stephanie) Attack error by Conley,Caitlin (block by Tonniges,Alissa; Faulkner,Jessica). | so |
| 6-4 | Point WU - (Liggett,Whitney) Attack error by Rezende,Lilian (block by Lacy,Mollie; Hampson,Kate). | so |
| 7-4 | Point FHSU - (Hampson,Kate) Kill by (from Liggett,Whitney), block error by Miesner,Monica. | so |
| 7-5 | Point WU - (Rezende,Lilian) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 7-6 | Point WU - (Kolarik,Jennifer) Kill by Shepard,Ashley (from Hampson,Kate). |
| 7-7 | Point WU - (Kolarik,Jennifer) Service ace (Lapham,Katelyn). |
| 8-7 | Point FHSU - (Kolarik,Jennifer) Kill by Hileman,Tracie (from Liggett,Whitney). | so |
| 8-8 | Point WU - (Tonniges,Alissa) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 8-9 | Point WU - (Smith,Molly) Kill by Shepard,Ashley. |
| 8-10 | Point WU - (Smith,Molly) Kill by Shepard,Ashley (from Hampson,Kate). |
| 8-11 | Point WU - (Smith,Molly) Attack error by Karnopp,Lydia (block by Nitz,Stephanie; Shepard,Ashley). |
| Timeout Fort Hays State. |
| 8-12 | Point WU - (Smith,Molly) Attack error by Hileman,Tracie. |
| 9-12 | Point FHSU - (Smith,Molly) Attack error by Miesner,Monica (block by Roberts,Leanna; Hileman,Tracie). | so |
| 9-13 | Point WU - (Hoffman,Whitney) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 10-13 | Point FHSU - (Miesner,Monica) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 10-14 | Point WU - (Kern,Samantha) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 10-15 | Point WU - (Shepard,Ashley) Kill by Shepard,Ashley (from Hampson,Kate). |
| 11-15 | Point FHSU - (Shepard,Ashley) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 11-16 | Point WU - (Lapham,Katelyn) Kill by Conley,Caitlin. | so |
| 11-17 | Point WU - (Nitz,Stephanie) Attack error by Tonniges,Alissa (block by Lacy,Mollie). |
| 11-18 | Point WU - (Nitz,Stephanie) Attack error by Rezende,Lilian (block by Lacy,Mollie; Hampson,Kate). |
| 12-18 | Point FHSU - (Nitz,Stephanie) Kill by Faulkner,Jessica (from Hoffman,Whitney). | so |
| 13-18 | Point FHSU - (Liggett,Whitney) Ball handling error by Hampson,Kate. |
| 13-19 | Point WU - (Liggett,Whitney) Ball handling error by Liggett,Whitney. | so |
| 14-19 | Point FHSU - (Hampson,Kate) Kill by Rezende,Lilian (from Liggett,Whitney). | so |
| 15-19 | Point FHSU - (Rezende,Lilian) Ball handling error by Hampson,Kate. |
| 16-19 | Point FHSU - (Rezende,Lilian) Kill by Rezende,Lilian (from Hileman,Tracie). |
| 17-19 | Point FHSU - (Rezende,Lilian) Attack error by Lacy,Mollie. |
| 18-19 | Point FHSU - (Rezende,Lilian) Kill by Tonniges,Alissa. |
| 18-20 | Point WU - (Rezende,Lilian) Service error. | so |
| 19-20 | Point FHSU - (Kolarik,Jennifer) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 20-20 | Point FHSU - (Tonniges,Alissa) Attack error by Shepard,Ashley. |
| Timeout Washburn. |
| 20-21 | Point WU - (Tonniges,Alissa) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 20-22 | Point WU - (Smith,Molly) Kill by Shepard,Ashley. |
| Timeout Fort Hays State. |
| 21-22 | Point FHSU - (Smith,Molly) Kill by Hileman,Tracie (from Liggett,Whitney). | so |
| 21-23 | Point WU - (Hoffman,Whitney) Attack error by Hileman,Tracie (block by Nitz,Stephanie; Miesner,Monica). | so |
| 21-24 | Point WU - (Miesner,Monica) Kill by Nitz,Stephanie. |
| 22-24 | Point FHSU - (Miesner,Monica) Attack error by Kolarik,Jennifer. | so |
| 22-25 | Point WU - (Kern,Samantha) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 0-1 | Point WU - (Hampson,Kate) Attack error by Hileman,Tracie. |
| 0-2 | Point WU - (Hampson,Kate) Service ace (Lapham,Katelyn). |
| 1-2 | Point FHSU - (Hampson,Kate) Kill by Hileman,Tracie (from Roberts,Leanna). | so |
| 1-3 | Point WU - (Hileman,Tracie) Attack error by Rezende,Lilian. | so |
| 1-4 | Point WU - (Miesner,Monica) Attack error by Rezende,Lilian (block by Lacy,Mollie; Lewis,Breanna). |
| 2-4 | Point FHSU - (Miesner,Monica) Service error. | so |
| 2-5 | Point WU - (Lapham,Katelyn) Kill by Shepard,Ashley (from Smith,Molly). | so |
| 2-6 | Point WU - (Smith,Molly) Attack error by Rezende,Lilian. |
| 3-6 | Point FHSU - (Smith,Molly) Kill by Faulkner,Jessica (from Hoffman,Whitney). | so |
| 3-7 | Point WU - (Liggett,Whitney) Kill by Shepard,Ashley (from Smith,Molly). | so |
| 3-8 | Point WU - (Guess,Amanda) Attack error by Karnopp,Lydia. |
| Timeout Fort Hays State. |
| 3-9 | Point WU - (Guess,Amanda) Attack error by Rezende,Lilian. |
| 4-9 | Point FHSU - (Guess,Amanda) Ball handling error by Hampson,Kate. | so |
| 5-9 | Point FHSU - (Rezende,Lilian) Kill by Tonniges,Alissa (from Liggett,Whitney). |
| 6-9 | Point FHSU - (Rezende,Lilian) Kill by Karnopp,Lydia (from Liggett,Whitney). |
| 7-9 | Point FHSU - (Rezende,Lilian) Service ace (Shepard,Ashley). |
| 8-9 | Point FHSU - (Rezende,Lilian) Attack error by Shepard,Ashley. |
| 9-9 | Point FHSU - (Rezende,Lilian) Kill by Tonniges,Alissa. |
| 9-10 | Point WU - (Rezende,Lilian) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 9-11 | Point WU - (Shepard,Ashley) Kill by Miesner,Monica (from Guess,Amanda). |
| 9-12 | Point WU - (Shepard,Ashley) Kill by Nitz,Stephanie. |
| 9-13 | Point WU - (Shepard,Ashley) Attack error by Hileman,Tracie. |
| Timeout Fort Hays State. |
| 9-14 | Point WU - (Kolarik,Jennifer) Attack error by Hileman,Tracie. |
| 10-14 | Point FHSU - (Kolarik,Jennifer) Kill by Karnopp,Lydia (from Rezende,Lilian). | so |
| 10-15 | Point WU - (Tonniges,Alissa) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 11-15 | Point FHSU - (Nitz,Stephanie) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 11-16 | Point WU - (Hoffman,Whitney) Attack error by Hileman,Tracie. | so |
| 12-16 | Point FHSU - (Hampson,Kate) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 12-17 | Point WU - (Kern,Samantha) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 12-18 | Point WU - (Miesner,Monica) Attack error by Roberts,Leanna (block by Lacy,Mollie). |
| 12-19 | Point WU - (Miesner,Monica) Kill by Lacy,Mollie (from Hampson,Kate). |
| 12-20 | Point WU - (Miesner,Monica) Kill by Lacy,Mollie (from Hampson,Kate). |
| 13-20 | Point FHSU - (Miesner,Monica) Kill by Rezende,Lilian (from Hoffman,Whitney). | so |
| 14-20 | Point FHSU - (Lapham,Katelyn) Attack error by Shepard,Ashley. |
| 14-21 | Point WU - (Lapham,Katelyn) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 15-21 | Point FHSU - (Smith,Molly) Kill by Faulkner,Jessica (from Hoffman,Whitney). | so |
| 15-22 | Point WU - (Liggett,Whitney) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 15-23 | Point WU - (Guess,Amanda) Attack error by Karnopp,Lydia (block by Nitz,Stephanie; Hampson,Kate). |
| 16-23 | Point FHSU - (Guess,Amanda) Kill by Rezende,Lilian (from Liggett,Whitney). | so |
| 16-24 | Point WU - (Rezende,Lilian) Attack error by Hileman,Tracie. | so |
| 17-24 | Point FHSU - (Shepard,Ashley) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 18-24 | Point FHSU - (Tonniges,Alissa) Kill by Roberts,Leanna (from Liggett,Whitney). |
| 19-24 | Point FHSU - (Tonniges,Alissa) Attack error by Wallman,Courtney. |
| 19-25 | Point WU - (Tonniges,Alissa) Kill by Nitz,Stephanie (from Guess,Amanda). | so |
| 0-1 | Point WU - (Hoffman,Whitney) Kill by Hampson,Kate (from Smith,Molly). | so |
| 1-1 | Point FHSU - (Hampson,Kate) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 1-2 | Point WU - (Rezende,Lilian) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 2-2 | Point FHSU - (Miesner,Monica) Attack error by Lewis,Breanna. | so |
| 2-3 | Point WU - (Lapham,Katelyn) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 2-4 | Point WU - (Wade,Jessica) Attack error by Faulkner,Jessica. |
| 2-5 | Point WU - (Wade,Jessica) Attack error by Hileman,Tracie (block by Wigger,Kelci; Lewis,Breanna). |
| 2-6 | Point WU - (Wade,Jessica) Ball handling error by Hoffman,Whitney. |
| 3-6 | Point FHSU - (Wade,Jessica) Kill by Faulkner,Jessica (from Hoffman,Whitney). | so |
| 3-7 | Point WU - (Liggett,Whitney) Attack error by Karnopp,Lydia (block by Shepard,Ashley; Wigger,Kelci). | so |
| 3-8 | Point WU - (Raynes,Carolyn) Ball handling error by Liggett,Whitney. |
| 4-8 | Point FHSU - (Raynes,Carolyn) Kill by Hileman,Tracie (from Liggett,Whitney). | so |
| 4-9 | Point WU - (Kern,Samantha) Kill by Wigger,Kelci (from Hampson,Kate). | so |
| 5-9 | Point FHSU - (Shepard,Ashley) Attack error by Wigger,Kelci. | so |
| 5-10 | Point WU - (Tonniges,Alissa) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 6-10 | Point FHSU - (Smith,Molly) Kill by Rezende,Lilian (from Liggett,Whitney). | so |
| 6-11 | Point WU - (Hoffman,Whitney) Kill by Miesner,Monica (from Shepard,Ashley). | so |
| 7-11 | Point FHSU - (Hampson,Kate) Service error. | so |
| 7-12 | Point WU - (Rezende,Lilian) Kill by Wade,Jessica (from Hampson,Kate). | so |
| 8-12 | Point FHSU - (Miesner,Monica) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 8-13 | Point WU - (Lapham,Katelyn) Ball handling error by Faulkner,Jessica. | so |
| 8-14 | Point WU - (Wade,Jessica) Attack error by Tonniges,Alissa. |
| 8-15 | Point WU - (Wade,Jessica) Attack error by Tonniges,Alissa. |
| Timeout Fort Hays State. |
| 9-15 | Point FHSU - (Wade,Jessica) Kill by Faulkner,Jessica (from Hoffman,Whitney). | so |
| 9-16 | Point WU - (Liggett,Whitney) Attack error by Karnopp,Lydia. | so |
| 10-16 | Point FHSU - (Raynes,Carolyn) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 10-17 | Point WU - (Kern,Samantha) Kill by Raynes,Carolyn (from Shepard,Ashley). | so |
| 11-17 | Point FHSU - (Shepard,Ashley) Attack error by Wigger,Kelci. | so |
| 11-18 | Point WU - (Tonniges,Alissa) Service error. | so |
| 12-18 | Point FHSU - (Smith,Molly) Kill by Roberts,Leanna (from Liggett,Whitney). | so |
| 12-19 | Point WU - (Hoffman,Whitney) Attack error by Rezende,Lilian. | so |
| 12-20 | Point WU - (Hampson,Kate) Kill by Wade,Jessica (from Hampson,Kate). |
| 13-20 | Point FHSU - (Hampson,Kate) Kill by Rezende,Lilian (from Hoffman,Whitney). | so |
| 13-21 | Point WU - (Rezende,Lilian) Service error. | so |
| 13-22 | Point WU - (Miesner,Monica) Kill by Lewis,Breanna (from Hampson,Kate). |
| 13-23 | Point WU - (Miesner,Monica) Attack error by Roberts,Leanna. |
| 14-23 | Point FHSU - (Miesner,Monica) Kill by Hileman,Tracie (from Hoffman,Whitney). | so |
| 14-24 | Point WU - (Lapham,Katelyn) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 15-24 | Point FHSU - (Wade,Jessica) Kill by Faulkner,Jessica (from Hoffman,Whitney). | so |
| 15-25 | Point WU - (Faulkner,Jessica) Kill by Ward,Ali (from Hampson,Kate). | so |