| For ESU: Koster,Megan; Shepard,Arica; Boner,Brianne; Carter,Hannah; Miller,Brittney; Liu,Ting; libero Byfield,Amy. |
| For WU: Shepard,Ashley; Miesner,Monica; Kolarik,Jennifer; Lacy,Mollie; Nitz,Stephanie; Hampson,Kate; libero Smith,Molly. |
| 0-1 | Point WU - (Liu,Ting) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 1-1 | Point ESU - (Miesner,Monica) Kill by Miller,Brittney (from Liu,Ting), block error by Shepard,Ashley. | so |
| 2-1 | Point ESU - (Shepard,Arica) Attack error by Nitz,Stephanie. |
| 3-1 | Point ESU - (Shepard,Arica) Attack error by Nitz,Stephanie. |
| 3-2 | Point WU - (Shepard,Arica) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Conley,Caitlin; Kolarik,Jennifer. |
| 3-3 | Point WU - (Shepard,Ashley) Kill by Conley,Caitlin (from Hampson,Kate). |
| 4-3 | Point ESU - (Shepard,Ashley) Attack error by Conley,Caitlin (block by Carter,Hannah; Miller,Brittney). | so |
| 5-3 | Point ESU - (Carter,Hannah) Attack error by Shepard,Ashley. |
| 6-3 | Point ESU - (Carter,Hannah) Kill by Koster,Megan. |
| 7-3 | Point ESU - (Carter,Hannah) Kill by Koster,Megan (from Liu,Ting). |
| Timeout Washburn. |
| 7-4 | Point WU - (Carter,Hannah) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 7-5 | Point WU - (Nitz,Stephanie) Attack error by Koster,Megan. |
| 8-5 | Point ESU - (Nitz,Stephanie) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 9-5 | Point ESU - (Snook,Jenna) Kill by Koster,Megan (from Liu,Ting). |
| 10-5 | Point ESU - (Snook,Jenna) Attack error by Lacy,Mollie. |
| 10-6 | Point WU - (Snook,Jenna) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 11-6 | Point ESU - (Hampson,Kate) Attack error by Conley,Caitlin (block by Liu,Ting; Boner,Brianne). | so |
| 11-7 | Point WU - (Koster,Megan) Kill by Miesner,Monica (from Hampson,Kate). | so |
| For WU: Kolarik,Jennifer; Conley,Caitlin. |
| 11-8 | Point WU - (Kolarik,Jennifer) Attack error by Shepard,Arica. |
| 12-8 | Point ESU - (Kolarik,Jennifer) Kill by Shepard,Arica (from Liu,Ting). | so |
| 13-8 | Point ESU - (Byfield,Amy) Kill by Carter,Hannah (from Liu,Ting). |
| 13-9 | Point WU - (Byfield,Amy) Bad set by Liu,Ting. | so |
| 14-9 | Point ESU - (Smith,Molly) Kill by Carter,Hannah (from Liu,Ting). | so |
| For ESU: Miller,Brittney; Snook,Jenna. |
| 15-9 | Point ESU - (Liu,Ting) Attack error by Nitz,Stephanie (block by Miller,Brittney; Carter,Hannah). |
| 15-10 | Point WU - (Liu,Ting) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 15-11 | Point WU - (Miesner,Monica) Kill by Shepard,Ashley (from Hampson,Kate). |
| 16-11 | Point ESU - (Miesner,Monica) Kill by Miller,Brittney (from Liu,Ting). | so |
| 17-11 | Point ESU - (Shepard,Arica) Attack error by Nitz,Stephanie. |
| For WU: Wade,Jessica; Nitz,Stephanie. |
| 17-12 | Point WU - (Shepard,Arica) Kill by Hampson,Kate, block error by Carter,Hannah. | so |
| For WU: Conley,Caitlin; Kolarik,Jennifer. |
| 18-12 | Point ESU - (Shepard,Ashley) Kill by Carter,Hannah (from Liu,Ting). | so |
| 19-12 | Point ESU - (Carter,Hannah) Attack error by Conley,Caitlin. |
| Timeout Washburn. |
| 20-12 | Point ESU - (Carter,Hannah) Kill by Koster,Megan (from Liu,Ting). |
| For WU: Wigger,Kelci; Wade,Jessica. |
| 20-13 | Point WU - (Carter,Hannah) Kill by Conley,Caitlin (from Hampson,Kate), block error by Miller,Brittney. | so |
| 21-13 | Point ESU - (Wigger,Kelci) Kill by Miller,Brittney (from Liu,Ting), block error by Conley,Caitlin. | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 21-14 | Point WU - (Snook,Jenna) Kill by Hampson,Kate (from Miesner,Monica). | so |
| 22-14 | Point ESU - (Hampson,Kate) Kill by Liu,Ting (from Byfield,Amy). | so |
| 23-14 | Point ESU - (Koster,Megan) Bad set by Smith,Molly. |
| 23-15 | Point WU - (Koster,Megan) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| For WU: Kolarik,Jennifer; Conley,Caitlin. |
| 24-15 | Point ESU - (Kolarik,Jennifer) Kill by Boner,Brianne (from Liu,Ting). | so |
| 24-16 | Point WU - (Byfield,Amy) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 24-17 | Point WU - (Smith,Molly) Kill by Shepard,Ashley (from Hampson,Kate). |
| 25-17 | Point ESU - (Smith,Molly) Kill by Carter,Hannah (from Liu,Ting). | so |
| 1-0 | Point ESU - (Kolarik,Jennifer) Kill by Carter,Hannah (from Liu,Ting). | so |
| 2-0 | Point ESU - (Shepard,Arica) Attack error by Shepard,Ashley. |
| 2-1 | Point WU - (Shepard,Arica) Attack error by Carter,Hannah. | so |
| 3-1 | Point ESU - (Smith,Molly) Kill by Carter,Hannah (from Liu,Ting). | so |
| 3-2 | Point WU - (Carter,Hannah) Attack error by Liu,Ting. | so |
| 4-2 | Point ESU - (Miesner,Monica) Service error. | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 4-3 | Point WU - (Snook,Jenna) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| For WU: Conley,Caitlin; Kolarik,Jennifer. |
| 5-3 | Point ESU - (Shepard,Ashley) Service error. | so |
| 6-3 | Point ESU - (Koster,Megan) Kill by Liu,Ting. |
| For WU: Wallman,Courtney; Conley,Caitlin. |
| 6-4 | Point WU - (Koster,Megan) Kill by Wallman,Courtney (from Hampson,Kate). | so |
| For WU: Guess,Amanda; Wigger,Kelci. |
| 7-4 | Point ESU - (Guess,Amanda) Attack error by Shepard,Ashley. | so |
| 7-5 | Point WU - (Byfield,Amy) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 7-6 | Point WU - (Hampson,Kate) Attack error by Shepard,Arica (block by Lacy,Mollie; Miesner,Monica). |
| 8-6 | Point ESU - (Hampson,Kate) Attack error by Wallman,Courtney. | so |
| For ESU: Miller,Brittney; Snook,Jenna. |
| 9-6 | Point ESU - (Liu,Ting) Kill by Miller,Brittney (from Liu,Ting). |
| 9-7 | Point WU - (Liu,Ting) Kill by Miesner,Monica (from Hampson,Kate). | so |
| For WU: Kolarik,Jennifer; Wallman,Courtney. |
| 9-8 | Point WU - (Kolarik,Jennifer) Kill by Miesner,Monica (from Hampson,Kate). |
| 10-8 | Point ESU - (Kolarik,Jennifer) Kill by Shepard,Arica (from Liu,Ting). | so |
| 10-9 | Point WU - (Shepard,Arica) Kill by Miesner,Monica (from Hampson,Kate). | so |
| For WU: Wigger,Kelci; Guess,Amanda. |
| 11-9 | Point ESU - (Smith,Molly) Service error. | so |
| 11-10 | Point WU - (Carter,Hannah) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 12-10 | Point ESU - (Miesner,Monica) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 12-11 | Point WU - (Snook,Jenna) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| For WU: Wallman,Courtney; Kolarik,Jennifer. |
| 13-11 | Point ESU - (Shepard,Ashley) Kill by Koster,Megan (from Liu,Ting). | so |
| 14-11 | Point ESU - (Koster,Megan) Attack error by Wallman,Courtney. |
| For WU: Conley,Caitlin; Wallman,Courtney; Nitz,Stephanie; Wigger,Kelci. |
| 14-12 | Point WU - (Koster,Megan) Attack error by Shepard,Arica. | so |
| 15-12 | Point ESU - (Nitz,Stephanie) Attack error by Shepard,Ashley. | so |
| 16-12 | Point ESU - (Byfield,Amy) Attack error by Lacy,Mollie (block by Carter,Hannah; Liu,Ting). |
| Timeout Washburn. |
| 17-12 | Point ESU - (Byfield,Amy) Kill by Shepard,Arica (from Liu,Ting). |
| 17-13 | Point WU - (Byfield,Amy) Attack error by Shepard,Arica. | so |
| 17-14 | Point WU - (Hampson,Kate) Attack error by Carter,Hannah. |
| 18-14 | Point ESU - (Hampson,Kate) Attack error by Conley,Caitlin. | so |
| For ESU: Miller,Brittney; Snook,Jenna. |
| 18-15 | Point WU - (Liu,Ting) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| For WU: Kolarik,Jennifer; Conley,Caitlin. |
| 18-16 | Point WU - (Kolarik,Jennifer) Attack error by Shepard,Arica. |
| Timeout Emporia State. |
| 18-17 | Point WU - (Kolarik,Jennifer) Kill by Lacy,Mollie. |
| 18-18 | Point WU - (Kolarik,Jennifer) Attack error by Miller,Brittney. |
| 18-19 | Point WU - (Kolarik,Jennifer) Attack error by Shepard,Arica (block by Lacy,Mollie; Shepard,Ashley). |
| 19-19 | Point ESU - (Kolarik,Jennifer) Kill by Carter,Hannah (from Liu,Ting). | so |
| 19-20 | Point WU - (Shepard,Arica) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 20-20 | Point ESU - (Smith,Molly) Kill by Carter,Hannah. | so |
| 20-21 | Point WU - (Carter,Hannah) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 21-21 | Point ESU - (Miesner,Monica) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 22-21 | Point ESU - (Snook,Jenna) Kill by Boner,Brianne (from Snook,Jenna). |
| Timeout Washburn. |
| 23-21 | Point ESU - (Snook,Jenna) Attack error by Shepard,Ashley. |
| 24-21 | Point ESU - (Snook,Jenna) Kill by Koster,Megan (from Snook,Jenna). |
| 25-21 | Point ESU - (Snook,Jenna) Kill by Koster,Megan (from Liu,Ting). |
| 1-0 | Point ESU - (Liu,Ting) Kill by Miller,Brittney. |
| 2-0 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| 2-1 | Point WU - (Liu,Ting) Attack error by Miller,Brittney (block by Shepard,Ashley; Nitz,Stephanie). | so |
| 2-2 | Point WU - (Shepard,Ashley) Attack error by Shepard,Arica. |
| For WU: Kolarik,Jennifer; Shepard,Ashley. |
| 3-2 | Point ESU - (Kolarik,Jennifer) Kill by Shepard,Arica (from Liu,Ting). | so |
| 4-2 | Point ESU - (Shepard,Arica) Attack error by Lewis,Breanna. |
| 4-3 | Point WU - (Shepard,Arica) Attack error by Miller,Brittney. | so |
| 4-4 | Point WU - (Nitz,Stephanie) Kill by Miesner,Monica (from Hampson,Kate). |
| 5-4 | Point ESU - (Nitz,Stephanie) Kill by Miller,Brittney (from Liu,Ting). | so |
| 5-5 | Point WU - (Carter,Hannah) Kill by Miesner,Monica (from Hampson,Kate). | so |
| For WU: Guess,Amanda; Lewis,Breanna. |
| 5-6 | Point WU - (Guess,Amanda) Kill by Hampson,Kate (from Smith,Molly). |
| 6-6 | Point ESU - (Guess,Amanda) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 6-7 | Point WU - (Snook,Jenna) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| For WU: Shepard,Ashley; Kolarik,Jennifer. |
| 6-8 | Point WU - (Miesner,Monica) Attack error by Boner,Brianne. |
| Timeout Emporia State. |
| 7-8 | Point ESU - (Miesner,Monica) Kill by Koster,Megan (from Liu,Ting). | so |
| 8-8 | Point ESU - (Koster,Megan) Attack error by Miesner,Monica. |
| 8-9 | Point WU - (Koster,Megan) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 9-9 | Point ESU - (Smith,Molly) Kill by Shepard,Arica (from Liu,Ting). | so |
| 9-10 | Point WU - (Byfield,Amy) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Lewis,Breanna; Guess,Amanda. |
| 9-11 | Point WU - (Hampson,Kate) Kill by Lewis,Breanna (from Miesner,Monica). |
| 10-11 | Point ESU - (Hampson,Kate) Kill by Shepard,Arica (from Liu,Ting). | so |
| For ESU: Miller,Brittney; Snook,Jenna. |
| 11-11 | Point ESU - (Liu,Ting) Kill by Miller,Brittney (from Liu,Ting). |
| 12-11 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| Timeout Washburn. |
| 13-11 | Point ESU - (Liu,Ting) Attack error by Lewis,Breanna (block by Carter,Hannah). |
| 14-11 | Point ESU - (Liu,Ting) Attack error by Nitz,Stephanie (block by Carter,Hannah; Shepard,Arica). |
| For WU: Ward,Ali; Lewis,Breanna. |
| 14-12 | Point WU - (Liu,Ting) Service error. | so |
| For WU: Kolarik,Jennifer; Shepard,Ashley. |
| 15-12 | Point ESU - (Kolarik,Jennifer) Attack error by Miesner,Monica. | so |
| 15-13 | Point WU - (Shepard,Arica) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 15-14 | Point WU - (Nitz,Stephanie) Attack error by Carter,Hannah. |
| 16-14 | Point ESU - (Nitz,Stephanie) Attack error by Miesner,Monica. | so |
| 17-14 | Point ESU - (Carter,Hannah) Attack error by Lacy,Mollie. |
| 17-15 | Point WU - (Carter,Hannah) Kill by Miesner,Monica (from Hampson,Kate), block error by Miller,Brittney. | so |
| For WU: Guess,Amanda; Ward,Ali. |
| 17-16 | Point WU - (Guess,Amanda) Attack error by Miller,Brittney. |
| 18-16 | Point ESU - (Guess,Amanda) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 18-17 | Point WU - (Snook,Jenna) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| For WU: Shepard,Ashley; Kolarik,Jennifer. |
| 19-17 | Point ESU - (Miesner,Monica) Attack error by Miesner,Monica. | so |
| 19-18 | Point WU - (Koster,Megan) Attack error by Shepard,Arica. | so |
| 20-18 | Point ESU - (Smith,Molly) Kill by Shepard,Arica (from Liu,Ting). | so |
| 21-18 | Point ESU - (Byfield,Amy) Kill by Shepard,Arica (from Liu,Ting). |
| Timeout Washburn. |
| 21-19 | Point WU - (Byfield,Amy) Kill by Hampson,Kate (from Wallman,Courtney). | so |
| For WU: Ward,Ali; Wallman,Courtney. |
| 22-19 | Point ESU - (Hampson,Kate) Kill by Carter,Hannah (from Liu,Ting). | so |
| For ESU: Miller,Brittney; Snook,Jenna. |
| 22-20 | Point WU - (Liu,Ting) Service error. | so |
| 23-20 | Point ESU - (Shepard,Ashley) Kill by Miller,Brittney (from Liu,Ting). | so |
| 23-21 | Point WU - (Shepard,Arica) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 23-22 | Point WU - (Nitz,Stephanie) Kill by Miesner,Monica (from Hampson,Kate). |
| Timeout Emporia State. |
| 23-23 | Point WU - (Nitz,Stephanie) Attack error by Miller,Brittney. |
| 24-23 | Point ESU - (Nitz,Stephanie) Attack error by Lacy,Mollie (block by Carter,Hannah). | so |
| 24-24 | Point WU - (Carter,Hannah) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 25-24 | Point ESU - (Ward,Ali) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 25-25 | Point WU - (Snook,Jenna) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 26-25 | Point ESU - (Miesner,Monica) Kill by Koster,Megan (from Liu,Ting). | so |
| For WU: Guess,Amanda; Ward,Ali. |
| 26-26 | Point WU - (Koster,Megan) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 27-26 | Point ESU - (Smith,Molly) Kill by Shepard,Arica (from Liu,Ting). | so |
| 28-26 | Point ESU - (Byfield,Amy) Kill by Shepard,Arica (from Liu,Ting). |