| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| 08/29/2008 | vs UC-Colorado Springs | 2 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/30/2008 | at Colo. State-Pueblo | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/30/2008 | vs Angelo State | 2 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/05/2008 | vs Southern Indiana | 2 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 09/05/2008 | vs Colorado Mines | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/2008 | at Missouri-St. Louis | 4 | 10 | 6 | 41 | .098 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/06/2008 | vs Quincy | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/2008 | vs Adelphi | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/12/2008 | at Dowling College | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/13/2008 | vs Bentley | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 13 | 0 | 28 | .464 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/19/2008 | at Truman | 5 | 13 | 6 | 50 | .140 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 09/20/2008 | at Missouri Western | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
| 09/26/2008 | at Central Missouri | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/03/2008 | EAST CENTRAL | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 16 | 12 | 51 | .078 | 1 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 10/04/2008 | INCARNATE WORD | 2 | 8 | 1 | 14 | .500 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
| 10/08/2008 | at Missouri Southern | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| 10/10/2008 | SOUTHWEST BAPTIST | 2 | 4 | 2 | 16 | .125 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/11/2008 | PITTSBURG STATE | 4 | 18 | 5 | 55 | .236 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| 10/15/2008 | at Fort Hays State | 3 | 14 | 4 | 34 | .294 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/17/2008 | EMPORIA STATE | 3 | 8 | 4 | 29 | .138 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 10/21/2008 | at Northwest Missouri | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/24/2008 | TRUMAN | 3 | 14 | 3 | 44 | .250 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/25/2008 | MISSOURI WESTERN | 3 | 8 | 5 | 23 | .130 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/29/20008 | at Nebraska-Omaha | 4 | 13 | 5 | 51 | .157 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 10 | 4 | 32 | .188 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/07/2008 | at Southwest Baptist | 2 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 11/08/2008 | at Pittsburg State | 5 | 7 | 5 | 25 | .080 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/12/2008 | FORT HAYS STATE | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/14/2008 | at Emporia State | 3 | 4 | 5 | 36 | -.028 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 11/21/2008 | vs Central Missouri | 3 | 6 | 3 | 29 | .103 | 1 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Totals | 101 | 298 | 110 | 894 | .210 | 24 | 8 | 24 | 3 | 189 | 10 | 34 | 9 | 44.0 | 1 | 333.0 | |
|
Sets played: 101 Kills per set: 2.95 Assists per set: 0.24 Service aces per set: 0.08 Digs per set: 1.87 Blocks per set: 0.44 Points per set: 3.30 |