| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 3 | 8 | 2 | 12 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 08/29/2008 | vs UC-Colorado Springs | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 08/30/2008 | at Colo. State-Pueblo | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/30/2008 | vs Angelo State | 2 | 6 | 3 | 17 | .176 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/05/2008 | vs Southern Indiana | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/05/2008 | vs Colorado Mines | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/06/2008 | at Missouri-St. Louis | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/06/2008 | vs Quincy | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/12/2008 | vs Adelphi | 3 | 9 | 0 | 18 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/12/2008 | at Dowling College | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/13/2008 | vs Bentley | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| 09/19/2008 | at Truman | 5 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/20/2008 | at Missouri Western | 3 | 11 | 2 | 18 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/26/2008 | at Central Missouri | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/03/2008 | EAST CENTRAL | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 18 | 3 | 33 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| 10/04/2008 | INCARNATE WORD | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/08/2008 | at Missouri Southern | 3 | 15 | 1 | 25 | .560 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 19.0 |
| 10/10/2008 | SOUTHWEST BAPTIST | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/11/2008 | PITTSBURG STATE | 4 | 10 | 5 | 31 | .161 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/15/2008 | at Fort Hays State | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| 10/17/2008 | EMPORIA STATE | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/21/2008 | at Northwest Missouri | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 10/24/2008 | TRUMAN | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/25/2008 | MISSOURI WESTERN | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/29/20008 | at Nebraska-Omaha | 4 | 13 | 1 | 29 | .414 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| 11/07/2008 | at Southwest Baptist | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/08/2008 | at Pittsburg State | 5 | 15 | 4 | 34 | .324 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 11/12/2008 | FORT HAYS STATE | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/14/2008 | at Emporia State | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/21/2008 | vs Central Missouri | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 107 | 289 | 72 | 637 | .341 | 13 | 6 | 16 | 1 | 45 | 13 | 53 | 5 | 66.0 | 0 | 334.5 | |
|
Sets played: 107 Kills per set: 2.70 Assists per set: 0.12 Service aces per set: 0.06 Digs per set: 0.42 Blocks per set: 0.62 Points per set: 3.13 |