| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 08/29/2008 | vs UC-Colorado Springs | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/30/2008 | at Colo. State-Pueblo | 2 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 08/30/2008 | vs Angelo State | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/05/2008 | vs Southern Indiana | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/05/2008 | vs Colorado Mines | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 09/06/2008 | at Missouri-St. Louis | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 09/06/2008 | vs Quincy | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 09/12/2008 | vs Adelphi | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/12/2008 | at Dowling College | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/2008 | vs Bentley | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 09/19/2008 | at Truman | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| 09/20/2008 | at Missouri Western | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/26/2008 | at Central Missouri | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/2008 | EAST CENTRAL | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| 10/04/2008 | INCARNATE WORD | 2 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| 10/08/2008 | at Missouri Southern | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/2008 | SOUTHWEST BAPTIST | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/11/2008 | PITTSBURG STATE | 4 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 10/15/2008 | at Fort Hays State | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/17/2008 | EMPORIA STATE | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| 10/21/2008 | at Northwest Missouri | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/24/2008 | TRUMAN | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8.0 | 1 | 10.0 |
| 10/25/2008 | MISSOURI WESTERN | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/29/20008 | at Nebraska-Omaha | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| 11/07/2008 | at Southwest Baptist | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/08/2008 | at Pittsburg State | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 11/12/2008 | FORT HAYS STATE | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/14/2008 | at Emporia State | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/21/2008 | vs Central Missouri | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Totals | 90 | 155 | 48 | 387 | .276 | 8 | 2 | 7 | 1 | 47 | 19 | 74 | 3 | 93.0 | 1 | 213.0 | |
|
Sets played: 90 Kills per set: 1.72 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.52 Blocks per set: 1.03 Points per set: 2.37 |