| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 5.0 |
| 08/29/2008 | vs UC-Colorado Springs | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 08/30/2008 | at Colo. State-Pueblo | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 08/30/2008 | vs Angelo State | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/05/2008 | vs Southern Indiana | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| 09/05/2008 | vs Colorado Mines | 3 | 9 | 2 | 15 | .467 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/06/2008 | at Missouri-St. Louis | 4 | 12 | 6 | 28 | .214 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/06/2008 | vs Quincy | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/2008 | vs Adelphi | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/12/2008 | at Dowling College | 3 | 5 | 2 | 13 | .231 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| 09/13/2008 | vs Bentley | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 9.0 |
| 09/19/2008 | at Truman | 5 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 09/20/2008 | at Missouri Western | 3 | 8 | 2 | 16 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/26/2008 | at Central Missouri | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/2008 | EAST CENTRAL | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/04/2008 | INCARNATE WORD | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/2008 | at Missouri Southern | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/10/2008 | SOUTHWEST BAPTIST | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/11/2008 | PITTSBURG STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/2008 | at Fort Hays State | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/21/2008 | at Northwest Missouri | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/25/2008 | MISSOURI WESTERN | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/31/2008 | CENTRAL MISSOURI | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 1 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/07/2008 | at Southwest Baptist | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/12/2008 | FORT HAYS STATE | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/14/2008 | at Emporia State | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 62 | 133 | 59 | 319 | .232 | 14 | 0 | 0 | 0 | 31 | 6 | 30 | 8 | 36.0 | 0 | 154.0 | |
|
Sets played: 62 Kills per set: 2.15 Assists per set: 0.23 Digs per set: 0.50 Blocks per set: 0.58 Points per set: 2.48 |