#16 Wigger,Kelci

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2008   vs Dixie State   -.250  1.0  0.5 
08/29/2008   vs UC-Colorado Springs   -.500  0.0  1.0 
08/30/2008   at Colo. State-Pueblo   1.000  1.0  2.5 
08/30/2008   vs Angelo State   .000  0.0  0.0 
09/05/2008   vs Southern Indiana   .500  0.0  3.0 
09/05/2008   vs Colorado Mines   -1.000  1.0  1.0 
09/06/2008   at Missouri-St. Louis   .000  0.0  0.0 
09/06/2008   vs Quincy   .750  7.0  8.0 
09/12/2008   vs Adelphi   .167  0.0  2.0 
09/12/2008   at Dowling College   .333  0.0  1.0 
09/13/2008   vs Bentley   .222  1.0  2.5 
09/17/2008   NORTHWEST MISSOURI   .667  0.0  2.0 
09/19/2008   at Truman   .000  0.0  1.0 
09/20/2008   at Missouri Western   .500  0.0  3.0 
09/24/2008   NEBRASKA-OMAHA   .333  0.0  1.0 
09/26/2008   at Central Missouri   -.125  1.0  2.5 
10/08/2008   at Missouri Southern   .000  0.0  0.0 
10/10/2008   SOUTHWEST BAPTIST   11  .636  0.0  8.0 
10/11/2008   PITTSBURG STATE   .333  0.0  3.0 
10/15/2008   at Fort Hays State   -.250  2.0  2.0 
10/21/2008   at Northwest Missouri   .000  0.0  1.0 
10/24/2008   TRUMAN   .000  0.0  0.0 
10/25/2008   MISSOURI WESTERN   .875  2.0  8.5 
10/29/20008   at Nebraska-Omaha   .000  1.0  1.5 
11/04/2008   MISSOURI SOUTHERN   -.286  0.0  1.0 
11/07/2008   at Southwest Baptist   .750  2.0  4.0 
11/08/2008   at Pittsburg State   .250  0.0  2.0 
11/12/2008   FORT HAYS STATE   .500  0.0  1.0 
11/14/2008   at Emporia State   .000  0.0  0.0 
Totals 46  51  20  122  .254  16  14  19.0  63.0 

Sets played: 46
Kills per set: 1.11
Assists per set: 0.07
Digs per set: 0.35
Blocks per set: 0.41
Points per set: 1.37