| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 4 | 0 | 1 | 3 | -.333 | 31 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/2008 | vs UC-Colorado Springs | 3 | 1 | 1 | 6 | .000 | 35 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/2008 | at Colo. State-Pueblo | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/2008 | vs Angelo State | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/2008 | vs Southern Indiana | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/05/2008 | vs Colorado Mines | 3 | 4 | 0 | 5 | .800 | 33 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/06/2008 | at Missouri-St. Louis | 4 | 7 | 1 | 14 | .429 | 45 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| 09/06/2008 | vs Quincy | 3 | 0 | 0 | 3 | .000 | 26 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/12/2008 | vs Adelphi | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/12/2008 | at Dowling College | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/13/2008 | vs Bentley | 3 | 2 | 0 | 6 | .333 | 25 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 4 | 2 | 11 | .182 | 39 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/19/2008 | at Truman | 5 | 4 | 1 | 14 | .214 | 41 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| 09/20/2008 | at Missouri Western | 4 | 2 | 2 | 5 | .000 | 44 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 2 | 0 | 6 | .333 | 28 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/26/2008 | at Central Missouri | 3 | 5 | 1 | 12 | .333 | 24 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| 10/03/2008 | EAST CENTRAL | 3 | 3 | 2 | 8 | .125 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 2 | 0 | 9 | .222 | 51 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/04/2008 | INCARNATE WORD | 3 | 2 | 0 | 8 | .250 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 2 | 1 | 9 | .111 | 48 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/08/2008 | at Missouri Southern | 3 | 1 | 1 | 7 | .000 | 32 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/10/2008 | SOUTHWEST BAPTIST | 3 | 4 | 0 | 6 | .667 | 28 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| 10/11/2008 | PITTSBURG STATE | 4 | 4 | 4 | 10 | .000 | 54 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 2 | 6.0 |
| 10/15/2008 | at Fort Hays State | 3 | 1 | 0 | 5 | .200 | 27 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 3 | 3.5 |
| 10/17/2008 | EMPORIA STATE | 3 | 1 | 0 | 6 | .167 | 38 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/21/2008 | at Northwest Missouri | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 10/24/2008 | TRUMAN | 3 | 4 | 1 | 7 | .429 | 35 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/25/2008 | MISSOURI WESTERN | 3 | 2 | 1 | 5 | .200 | 39 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/29/20008 | at Nebraska-Omaha | 4 | 3 | 0 | 7 | .429 | 51 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 3 | 0 | 7 | .429 | 38 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/04/2008 | MISSOURI SOUTHERN | 3 | 4 | 0 | 4 | 1.000 | 30 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 11/07/2008 | at Southwest Baptist | 3 | 4 | 0 | 8 | .500 | 37 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| 11/08/2008 | at Pittsburg State | 5 | 1 | 2 | 12 | -.083 | 63 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 11/12/2008 | FORT HAYS STATE | 3 | 1 | 0 | 9 | .111 | 29 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
| 11/14/2008 | at Emporia State | 3 | 4 | 0 | 12 | .333 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/21/2008 | vs Central Missouri | 3 | 5 | 1 | 11 | .364 | 29 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Totals | 119 | 88 | 22 | 251 | .263 | 1248 | 22 | 40 | 0 | 312 | 6 | 32 | 5 | 38.0 | 15 | 132.0 | |
|
Sets played: 119 Kills per set: 0.74 Assists per set: 10.49 Service aces per set: 0.18 Digs per set: 2.62 Blocks per set: 0.32 Points per set: 1.11 |