# 3 Wallman,Courtney

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2008   vs Dixie State   .000  0.0  0.0 
08/29/2008   vs UC-Colorado Springs   .000  0.0  0.0 
08/30/2008   at Colo. State-Pueblo   -.250  0.0  1.0 
08/30/2008   vs Angelo State   .000  0.0  1.0 
09/05/2008   vs Southern Indiana   .000  0.0  0.0 
09/05/2008   vs Colorado Mines   .000  0.0  0.0 
09/06/2008   vs Quincy   .286  0.0  6.0 
09/12/2008   vs Adelphi   .400  0.0  2.0 
09/13/2008   vs Bentley   .000  1.0  1.5 
09/20/2008   at Missouri Western   .000  0.0  2.0 
09/26/2008   at Central Missouri   1.000  0.0  1.0 
10/03/2008   EAST CENTRAL   .250  0.0  1.0 
10/04/2008   INCARNATE WORD   .600  0.0  3.0 
10/08/2008   at Missouri Southern   1.000  0.0  1.0 
10/10/2008   SOUTHWEST BAPTIST   10  .100  0.0  3.0 
10/11/2008   PITTSBURG STATE   .000  0.0  1.0 
10/15/2008   at Fort Hays State   -.333  0.0  0.0 
10/21/2008   at Northwest Missouri   .000  0.0  0.0 
10/25/2008   MISSOURI WESTERN   .500  0.0  3.0 
10/29/20008   at Nebraska-Omaha   16  .062  1.0  4.5 
11/04/2008   MISSOURI SOUTHERN   15  .067  0.0  3.0 
11/07/2008   at Southwest Baptist   .600  0.0  4.0 
11/08/2008   at Pittsburg State   19  .105  14  0.0  8.0 
11/12/2008   FORT HAYS STATE   .250  0.0  3.0 
11/14/2008   at Emporia State   -.125  0.0  1.0 
11/21/2008   vs Central Missouri   27  .074  0.0  7.0 
Totals 45  49  28  162  .130  13  57  2.0  57.0 

Sets played: 45
Kills per set: 1.09
Assists per set: 0.04
Service aces per set: 0.16
Digs per set: 1.27
Blocks per set: 0.04
Points per set: 1.27