| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/2008 | vs UC-Colorado Springs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/2008 | at Colo. State-Pueblo | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/2008 | vs Angelo State | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/2008 | vs Southern Indiana | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2008 | vs Colorado Mines | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2008 | vs Quincy | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/12/2008 | vs Adelphi | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/2008 | vs Bentley | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/20/2008 | at Missouri Western | 2 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/26/2008 | at Central Missouri | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/03/2008 | EAST CENTRAL | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2008 | INCARNATE WORD | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/2008 | at Missouri Southern | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/2008 | SOUTHWEST BAPTIST | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/11/2008 | PITTSBURG STATE | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/2008 | at Fort Hays State | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/2008 | at Northwest Missouri | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/2008 | MISSOURI WESTERN | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/29/20008 | at Nebraska-Omaha | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/04/2008 | MISSOURI SOUTHERN | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/07/2008 | at Southwest Baptist | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/08/2008 | at Pittsburg State | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
| 11/12/2008 | FORT HAYS STATE | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/14/2008 | at Emporia State | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/21/2008 | vs Central Missouri | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 45 | 49 | 28 | 162 | .130 | 2 | 7 | 13 | 2 | 57 | 0 | 2 | 0 | 2.0 | 2 | 57.0 | |
|
Sets played: 45 Kills per set: 1.09 Assists per set: 0.04 Service aces per set: 0.16 Digs per set: 1.27 Blocks per set: 0.04 Points per set: 1.27 |