| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 4 | 11 | 3 | 31 | .258 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 08/29/2008 | vs UC-Colorado Springs | 3 | 9 | 5 | 23 | .174 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/30/2008 | at Colo. State-Pueblo | 3 | 8 | 1 | 23 | .304 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 08/30/2008 | vs Angelo State | 3 | 8 | 0 | 21 | .381 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/05/2008 | vs Southern Indiana | 3 | 15 | 7 | 29 | .276 | 1 | 2 | 1 | 1 | 22 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| 09/05/2008 | vs Colorado Mines | 3 | 12 | 1 | 27 | .407 | 2 | 1 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 09/06/2008 | at Missouri-St. Louis | 4 | 11 | 3 | 33 | .242 | 0 | 2 | 1 | 0 | 15 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 09/06/2008 | vs Quincy | 2 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/12/2008 | vs Adelphi | 3 | 12 | 0 | 27 | .444 | 1 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/12/2008 | at Dowling College | 3 | 12 | 0 | 30 | .400 | 0 | 4 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 09/13/2008 | vs Bentley | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 7 | 3 | 22 | .182 | 2 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/19/2008 | at Truman | 5 | 13 | 8 | 49 | .102 | 0 | 1 | 1 | 0 | 26 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 09/20/2008 | at Missouri Western | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 5 | 1 | 24 | .167 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/26/2008 | at Central Missouri | 3 | 9 | 2 | 42 | .167 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 10/03/2008 | EAST CENTRAL | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 10 | 7 | 31 | .097 | 5 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| 10/04/2008 | INCARNATE WORD | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 8 | 8 | 29 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/08/2008 | at Missouri Southern | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/10/2008 | SOUTHWEST BAPTIST | 3 | 7 | 2 | 24 | .208 | 2 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/11/2008 | PITTSBURG STATE | 4 | 12 | 3 | 42 | .214 | 3 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 10/15/2008 | at Fort Hays State | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 10/17/2008 | EMPORIA STATE | 3 | 11 | 1 | 15 | .667 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 1 | 12.0 |
| 10/21/2008 | at Northwest Missouri | 3 | 9 | 2 | 24 | .292 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/24/2008 | TRUMAN | 3 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/25/2008 | MISSOURI WESTERN | 2 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/29/20008 | at Nebraska-Omaha | 4 | 9 | 4 | 25 | .200 | 4 | 0 | 1 | 1 | 17 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 10 | 1 | 18 | .500 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/04/2008 | MISSOURI SOUTHERN | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/07/2008 | at Southwest Baptist | 3 | 12 | 1 | 23 | .478 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 11/08/2008 | at Pittsburg State | 5 | 16 | 5 | 42 | .262 | 1 | 4 | 2 | 2 | 19 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| 11/12/2008 | FORT HAYS STATE | 3 | 12 | 1 | 26 | .423 | 3 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/14/2008 | at Emporia State | 3 | 18 | 4 | 31 | .452 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/21/2008 | vs Central Missouri | 3 | 6 | 5 | 19 | .053 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 115 | 346 | 95 | 918 | .273 | 45 | 27 | 20 | 17 | 458 | 3 | 44 | 11 | 47.0 | 2 | 398.0 | |
|
Sets played: 115 Kills per set: 3.01 Assists per set: 0.39 Service aces per set: 0.23 Digs per set: 3.98 Blocks per set: 0.41 Points per set: 3.46 |