# 6 Wade,Jessica

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2008   vs Dixie State   10  .500  3.0  8.5 
08/29/2008   vs UC-Colorado Springs   .333  0.0  1.0 
08/30/2008   at Colo. State-Pueblo   1.000  1.0  4.0 
08/30/2008   vs Angelo State   .000  1.0  1.5 
09/05/2008   vs Southern Indiana   11  .727  2.0  12.0 
09/05/2008   vs Colorado Mines   -1.000  2.0  1.5 
09/06/2008   at Missouri-St. Louis   .000  5.0  5.0 
09/06/2008   vs Quincy   .400  1.0  4.5 
09/12/2008   vs Adelphi   .400  1.0  2.5 
09/12/2008   at Dowling College   .333  2.0  2.0 
09/13/2008   vs Bentley   .400  0.0  2.0 
09/17/2008   NORTHWEST MISSOURI   .000  0.0  0.0 
09/19/2008   at Truman   .500  0.0  1.0 
09/20/2008   at Missouri Western   13  21  .524  4.0  16.0 
09/24/2008   NEBRASKA-OMAHA   11  .455  4.0  7.0 
09/26/2008   at Central Missouri   18  .167  2.0  7.0 
10/03/2008   EAST CENTRAL   .500  1.0  2.5 
10/03/2008   MIDWESTERN STATE   .000  0.0  1.0 
10/04/2008   INCARNATE WORD   .000  0.0  1.0 
10/04/2008   CENTRAL OKLAHOMA   10  .500  2.0  7.5 
10/08/2008   at Missouri Southern   13  .077  1.0  5.5 
10/10/2008   SOUTHWEST BAPTIST   .500  0.0  1.0 
10/15/2008   at Fort Hays State   .500  0.0  2.0 
10/21/2008   at Northwest Missouri   .600  0.0  3.0 
10/25/2008   MISSOURI WESTERN   .286  0.0  3.0 
10/31/2008   CENTRAL MISSOURI   .000  0.0  0.0 
11/04/2008   MISSOURI SOUTHERN   -.167  1.0  2.5 
11/07/2008   at Southwest Baptist   .000  0.0  1.0 
11/08/2008   at Pittsburg State   1.000  0.0  1.0 
11/12/2008   FORT HAYS STATE   -.167  1.0  0.5 
11/14/2008   at Emporia State   .000  0.0  0.0 
Totals 52  81  24  181  .315  16  16  28  34.0  107.0 

Sets played: 52
Kills per set: 1.56
Assists per set: 0.08
Service aces per set: 0.12
Digs per set: 0.31
Blocks per set: 0.65
Points per set: 2.06