| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 08/29/2008 | vs UC-Colorado Springs | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/2008 | at Colo. State-Pueblo | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 08/30/2008 | vs Angelo State | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/05/2008 | vs Southern Indiana | 2 | 8 | 0 | 11 | .727 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/05/2008 | vs Colorado Mines | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 09/06/2008 | at Missouri-St. Louis | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| 09/06/2008 | vs Quincy | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/12/2008 | vs Adelphi | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/12/2008 | at Dowling College | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/13/2008 | vs Bentley | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/2008 | NORTHWEST MISSOURI | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/2008 | at Truman | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/2008 | at Missouri Western | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| 09/24/2008 | NEBRASKA-OMAHA | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/26/2008 | at Central Missouri | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 10/03/2008 | EAST CENTRAL | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/03/2008 | MIDWESTERN STATE | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2008 | INCARNATE WORD | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 10/08/2008 | at Missouri Southern | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/10/2008 | SOUTHWEST BAPTIST | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/2008 | at Fort Hays State | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2008 | at Northwest Missouri | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/25/2008 | MISSOURI WESTERN | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/31/2008 | CENTRAL MISSOURI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/07/2008 | at Southwest Baptist | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/08/2008 | at Pittsburg State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/2008 | FORT HAYS STATE | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/14/2008 | at Emporia State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 52 | 81 | 24 | 181 | .315 | 4 | 6 | 16 | 0 | 16 | 6 | 28 | 1 | 34.0 | 1 | 107.0 | |
|
Sets played: 52 Kills per set: 1.56 Assists per set: 0.08 Service aces per set: 0.12 Digs per set: 0.31 Blocks per set: 0.65 Points per set: 2.06 |