| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/2008 | vs UC-Colorado Springs | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/2008 | at Colo. State-Pueblo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/30/2008 | vs Angelo State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/2008 | vs Southern Indiana | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2008 | vs Colorado Mines | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2008 | at Missouri-St. Louis | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/2008 | vs Quincy | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/12/2008 | vs Adelphi | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/2008 | at Dowling College | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/2008 | vs Bentley | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 1 | 1 | 4 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/19/2008 | at Truman | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/2008 | at Missouri Western | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/2008 | at Central Missouri | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/2008 | EAST CENTRAL | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/2008 | INCARNATE WORD | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/08/2008 | at Missouri Southern | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/2008 | SOUTHWEST BAPTIST | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/2008 | PITTSBURG STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/2008 | at Fort Hays State | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/2008 | EMPORIA STATE | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2008 | at Northwest Missouri | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/2008 | TRUMAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/2008 | MISSOURI WESTERN | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/20008 | at Nebraska-Omaha | 4 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/07/2008 | at Southwest Baptist | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/08/2008 | at Pittsburg State | 5 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/2008 | FORT HAYS STATE | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/14/2008 | at Emporia State | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/21/2008 | vs Central Missouri | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 106 | 21 | 22 | 105 | -.010 | 11 | 14 | 16 | 14 | 197 | 0 | 1 | 0 | 1.0 | 0 | 35.5 | |
|
Sets played: 106 Kills per set: 0.20 Assists per set: 0.10 Service aces per set: 0.13 Digs per set: 1.86 Blocks per set: 0.01 Points per set: 0.33 |