| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 1 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08/29/2008 | vs UC-Colorado Springs | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 08/30/2008 | at Colo. State-Pueblo | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/2008 | vs Angelo State | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/2008 | vs Southern Indiana | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/05/2008 | vs Colorado Mines | 2 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/06/2008 | at Missouri-St. Louis | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2008 | vs Quincy | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/12/2008 | vs Adelphi | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/2008 | at Dowling College | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/2008 | vs Bentley | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/20/2008 | at Missouri Western | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/26/2008 | at Central Missouri | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/03/2008 | EAST CENTRAL | 2 | 7 | 1 | 15 | .400 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 11 | 1 | 26 | .385 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/04/2008 | INCARNATE WORD | 2 | 4 | 1 | 21 | .143 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 12 | 5 | 36 | .194 | 1 | 0 | 0 | 2 | 19 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| 10/08/2008 | at Missouri Southern | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/10/2008 | SOUTHWEST BAPTIST | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/11/2008 | PITTSBURG STATE | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 10/15/2008 | at Fort Hays State | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/2008 | EMPORIA STATE | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/21/2008 | at Northwest Missouri | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 10/24/2008 | TRUMAN | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/25/2008 | MISSOURI WESTERN | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/29/20008 | at Nebraska-Omaha | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 11/07/2008 | at Southwest Baptist | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/08/2008 | at Pittsburg State | 5 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 11/12/2008 | FORT HAYS STATE | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 11/14/2008 | at Emporia State | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 11/21/2008 | vs Central Missouri | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 69 | 160 | 58 | 465 | .219 | 1 | 4 | 7 | 5 | 107 | 6 | 20 | 3 | 26.0 | 2 | 180.0 | |
|
Sets played: 69 Kills per set: 2.32 Assists per set: 0.01 Service aces per set: 0.06 Digs per set: 1.55 Blocks per set: 0.38 Points per set: 2.61 |