Washburn

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
08/29/2008   vs Dixie State  3-1  25-16,23-25,25-21,25-11  1-0  0-0  30 
08/29/2008   vs UC-Colorado Springs  3-0  25-14,25-23,25-16  2-0  0-0  125 
08/30/2008   at Colo. State-Pueblo  3-0  25-20,25-4,25-14  3-0  0-0  59 
08/30/2008   vs Angelo State  3-0  25-18,25-17,25-13  4-0  0-0  39 
09/05/2008   vs Southern Indiana  3-0  25-16,25-17,25-20  5-0  0-0  50 
09/05/2008   vs Colorado Mines  3-0  25-20,25-13,25-11  6-0  0-0  50 
09/06/2008   at Missouri-St. Louis  3-1  25-21,25-14,21-25,25-20  7-0  0-0  155 
09/06/2008   vs Quincy  3-0  25-16,25-19,25-14  8-0  0-0  50 
09/12/2008   vs Adelphi  3-0  25-13,25-18,25-22  9-0  0-0  40 
09/12/2008   at Dowling College  3-0  25-20,25-19,25-20  10-0  0-0  80 
09/13/2008   vs Bentley  3-0  25-14,25-18,25-21  11-0  0-0  40 
*   09/17/2008   NORTHWEST MISSOURI  3-0  25-19,25-17,25-17  12-0  1-0  518 
*   09/19/2008   at #11 Truman  L   2-3  20-25,25-22,25-16,18-25,11-15  12-1  1-1  855 
*   09/20/2008   at Missouri Western  3-1  25-15,25-12,21-25,25-14  13-1  2-1  107 
*   09/24/2008   NEBRASKA-OMAHA  3-0  25-22,25-21,25-15  14-1  3-1  815 
*   09/26/2008   at #15 Central Missouri  L   0-3  22-25,16-25,20-25  14-2  3-2  380 
10/03/2008   EAST CENTRAL  3-0  25-9,25-17,25-13  15-2  3-2  275 
10/03/2008   #20 MIDWESTERN STATE  3-1  24-26,25-20,25-21,25-21  16-2  3-2  350 
10/04/2008   INCARNATE WORD  3-0  25-20,25-20,25-16  17-2  3-2  225 
10/04/2008   CENTRAL OKLAHOMA  3-1  25-22,23-25,25-13,25-16  18-2  3-2  210 
*   10/08/2008   at Missouri Southern  3-0  25-18,27-25,25-13  19-2  4-2  617 
*   10/10/2008   SOUTHWEST BAPTIST  3-0  25-21,25-14,25-21  20-2  5-2  573 
*   10/11/2008   #13 PITTSBURG STATE  3-1  25-18,25-20,22-25,29-27  21-2  6-2  610 
*   10/15/2008   at Fort Hays State  3-0  25-22,25-19,25-15  22-2  7-2  350 
*   10/17/2008   #10 EMPORIA STATE  3-0  25-15,25-15,25-21  23-2  8-2  1095 
*   10/21/2008   at Northwest Missouri  3-0  25-20,25-14,25-16  24-2  9-2  717 
*   10/24/2008   #10 TRUMAN  3-0  25-18,25-15,25-20  25-2  10-2  762 
*   10/25/2008   MISSOURI WESTERN  3-0  25-17,25-18,25-17  26-2  11-2  245 
*   10/29/2008   at Nebraska-Omaha  L   1-3  25-14,20-25,21-25,21-25  26-3  11-3  511 
*   10/31/2008   #14 CENTRAL MISSOURI  3-0  25-21,25-18,25-21  27-3  12-3  320 
*   11/04/2008   MISSOURI SOUTHERN  3-0  25-11,25-21,25-11  28-3  13-3  310 
*   11/07/2008   at Southwest Baptist  3-0  25-15,25-19,25-12  29-3  14-3  232 
*   11/08/2008   at #19 Pittsburg State  L   2-3  25-17,20-25,25-17,23-25,13-15  29-4  14-4  480 
*   11/12/2008   FORT HAYS STATE  3-0  25-15,25-12,25-19  30-4  15-4  655 
*   11/14/2008   at #6 Emporia State  L   0-3  17-25,21-25,26-28  30-5  15-5  2432 
11/21/2008   vs #12 Central Missouri  L   0-3  18-25,21-25,15-25  30-6  15-5  213 

( - Colorado-State Pueblo Fall Classic; Pueblo, Colo.
@ - Missouri-St. Louis Invitational; St. Louis, Mo.
$ - Dowling Hilton Garden Inn Invite; Oakdale, N.Y.
^ - Washburn Lady Blues Fall Classic; Topeka, Kan.

Team Record  W-L 
Overall:  30-6 
Conference:  15-5 
Home:  14-0 
Away:  8-5 
Neutral:  8-1 
3 sets:  24-3 
4 sets:  6-1 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  36  14575  404 
Home:  14  6963  497 
Away:  13  6975  536 
Neutral:  637  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2008   vs Dixie State   46  24  124  .177  45  56  22  11.0  59.0 
08/29/2008   vs UC-Colorado Springs   41  19  99  .222  39  40  4.0  51.0 
08/30/2008   at Colo. State-Pueblo   42  13  94  .309  32  36  5.0  52.0 
08/30/2008   vs Angelo State   43  13  106  .283  39  44  3.0  50.0 
09/05/2008   vs Southern Indiana   50  19  113  .274  42  63  6.5  65.5 
09/05/2008   vs Colorado Mines   46  10  98  .367  41  55  10  9.0  57.0 
09/06/2008   at Missouri-St. Louis   60  22  168  .226  51  77  16  11.0  75.0 
09/06/2008   vs Quincy   39  10  96  .302  36  42  14  11.0  55.0 
09/12/2008   vs Adelphi   44  108  .370  40  45  11  5.5  52.5 
09/12/2008   at Dowling College   35  15  98  .204  32  33  10  8.0  50.0 
09/13/2008   vs Bentley   42  10  108  .296  33  53  5.0  50.0 
09/17/2008   NORTHWEST MISSOURI   52  117  .376  48  63  10  5.0  60.0 
09/19/2008   at Truman   55  30  203  .123  49  12  97  14  8.0  65.0 
09/20/2008   at Missouri Western   61  17  136  .324  54  71  6.0  74.0 
09/24/2008   NEBRASKA-OMAHA   38  118  .254  34  60  7.0  48.0 
09/26/2008   at Central Missouri   33  15  134  .134  30  60  5.0  38.0 
10/03/2008   EAST CENTRAL   36  80  .375  31  37  12  8.0  49.0 
10/03/2008   MIDWESTERN STATE   64  28  169  .213  58  69  8.0  74.0 
10/04/2008   INCARNATE WORD   40  12  121  .231  40  57  10  7.0  52.0 
10/04/2008   CENTRAL OKLAHOMA   54  22  162  .198  51  93  14  11.0  67.0 
10/08/2008   at Missouri Southern   47  14  119  .277  39  49  10  8.0  59.0 
10/10/2008   SOUTHWEST BAPTIST   44  13  116  .267  40  56  10  6.0  51.0 
10/11/2008   PITTSBURG STATE   68  24  196  .224  61  90  10  6.0  77.0 
10/15/2008   at Fort Hays State   39  14  122  .205  34  61  16  10.0  51.0 
10/17/2008   EMPORIA STATE   46  16  107  .280  42  39  16  10.0  58.0 
10/21/2008   at Northwest Missouri   43  13  120  .250  41  57  4.0  50.0 
10/24/2008   TRUMAN   42  122  .270  40  62  12  10.0  53.0 
10/25/2008   MISSOURI WESTERN   53  13  102  .392  50  53  3.0  59.0 
10/29/2008   at Nebraska-Omaha   62  20  177  .237  59  84  3.0  65.0 
10/31/2008   CENTRAL MISSOURI   50  14  127  .283  44  61  4.0  55.0 
11/04/2008   MISSOURI SOUTHERN   41  16  104  .240  36  34  10  9.0  53.0 
11/07/2008   at Southwest Baptist   49  106  .387  44  52  6.0  58.0 
11/08/2008   at Pittsburg State   71  32  190  .205  66  99  10  6.0  86.0 
11/12/2008   FORT HAYS STATE   42  13  109  .266  36  64  10  7.0  50.0 
11/14/2008   at Emporia State   42  26  152  .105  40  68  3.0  45.0 
11/21/2008   vs Central Missouri   36  23  124  .105  34  57  5.0  43.0 
Washburn 119  1696  573  4545  .247  1531  117  216  69  2137  74  340  51  244.0  29  2057.0 
Opponent 119  1282  754  4516  .117  1194  69  147  117  1945  32  355  57  209.5  71  1560.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 14.25
Assists per set: 12.87
Service aces per set: 0.98
Reception errors per set: 0.58
Digs per set: 17.96
Blocks per set: 2.05
Ball handling errors per set: 0.24
Reception errors per set: 0.58
Points per set: 17.29

Overall record: 30-6 Conf: 15-5 Home: 14-0 Away: 8-5 Neutral: 8-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2008   vs Dixie State   35  34  132  .008  33  37  14  7.0  47.0 
08/29/2008   vs UC-Colorado Springs   22  17  85  .059  19  32  12  6.0  32.0 
08/30/2008   at Colo. State-Pueblo   15  19  78  -.051  15  33  4.0  19.0 
08/30/2008   vs Angelo State   24  23  101  .010  23  43  2.0  27.0 
09/05/2008   vs Southern Indiana   24  13  108  .102  20  42  10  7.0  32.0 
09/05/2008   vs Colorado Mines   24  19  106  .047  20  37  5.0  30.0 
09/06/2008   at Missouri-St. Louis   47  22  167  .150  42  70  14  10.0  58.0 
09/06/2008   vs Quincy   29  20  96  .094  28  37  2.0  33.0 
09/12/2008   vs Adelphi   29  17  103  .117  29  50  1.0  35.0 
09/12/2008   at Dowling College   33  24  100  .090  33  36  4.0  43.0 
09/13/2008   vs Bentley   28  18  113  .088  26  48  5.0  36.0 
09/17/2008   NORTHWEST MISSOURI   37  17  124  .161  34  46  4.0  42.0 
09/19/2008   at Truman   52  32  201  .100  47  110  20  13.0  68.0 
09/20/2008   at Missouri Western   38  24  152  .092  34  52  10  6.0  45.0 
09/24/2008   NEBRASKA-OMAHA   42  20  133  .165  38  60  10  6.0  49.0 
09/26/2008   at Central Missouri   49  16  131  .252  43  70  3.0  53.0 
10/03/2008   EAST CENTRAL   24  19  84  .060  23  30  1.0  27.0 
10/03/2008   MIDWESTERN STATE   52  21  153  .203  49  66  18  10.0  64.0 
10/04/2008   INCARNATE WORD   35  21  121  .116  32  60  4.0  39.0 
10/04/2008   CENTRAL OKLAHOMA   45  32  184  .071  41  76  18  9.0  57.0 
10/08/2008   at Missouri Southern   38  20  111  .162  34  50  4.0  42.0 
10/10/2008   SOUTHWEST BAPTIST   33  19  116  .121  29  52  2.0  36.0 
10/11/2008   PITTSBURG STATE   51  18  168  .196  50  88  16  9.0  62.0 
10/15/2008   at Fort Hays State   35  26  132  .068  33  60  3.0  39.0 
10/17/2008   EMPORIA STATE   30  23  98  .071  30  39  12  8.0  39.0 
10/21/2008   at Northwest Missouri   33  22  114  .096  31  52  5.0  38.0 
10/24/2008   TRUMAN   39  22  132  .129  39  63  10  5.0  44.0 
10/25/2008   MISSOURI WESTERN   26  13  99  .131  22  33  12  7.0  36.0 
10/29/2008   at Nebraska-Omaha   55  17  170  .224  51  88  25  13.5  73.5 
10/31/2008   CENTRAL MISSOURI   37  22  128  .117  37  50  4.0  44.0 
11/04/2008   MISSOURI SOUTHERN   22  28  92  -.065  22  40  10  7.0  29.0 
11/07/2008   at Southwest Baptist   29  19  105  .095  28  40  5.0  36.0 
11/08/2008   at Pittsburg State   53  19  183  .186  52  83  20  11.0  67.0 
11/12/2008   FORT HAYS STATE   30  28  134  .015  27  46  4.0  35.0 
11/14/2008   at Emporia State   48  19  145  .200  44  68  10  7.0  55.0 
11/21/2008   vs Central Missouri   39  11  117  .239  36  58  12  6.0  49.0 
Opponent totals 119  1282  754  4516  .117  1194  69  147  117  1945  32  355  57  209.5  71  1560.5 
Washburn 119  1696  573  4545  .247  1531  117  216  69  2137  74  340  51  244.0  29  2057.0 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 10.77
Assists per set: 10.03
Service aces per set: 0.58
Reception errors per set: 0.98
Digs per set: 16.34
Blocks per set: 1.76
Ball handling errors per set: 0.60
Reception errors per set: 0.98
Points per set: 13.11


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Dixie State  3-1  46 /  35  .177 /  .008  45 /  33  2 /  9 / 
UC-Colorado Springs  3-0  41 /  22  .222 /  .059  39 /  19  6 /  7 / 
Colo. State-Pueblo  3-0  42 /  15  .309 /  -.051  32 /  15  5 /  8 / 
Angelo State  3-0  43 /  24  .283 /  .010  39 /  23  4 /  8 / 
Southern Indiana  3-0  50 /  24  .274 /  .102  42 /  20  9 /  7 / 
Colorado Mines  3-0  46 /  24  .367 /  .047  41 /  20  2 /  6 / 
Missouri-St. Louis  3-1  60 /  47  .226 /  .150  51 /  42  4 /  8 / 
Quincy  3-0  39 /  29  .302 /  .094  36 /  28  5 /  7 / 
Adelphi  3-0  44 /  29  .370 /  .117  40 /  29  3 /  9 / 
Dowling College  3-0  35 /  33  .204 /  .090  32 /  33  7 /  5 / 
Bentley  3-0  42 /  28  .296 /  .088  33 /  26  3 /  7 / 
NORTHWEST MISSOURI  3-0  52 /  37  .376 /  .161  48 /  34  3 /  6 / 
Truman  2-3  55 /  52  .123 /  .100  49 /  47  2 /  12 / 
Missouri Western  3-1  61 /  38  .324 /  .092  54 /  34  7 /  8 / 
NEBRASKA-OMAHA  3-0  38 /  42  .254 /  .165  34 /  38  3 /  6 / 
Central Missouri  0-3  33 /  49  .134 /  .252  30 /  43  0 /  8 / 
EAST CENTRAL  3-0  36 /  24  .375 /  .060  31 /  23  5 /  5 / 
MIDWESTERN STATE  3-1  64 /  52  .213 /  .203  58 /  49  2 /  4 / 
INCARNATE WORD  3-0  40 /  35  .231 /  .116  40 /  32  5 /  6 / 
CENTRAL OKLAHOMA  3-1  54 /  45  .198 /  .071  51 /  41  2 /  3 / 
Missouri Southern  3-0  47 /  38  .277 /  .162  39 /  34  4 /  4 / 
SOUTHWEST BAPTIST  3-0  44 /  33  .267 /  .121  40 /  29  1 /  8 / 
PITTSBURG STATE  3-1  68 /  51  .224 /  .196  61 /  50  3 /  6 / 
Fort Hays State  3-0  39 /  35  .205 /  .068  34 /  33  2 /  2 / 
EMPORIA STATE  3-0  46 /  30  .280 /  .071  42 /  30  2 /  3 / 
Northwest Missouri  3-0  43 /  33  .250 /  .096  41 /  31  3 /  3 / 
TRUMAN  3-0  42 /  39  .270 /  .129  40 /  39  1 /  4 / 
MISSOURI WESTERN  3-0  53 /  26  .392 /  .131  50 /  22  3 /  8 / 
Nebraska-Omaha  1-3  62 /  55  .237 /  .224  59 /  51  0 /  9 / 
CENTRAL MISSOURI  3-0  50 /  37  .283 /  .117  44 /  37  1 /  3 / 
MISSOURI SOUTHERN  3-0  41 /  22  .240 /  -.065  36 /  22  3 /  3 / 
Southwest Baptist  3-0  49 /  29  .387 /  .095  44 /  28  3 /  6 / 
Pittsburg State  2-3  71 /  53  .205 /  .186  66 /  52  9 /  8 / 
FORT HAYS STATE  3-0  42 /  30  .266 /  .015  36 /  27  1 /  2 / 
Emporia State  0-3  42 /  48  .105 /  .200  40 /  44  0 /  3 / 
Central Missouri  0-3  36 /  39  .105 /  .239  34 /  36  2 /  5 / 
Totals  95-24  119  1696 /  1282  .247 /  .117  1531 /  1194  117 /  69  216 /  147 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Dixie State  5 /  56 /  37  0-22 /  0-14  11.0 /  7.0  3 /  0 / 
UC-Colorado Springs  4 /  40 /  32  3-2 /  0-12  4.0 /  6.0  0 /  1 / 
Colo. State-Pueblo  0 /  36 /  33  3-4 /  1-6  5.0 /  4.0  0 /  0 / 
Angelo State  1 /  44 /  43  0-6 /  0-4  3.0 /  2.0  1 /  0 / 
Southern Indiana  1 /  63 /  42  2-9 /  2-10  6.5 /  7.0  3 /  0 / 
Colorado Mines  1 /  55 /  37  4-10 /  1-8  9.0 /  5.0  0 /  0 / 
Missouri-St. Louis  1 /  77 /  70  3-16 /  3-14  11.0 /  10.0  1 /  1 / 
Quincy  2 /  42 /  37  4-14 /  1-2  11.0 /  2.0  0 /  1 / 
Adelphi  5 /  45 /  50  0-11 /  0-2  5.5 /  1.0  0 /  0 / 
Dowling College  6 /  33 /  36  3-10 /  2-4  8.0 /  4.0  2 /  0 / 
Bentley  3 /  53 /  48  1-8 /  1-8  5.0 /  5.0  1 /  0 / 
NORTHWEST MISSOURI  1 /  63 /  46  0-10 /  0-8  5.0 /  4.0  5 /  0 / 
Truman  3 /  97 /  110  1-14 /  3-20  8.0 /  13.0  0 /  3 / 
Missouri Western  1 /  71 /  52  3-6 /  1-10  6.0 /  6.0  1 /  1 / 
NEBRASKA-OMAHA  1 /  60 /  60  3-8 /  1-10  7.0 /  6.0  1 /  1 / 
Central Missouri  1 /  60 /  70  2-6 /  0-6  5.0 /  3.0  2 /  2 / 
EAST CENTRAL  2 /  37 /  30  2-12 /  0-2  8.0 /  1.0  3 /  1 / 
MIDWESTERN STATE  2 /  69 /  66  5-6 /  1-18  8.0 /  10.0  1 /  0 / 
INCARNATE WORD  0 /  57 /  60  2-10 /  2-4  7.0 /  4.0  2 /  0 / 
CENTRAL OKLAHOMA  3 /  93 /  76  4-14 /  0-18  11.0 /  9.0  2 /  2 / 
Missouri Southern  0 /  49 /  50  3-10 /  1-6  8.0 /  4.0  2 /  0 / 
SOUTHWEST BAPTIST  1 /  56 /  52  1-10 /  0-4  6.0 /  2.0  2 /  1 / 
PITTSBURG STATE  2 /  90 /  88  1-10 /  1-16  6.0 /  9.0  2 /  3 / 
Fort Hays State  1 /  61 /  60  2-16 /  0-6  10.0 /  3.0  1 /  3 / 
EMPORIA STATE  1 /  39 /  39  2-16 /  2-12  10.0 /  8.0  2 /  1 / 
Northwest Missouri  0 /  57 /  52  1-6 /  1-8  4.0 /  5.0  3 /  1 / 
TRUMAN  0 /  62 /  63  4-12 /  0-10  10.0 /  5.0  0 /  1 / 
MISSOURI WESTERN  3 /  53 /  33  2-2 /  1-12  3.0 /  7.0  1 /  0 / 
Nebraska-Omaha  5 /  84 /  88  0-6 /  1-25  3.0 /  13.5  1 /  0 / 
CENTRAL MISSOURI  3 /  61 /  50  2-4 /  0-8  4.0 /  4.0  0 /  1 / 
MISSOURI SOUTHERN  0 /  34 /  40  4-10 /  2-10  9.0 /  7.0  2 /  1 / 
Southwest Baptist  2 /  52 /  40  2-8 /  1-8  6.0 /  5.0  2 /  0 / 
Pittsburg State  3 /  99 /  83  1-10 /  1-20  6.0 /  11.0  2 /  3 / 
FORT HAYS STATE  1 /  64 /  46  2-10 /  0-8  7.0 /  4.0  1 /  0 / 
Emporia State  0 /  68 /  68  0-6 /  2-10  3.0 /  7.0  2 /  0 / 
Central Missouri  4 /  57 /  58  2-6 /  0-12  5.0 /  6.0  0 /  1 / 
Totals  69 /  117  2137 /  1945  74-340 /  32-355  244.0 /  209.5  51 /  57  29 /  71 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills
.667 (11- 1-15)  Miesner,Monica  vs Emporia State (10/17/2008) 
.643 (10- 1-14)  Lacy,Mollie  vs Northwest Missouri (09/17/2008) 
.560 (15- 1-25)  Lacy,Mollie  at Missouri Southern (10/08/2008) 
.556 (11- 1-18)  Nitz,Stephanie  at Colo. State-Pueblo (08/30/2008) 
.542 (14- 1-24)  Nitz,Stephanie  vs Pittsburg State (10/11/2008) 
.524 (13- 2-21)  Wade,Jessica  at Missouri Western (09/20/2008) 
.500 (11- 2-18)  Lacy,Mollie  at Missouri Western (09/20/2008) 
.500 (10- 1-18)  Miesner,Monica  vs Central Missouri (10/31/2008) 
.478 (12- 1-23)  Miesner,Monica  at Southwest Baptist (11/07/2008) 
.464 (13- 0-28)  Shepard,Ashley  vs Northwest Missouri (09/17/2008) 

KILLS (K-E-TA)
18 (18- 3-33) 4s  Lacy,Mollie  vs Midwestern State (10/03/2008) 
18 (18- 4-31) 3s  Miesner,Monica  at Emporia State (11/14/2008) 
18 (18- 5-55) 4s  Shepard,Ashley  vs Pittsburg State (10/11/2008) 
16 (16- 5-42) 5s  Miesner,Monica  at Pittsburg State (11/08/2008) 
16 (16-12-51) 4s  Shepard,Ashley  vs Midwestern State (10/03/2008) 
15 (15- 7-29) 3s  Miesner,Monica  vs Southern Indiana (09/05/2008) 
15 (15- 4-34) 5s  Lacy,Mollie  at Pittsburg State (11/08/2008) 
15 (15- 1-25) 3s  Lacy,Mollie  at Missouri Southern (10/08/2008) 
14 (14- 4-34) 3s  Shepard,Ashley  at Fort Hays State (10/15/2008) 
14 (14- 2-36) 3s  Shepard,Ashley  vs Nebraska-Omaha (09/24/2008) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-31)  Miesner,Monica  at Emporia State (11/14/2008) 
15 (15- 7-29)  Miesner,Monica  vs Southern Indiana (09/05/2008) 
15 (15- 1-25)  Lacy,Mollie  at Missouri Southern (10/08/2008) 
14 (14- 2-36)  Shepard,Ashley  vs Nebraska-Omaha (09/24/2008) 
14 (14- 4-34)  Shepard,Ashley  at Fort Hays State (10/15/2008) 

KILLS 4-SETS (K-E-TA)
18 (18- 5-55)  Shepard,Ashley  vs Pittsburg State (10/11/2008) 
18 (18- 3-33)  Lacy,Mollie  vs Midwestern State (10/03/2008) 
16 (16-12-51)  Shepard,Ashley  vs Midwestern State (10/03/2008) 
14 (14- 1-24)  Nitz,Stephanie  vs Pittsburg State (10/11/2008) 
13 (13- 1-29)  Lacy,Mollie  at Nebraska-Omaha (10/29/2008) 

KILLS 5-SETS (K-E-TA)
16 (16- 5-42)  Miesner,Monica  at Pittsburg State (11/08/2008) 
15 (15- 4-34)  Lacy,Mollie  at Pittsburg State (11/08/2008) 
14 (14- 4-30)  Conley,Caitlin  at Pittsburg State (11/08/2008) 
13 (13- 6-50)  Shepard,Ashley  at Truman (09/19/2008) 
13 (13- 8-49)  Miesner,Monica  at Truman (09/19/2008) 

TOTAL ATTEMPTS (K-E-TA)
55 (18- 5-55) 4s  Shepard,Ashley  vs Pittsburg State (10/11/2008) 
51 (13- 5-51) 4s  Shepard,Ashley  at Nebraska-Omaha (10/29/2008) 
51 (16-12-51) 4s  Shepard,Ashley  vs Midwestern State (10/03/2008) 
50 (13- 6-50) 5s  Shepard,Ashley  at Truman (09/19/2008) 
49 (13- 8-49) 5s  Miesner,Monica  at Truman (09/19/2008) 
44 (14- 3-44) 3s  Shepard,Ashley  vs Truman (10/24/2008) 
42 (16- 5-42) 5s  Miesner,Monica  at Pittsburg State (11/08/2008) 
42 ( 9- 2-42) 3s  Miesner,Monica  at Central Missouri (09/26/2008) 
42 (12- 3-42) 4s  Miesner,Monica  vs Pittsburg State (10/11/2008) 
41 (10- 6-41) 4s  Shepard,Ashley  at Missouri-St. Louis (09/06/2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (14- 3-44)  Shepard,Ashley  vs Truman (10/24/2008) 
42 ( 9- 2-42)  Miesner,Monica  at Central Missouri (09/26/2008) 
36 (14- 2-36)  Shepard,Ashley  vs Nebraska-Omaha (09/24/2008) 
36 ( 4- 5-36)  Shepard,Ashley  at Emporia State (11/14/2008) 
34 (14- 4-34)  Shepard,Ashley  at Fort Hays State (10/15/2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (18- 5-55)  Shepard,Ashley  vs Pittsburg State (10/11/2008) 
51 (13- 5-51)  Shepard,Ashley  at Nebraska-Omaha (10/29/2008) 
51 (16-12-51)  Shepard,Ashley  vs Midwestern State (10/03/2008) 
42 (12- 3-42)  Miesner,Monica  vs Pittsburg State (10/11/2008) 
41 (10- 6-41)  Shepard,Ashley  at Missouri-St. Louis (09/06/2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (13- 6-50)  Shepard,Ashley  at Truman (09/19/2008) 
49 (13- 8-49)  Miesner,Monica  at Truman (09/19/2008) 
42 (16- 5-42)  Miesner,Monica  at Pittsburg State (11/08/2008) 
34 (15- 4-34)  Lacy,Mollie  at Pittsburg State (11/08/2008) 
34 (10- 7-34)  Lewis,Breanna  at Truman (09/19/2008) 

POINTS
22.0 (16- 4- 2.0) 5s  Miesner,Monica  at Pittsburg State (11/08/2008) 
20.5 (18- 0- 2.5) 4s  Lacy,Mollie  vs Midwestern State (10/03/2008) 
19.0 (18- 1- 0.0) 4s  Shepard,Ashley  vs Pittsburg State (10/11/2008) 
19.0 (15- 0- 4.0) 3s  Lacy,Mollie  at Missouri Southern (10/08/2008) 
18.5 (18- 0- 0.5) 3s  Miesner,Monica  at Emporia State (11/14/2008) 

POINTS 3-SETS
19.0 (15- 0- 4.0)  Lacy,Mollie  at Missouri Southern (10/08/2008) 
18.5 (18- 0- 0.5)  Miesner,Monica  at Emporia State (11/14/2008) 
18.0 (15- 2- 1.0)  Miesner,Monica  vs Southern Indiana (09/05/2008) 
17.0 (12- 4- 1.0)  Miesner,Monica  at Dowling College (09/12/2008) 
16.0 (14- 0- 2.0)  Shepard,Ashley  vs Nebraska-Omaha (09/24/2008) 

POINTS 4-SETS
20.5 (18- 0- 2.5)  Lacy,Mollie  vs Midwestern State (10/03/2008) 
19.0 (18- 1- 0.0)  Shepard,Ashley  vs Pittsburg State (10/11/2008) 
17.5 (16- 0- 1.5)  Shepard,Ashley  vs Midwestern State (10/03/2008) 
16.0 (13- 0- 3.0)  Wade,Jessica  at Missouri Western (09/20/2008) 
15.5 (13- 0- 2.5)  Shepard,Ashley  vs Central Oklahoma (10/04/2008) 

POINTS 5-SETS
22.0 (16- 4- 2.0)  Miesner,Monica  at Pittsburg State (11/08/2008) 
17.5 (15- 1- 1.5)  Lacy,Mollie  at Pittsburg State (11/08/2008) 
15.5 (13- 1- 1.5)  Miesner,Monica  at Truman (09/19/2008) 
14.5 (14- 0- 0.5)  Conley,Caitlin  at Pittsburg State (11/08/2008) 
14.0 (13- 0- 1.0)  Shepard,Ashley  at Truman (09/19/2008) 

ASSISTS
63 (5s)  Hampson,Kate  at Pittsburg State (11/08/2008) 
54 (4s)  Hampson,Kate  vs Pittsburg State (10/11/2008) 
51 (4s)  Hampson,Kate  at Nebraska-Omaha (10/29/2008) 
51 (4s)  Hampson,Kate  vs Midwestern State (10/03/2008) 
48 (4s)  Hampson,Kate  vs Central Oklahoma (10/04/2008) 

ASSISTS 3-SETS
39  Hampson,Kate  vs Missouri Western (10/25/2008) 
39  Hampson,Kate  vs Northwest Missouri (09/17/2008) 
38  Hampson,Kate  vs Emporia State (10/17/2008) 
38  Hampson,Kate  vs Central Missouri (10/31/2008) 
37  Hampson,Kate  at Southwest Baptist (11/07/2008) 

ASSISTS 4-SETS
54  Hampson,Kate  vs Pittsburg State (10/11/2008) 
51  Hampson,Kate  at Nebraska-Omaha (10/29/2008) 
51  Hampson,Kate  vs Midwestern State (10/03/2008) 
48  Hampson,Kate  vs Central Oklahoma (10/04/2008) 
45  Hampson,Kate  at Missouri-St. Louis (09/06/2008) 

ASSISTS 5-SETS
63  Hampson,Kate  at Pittsburg State (11/08/2008) 
41  Hampson,Kate  at Truman (09/19/2008) 
Guess,Amanda  at Truman (09/19/2008) 
Smith,Molly  at Truman (09/19/2008) 
Miesner,Monica  at Pittsburg State (11/08/2008) 

DIGS
27 (4s)  Smith,Molly  vs Central Oklahoma (10/04/2008) 
26 (5s)  Miesner,Monica  at Truman (09/19/2008) 
24 (5s)  Smith,Molly  at Truman (09/19/2008) 
22 (3s)  Miesner,Monica  vs Southern Indiana (09/05/2008) 
21 (3s)  Smith,Molly  at Emporia State (11/14/2008) 

DIGS 3-SETS
22  Miesner,Monica  vs Southern Indiana (09/05/2008) 
21  Smith,Molly  at Emporia State (11/14/2008) 
20  Smith,Molly  vs Truman (10/24/2008) 
18  Smith,Molly  vs Southwest Baptist (10/10/2008) 
17  Smith,Molly  vs Central Missouri (11/21/2008) 

DIGS 4-SETS
27  Smith,Molly  vs Central Oklahoma (10/04/2008) 
20  Smith,Molly  vs Pittsburg State (10/11/2008) 
20  Miesner,Monica  vs Pittsburg State (10/11/2008) 
19  Smith,Molly  at Nebraska-Omaha (10/29/2008) 
19  Conley,Caitlin  vs Central Oklahoma (10/04/2008) 

DIGS 5-SETS
26  Miesner,Monica  at Truman (09/19/2008) 
