Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ( | 08/29/2008 | vs Dixie State | W | 3-1 | 25-16,23-25,25-21,25-11 | 1-0 | 0-0 | 30 | |
| ( | 08/29/2008 | vs UC-Colorado Springs | W | 3-0 | 25-14,25-23,25-16 | 2-0 | 0-0 | 125 | |
| ( | 08/30/2008 | at Colo. State-Pueblo | W | 3-0 | 25-20,25-4,25-14 | 3-0 | 0-0 | 59 | |
| ( | 08/30/2008 | vs Angelo State | W | 3-0 | 25-18,25-17,25-13 | 4-0 | 0-0 | 39 | |
| @ | 09/05/2008 | vs Southern Indiana | W | 3-0 | 25-16,25-17,25-20 | 5-0 | 0-0 | 50 | |
| @ | 09/05/2008 | vs Colorado Mines | W | 3-0 | 25-20,25-13,25-11 | 6-0 | 0-0 | 50 | |
| @ | 09/06/2008 | at Missouri-St. Louis | W | 3-1 | 25-21,25-14,21-25,25-20 | 7-0 | 0-0 | 155 | |
| @ | 09/06/2008 | vs Quincy | W | 3-0 | 25-16,25-19,25-14 | 8-0 | 0-0 | 50 | |
| $ | 09/12/2008 | vs Adelphi | W | 3-0 | 25-13,25-18,25-22 | 9-0 | 0-0 | 40 | |
| $ | 09/12/2008 | at Dowling College | W | 3-0 | 25-20,25-19,25-20 | 10-0 | 0-0 | 80 | |
| $ | 09/13/2008 | vs Bentley | W | 3-0 | 25-14,25-18,25-21 | 11-0 | 0-0 | 40 | |
| * | 09/17/2008 | NORTHWEST MISSOURI | W | 3-0 | 25-19,25-17,25-17 | 12-0 | 1-0 | 518 | |
| * | 09/19/2008 | at #11 Truman | L | 2-3 | 20-25,25-22,25-16,18-25,11-15 | 12-1 | 1-1 | 855 | |
| * | 09/20/2008 | at Missouri Western | W | 3-1 | 25-15,25-12,21-25,25-14 | 13-1 | 2-1 | 107 | |
| * | 09/24/2008 | NEBRASKA-OMAHA | W | 3-0 | 25-22,25-21,25-15 | 14-1 | 3-1 | 815 | |
| * | 09/26/2008 | at #15 Central Missouri | L | 0-3 | 22-25,16-25,20-25 | 14-2 | 3-2 | 380 | |
| ^ | 10/03/2008 | EAST CENTRAL | W | 3-0 | 25-9,25-17,25-13 | 15-2 | 3-2 | 275 | |
| ^ | 10/03/2008 | #20 MIDWESTERN STATE | W | 3-1 | 24-26,25-20,25-21,25-21 | 16-2 | 3-2 | 350 | |
| ^ | 10/04/2008 | INCARNATE WORD | W | 3-0 | 25-20,25-20,25-16 | 17-2 | 3-2 | 225 | |
| ^ | 10/04/2008 | CENTRAL OKLAHOMA | W | 3-1 | 25-22,23-25,25-13,25-16 | 18-2 | 3-2 | 210 | |
| * | 10/08/2008 | at Missouri Southern | W | 3-0 | 25-18,27-25,25-13 | 19-2 | 4-2 | 617 | |
| * | 10/10/2008 | SOUTHWEST BAPTIST | W | 3-0 | 25-21,25-14,25-21 | 20-2 | 5-2 | 573 | |
| * | 10/11/2008 | #13 PITTSBURG STATE | W | 3-1 | 25-18,25-20,22-25,29-27 | 21-2 | 6-2 | 610 | |
| * | 10/15/2008 | at Fort Hays State | W | 3-0 | 25-22,25-19,25-15 | 22-2 | 7-2 | 350 | |
| * | 10/17/2008 | #10 EMPORIA STATE | W | 3-0 | 25-15,25-15,25-21 | 23-2 | 8-2 | 1095 | |
| * | 10/21/2008 | at Northwest Missouri | W | 3-0 | 25-20,25-14,25-16 | 24-2 | 9-2 | 717 | |
| * | 10/24/2008 | #10 TRUMAN | W | 3-0 | 25-18,25-15,25-20 | 25-2 | 10-2 | 762 | |
| * | 10/25/2008 | MISSOURI WESTERN | W | 3-0 | 25-17,25-18,25-17 | 26-2 | 11-2 | 245 | |
| * | 10/29/2008 | at Nebraska-Omaha | L | 1-3 | 25-14,20-25,21-25,21-25 | 26-3 | 11-3 | 511 | |
| * | 10/31/2008 | #14 CENTRAL MISSOURI | W | 3-0 | 25-21,25-18,25-21 | 27-3 | 12-3 | 320 | |
| * | 11/04/2008 | MISSOURI SOUTHERN | W | 3-0 | 25-11,25-21,25-11 | 28-3 | 13-3 | 310 | |
| * | 11/07/2008 | at Southwest Baptist | W | 3-0 | 25-15,25-19,25-12 | 29-3 | 14-3 | 232 | |
| * | 11/08/2008 | at #19 Pittsburg State | L | 2-3 | 25-17,20-25,25-17,23-25,13-15 | 29-4 | 14-4 | 480 | |
| * | 11/12/2008 | FORT HAYS STATE | W | 3-0 | 25-15,25-12,25-19 | 30-4 | 15-4 | 655 | |
| * | 11/14/2008 | at #6 Emporia State | L | 0-3 | 17-25,21-25,26-28 | 30-5 | 15-5 | 2432 | |
| # | 11/21/2008 | vs #12 Central Missouri | L | 0-3 | 18-25,21-25,15-25 | 30-6 | 15-5 | 213 | |
|
( - Colorado-State Pueblo Fall Classic; Pueblo, Colo. @ - Missouri-St. Louis Invitational; St. Louis, Mo. $ - Dowling Hilton Garden Inn Invite; Oakdale, N.Y. ^ - Washburn Lady Blues Fall Classic; Topeka, Kan. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 4 | 46 | 24 | 124 | .177 | 45 | 2 | 9 | 5 | 56 | 0 | 22 | 3 | 11.0 | 0 | 59.0 |
| 08/29/2008 | vs UC-Colorado Springs | 3 | 41 | 19 | 99 | .222 | 39 | 6 | 7 | 4 | 40 | 3 | 2 | 0 | 4.0 | 1 | 51.0 |
| 08/30/2008 | at Colo. State-Pueblo | 3 | 42 | 13 | 94 | .309 | 32 | 5 | 8 | 0 | 36 | 3 | 4 | 0 | 5.0 | 0 | 52.0 |
| 08/30/2008 | vs Angelo State | 3 | 43 | 13 | 106 | .283 | 39 | 4 | 8 | 1 | 44 | 0 | 6 | 1 | 3.0 | 0 | 50.0 |
| 09/05/2008 | vs Southern Indiana | 3 | 50 | 19 | 113 | .274 | 42 | 9 | 7 | 1 | 63 | 2 | 9 | 3 | 6.5 | 0 | 65.5 |
| 09/05/2008 | vs Colorado Mines | 3 | 46 | 10 | 98 | .367 | 41 | 2 | 6 | 1 | 55 | 4 | 10 | 0 | 9.0 | 0 | 57.0 |
| 09/06/2008 | at Missouri-St. Louis | 4 | 60 | 22 | 168 | .226 | 51 | 4 | 8 | 1 | 77 | 3 | 16 | 1 | 11.0 | 1 | 75.0 |
| 09/06/2008 | vs Quincy | 3 | 39 | 10 | 96 | .302 | 36 | 5 | 7 | 2 | 42 | 4 | 14 | 0 | 11.0 | 1 | 55.0 |
| 09/12/2008 | vs Adelphi | 3 | 44 | 4 | 108 | .370 | 40 | 3 | 9 | 5 | 45 | 0 | 11 | 0 | 5.5 | 0 | 52.5 |
| 09/12/2008 | at Dowling College | 3 | 35 | 15 | 98 | .204 | 32 | 7 | 5 | 6 | 33 | 3 | 10 | 2 | 8.0 | 0 | 50.0 |
| 09/13/2008 | vs Bentley | 3 | 42 | 10 | 108 | .296 | 33 | 3 | 7 | 3 | 53 | 1 | 8 | 1 | 5.0 | 0 | 50.0 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 52 | 8 | 117 | .376 | 48 | 3 | 6 | 1 | 63 | 0 | 10 | 5 | 5.0 | 0 | 60.0 |
| 09/19/2008 | at Truman | 5 | 55 | 30 | 203 | .123 | 49 | 2 | 12 | 3 | 97 | 1 | 14 | 0 | 8.0 | 3 | 65.0 |
| 09/20/2008 | at Missouri Western | 4 | 61 | 17 | 136 | .324 | 54 | 7 | 8 | 1 | 71 | 3 | 6 | 1 | 6.0 | 1 | 74.0 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 38 | 8 | 118 | .254 | 34 | 3 | 6 | 1 | 60 | 3 | 8 | 1 | 7.0 | 1 | 48.0 |
| 09/26/2008 | at Central Missouri | 3 | 33 | 15 | 134 | .134 | 30 | 0 | 8 | 1 | 60 | 2 | 6 | 2 | 5.0 | 2 | 38.0 |
| 10/03/2008 | EAST CENTRAL | 3 | 36 | 6 | 80 | .375 | 31 | 5 | 5 | 2 | 37 | 2 | 12 | 3 | 8.0 | 1 | 49.0 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 64 | 28 | 169 | .213 | 58 | 2 | 4 | 2 | 69 | 5 | 6 | 1 | 8.0 | 0 | 74.0 |
| 10/04/2008 | INCARNATE WORD | 3 | 40 | 12 | 121 | .231 | 40 | 5 | 6 | 0 | 57 | 2 | 10 | 2 | 7.0 | 0 | 52.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 54 | 22 | 162 | .198 | 51 | 2 | 3 | 3 | 93 | 4 | 14 | 2 | 11.0 | 2 | 67.0 |
| 10/08/2008 | at Missouri Southern | 3 | 47 | 14 | 119 | .277 | 39 | 4 | 4 | 0 | 49 | 3 | 10 | 2 | 8.0 | 0 | 59.0 |
| 10/10/2008 | SOUTHWEST BAPTIST | 3 | 44 | 13 | 116 | .267 | 40 | 1 | 8 | 1 | 56 | 1 | 10 | 2 | 6.0 | 1 | 51.0 |
| 10/11/2008 | PITTSBURG STATE | 4 | 68 | 24 | 196 | .224 | 61 | 3 | 6 | 2 | 90 | 1 | 10 | 2 | 6.0 | 3 | 77.0 |
| 10/15/2008 | at Fort Hays State | 3 | 39 | 14 | 122 | .205 | 34 | 2 | 2 | 1 | 61 | 2 | 16 | 1 | 10.0 | 3 | 51.0 |
| 10/17/2008 | EMPORIA STATE | 3 | 46 | 16 | 107 | .280 | 42 | 2 | 3 | 1 | 39 | 2 | 16 | 2 | 10.0 | 1 | 58.0 |
| 10/21/2008 | at Northwest Missouri | 3 | 43 | 13 | 120 | .250 | 41 | 3 | 3 | 0 | 57 | 1 | 6 | 3 | 4.0 | 1 | 50.0 |
| 10/24/2008 | TRUMAN | 3 | 42 | 9 | 122 | .270 | 40 | 1 | 4 | 0 | 62 | 4 | 12 | 0 | 10.0 | 1 | 53.0 |
| 10/25/2008 | MISSOURI WESTERN | 3 | 53 | 13 | 102 | .392 | 50 | 3 | 8 | 3 | 53 | 2 | 2 | 1 | 3.0 | 0 | 59.0 |
| 10/29/2008 | at Nebraska-Omaha | 4 | 62 | 20 | 177 | .237 | 59 | 0 | 9 | 5 | 84 | 0 | 6 | 1 | 3.0 | 0 | 65.0 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 50 | 14 | 127 | .283 | 44 | 1 | 3 | 3 | 61 | 2 | 4 | 0 | 4.0 | 1 | 55.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 3 | 41 | 16 | 104 | .240 | 36 | 3 | 3 | 0 | 34 | 4 | 10 | 2 | 9.0 | 1 | 53.0 |
| 11/07/2008 | at Southwest Baptist | 3 | 49 | 8 | 106 | .387 | 44 | 3 | 6 | 2 | 52 | 2 | 8 | 2 | 6.0 | 0 | 58.0 |
| 11/08/2008 | at Pittsburg State | 5 | 71 | 32 | 190 | .205 | 66 | 9 | 8 | 3 | 99 | 1 | 10 | 2 | 6.0 | 3 | 86.0 |
| 11/12/2008 | FORT HAYS STATE | 3 | 42 | 13 | 109 | .266 | 36 | 1 | 2 | 1 | 64 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| 11/14/2008 | at Emporia State | 3 | 42 | 26 | 152 | .105 | 40 | 0 | 3 | 0 | 68 | 0 | 6 | 2 | 3.0 | 0 | 45.0 |
| 11/21/2008 | vs Central Missouri | 3 | 36 | 23 | 124 | .105 | 34 | 2 | 5 | 4 | 57 | 2 | 6 | 0 | 5.0 | 1 | 43.0 |
| Washburn | 119 | 1696 | 573 | 4545 | .247 | 1531 | 117 | 216 | 69 | 2137 | 74 | 340 | 51 | 244.0 | 29 | 2057.0 | |
| Opponent | 119 | 1282 | 754 | 4516 | .117 | 1194 | 69 | 147 | 117 | 1945 | 32 | 355 | 57 | 209.5 | 71 | 1560.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 14.25 Assists per set: 12.87 Service aces per set: 0.98 Reception errors per set: 0.58 Digs per set: 17.96 Blocks per set: 2.05 Ball handling errors per set: 0.24 Reception errors per set: 0.58 Points per set: 17.29 |
Overall record: 30-6 Conf: 15-5 Home: 14-0 Away: 8-5 Neutral: 8-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2008 | vs Dixie State | 4 | 35 | 34 | 132 | .008 | 33 | 5 | 8 | 2 | 37 | 0 | 14 | 2 | 7.0 | 0 | 47.0 |
| 08/29/2008 | vs UC-Colorado Springs | 3 | 22 | 17 | 85 | .059 | 19 | 4 | 6 | 6 | 32 | 0 | 12 | 1 | 6.0 | 2 | 32.0 |
| 08/30/2008 | at Colo. State-Pueblo | 3 | 15 | 19 | 78 | -.051 | 15 | 0 | 3 | 5 | 33 | 1 | 6 | 0 | 4.0 | 0 | 19.0 |
| 08/30/2008 | vs Angelo State | 3 | 24 | 23 | 101 | .010 | 23 | 1 | 2 | 4 | 43 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
| 09/05/2008 | vs Southern Indiana | 3 | 24 | 13 | 108 | .102 | 20 | 1 | 3 | 9 | 42 | 2 | 10 | 1 | 7.0 | 0 | 32.0 |
| 09/05/2008 | vs Colorado Mines | 3 | 24 | 19 | 106 | .047 | 20 | 1 | 4 | 2 | 37 | 1 | 8 | 1 | 5.0 | 3 | 30.0 |
| 09/06/2008 | at Missouri-St. Louis | 4 | 47 | 22 | 167 | .150 | 42 | 1 | 7 | 4 | 70 | 3 | 14 | 2 | 10.0 | 2 | 58.0 |
| 09/06/2008 | vs Quincy | 3 | 29 | 20 | 96 | .094 | 28 | 2 | 8 | 5 | 37 | 1 | 2 | 2 | 2.0 | 1 | 33.0 |
| 09/12/2008 | vs Adelphi | 3 | 29 | 17 | 103 | .117 | 29 | 5 | 4 | 3 | 50 | 0 | 2 | 0 | 1.0 | 1 | 35.0 |
| 09/12/2008 | at Dowling College | 3 | 33 | 24 | 100 | .090 | 33 | 6 | 6 | 7 | 36 | 2 | 4 | 1 | 4.0 | 2 | 43.0 |
| 09/13/2008 | vs Bentley | 3 | 28 | 18 | 113 | .088 | 26 | 3 | 4 | 3 | 48 | 1 | 8 | 0 | 5.0 | 1 | 36.0 |
| 09/17/2008 | NORTHWEST MISSOURI | 3 | 37 | 17 | 124 | .161 | 34 | 1 | 1 | 3 | 46 | 0 | 8 | 0 | 4.0 | 1 | 42.0 |
| 09/19/2008 | at Truman | 5 | 52 | 32 | 201 | .100 | 47 | 3 | 3 | 2 | 110 | 3 | 20 | 2 | 13.0 | 4 | 68.0 |
| 09/20/2008 | at Missouri Western | 4 | 38 | 24 | 152 | .092 | 34 | 1 | 1 | 7 | 52 | 1 | 10 | 3 | 6.0 | 0 | 45.0 |
| 09/24/2008 | NEBRASKA-OMAHA | 3 | 42 | 20 | 133 | .165 | 38 | 1 | 7 | 3 | 60 | 1 | 10 | 1 | 6.0 | 3 | 49.0 |
| 09/26/2008 | at Central Missouri | 3 | 49 | 16 | 131 | .252 | 43 | 1 | 6 | 0 | 70 | 0 | 6 | 0 | 3.0 | 3 | 53.0 |
| 10/03/2008 | EAST CENTRAL | 3 | 24 | 19 | 84 | .060 | 23 | 2 | 7 | 5 | 30 | 0 | 2 | 1 | 1.0 | 3 | 27.0 |
| 10/03/2008 | MIDWESTERN STATE | 4 | 52 | 21 | 153 | .203 | 49 | 2 | 8 | 2 | 66 | 1 | 18 | 2 | 10.0 | 3 | 64.0 |
| 10/04/2008 | INCARNATE WORD | 3 | 35 | 21 | 121 | .116 | 32 | 0 | 6 | 5 | 60 | 2 | 4 | 2 | 4.0 | 2 | 39.0 |
| 10/04/2008 | CENTRAL OKLAHOMA | 4 | 45 | 32 | 184 | .071 | 41 | 3 | 8 | 2 | 76 | 0 | 18 | 1 | 9.0 | 2 | 57.0 |
| 10/08/2008 | at Missouri Southern | 3 | 38 | 20 | 111 | .162 | 34 | 0 | 3 | 4 | 50 | 1 | 6 | 0 | 4.0 | 3 | 42.0 |
| 10/10/2008 | SOUTHWEST BAPTIST | 3 | 33 | 19 | 116 | .121 | 29 | 1 | 5 | 1 | 52 | 0 | 4 | 4 | 2.0 | 5 | 36.0 |
| 10/11/2008 | PITTSBURG STATE | 4 | 51 | 18 | 168 | .196 | 50 | 2 | 6 | 3 | 88 | 1 | 16 | 5 | 9.0 | 6 | 62.0 |
| 10/15/2008 | at Fort Hays State | 3 | 35 | 26 | 132 | .068 | 33 | 1 | 3 | 2 | 60 | 0 | 6 | 0 | 3.0 | 5 | 39.0 |
| 10/17/2008 | EMPORIA STATE | 3 | 30 | 23 | 98 | .071 | 30 | 1 | 2 | 2 | 39 | 2 | 12 | 4 | 8.0 | 2 | 39.0 |
| 10/21/2008 | at Northwest Missouri | 3 | 33 | 22 | 114 | .096 | 31 | 0 | 2 | 3 | 52 | 1 | 8 | 2 | 5.0 | 1 | 38.0 |
| 10/24/2008 | TRUMAN | 3 | 39 | 22 | 132 | .129 | 39 | 0 | 6 | 1 | 63 | 0 | 10 | 2 | 5.0 | 2 | 44.0 |
| 10/25/2008 | MISSOURI WESTERN | 3 | 26 | 13 | 99 | .131 | 22 | 3 | 1 | 3 | 33 | 1 | 12 | 0 | 7.0 | 2 | 36.0 |
| 10/29/2008 | at Nebraska-Omaha | 4 | 55 | 17 | 170 | .224 | 51 | 5 | 4 | 0 | 88 | 1 | 25 | 2 | 13.5 | 3 | 73.5 |
| 10/31/2008 | CENTRAL MISSOURI | 3 | 37 | 22 | 128 | .117 | 37 | 3 | 0 | 1 | 50 | 0 | 8 | 0 | 4.0 | 2 | 44.0 |
| 11/04/2008 | MISSOURI SOUTHERN | 3 | 22 | 28 | 92 | -.065 | 22 | 0 | 1 | 3 | 40 | 2 | 10 | 2 | 7.0 | 0 | 29.0 |
| 11/07/2008 | at Southwest Baptist | 3 | 29 | 19 | 105 | .095 | 28 | 2 | 1 | 3 | 40 | 1 | 8 | 5 | 5.0 | 0 | 36.0 |
| 11/08/2008 | at Pittsburg State | 5 | 53 | 19 | 183 | .186 | 52 | 3 | 3 | 9 | 83 | 1 | 20 | 4 | 11.0 | 4 | 67.0 |
| 11/12/2008 | FORT HAYS STATE | 3 | 30 | 28 | 134 | .015 | 27 | 1 | 2 | 1 | 46 | 0 | 8 | 2 | 4.0 | 2 | 35.0 |
| 11/14/2008 | at Emporia State | 3 | 48 | 19 | 145 | .200 | 44 | 0 | 2 | 0 | 68 | 2 | 10 | 3 | 7.0 | 0 | 55.0 |
| 11/21/2008 | vs Central Missouri | 3 | 39 | 11 | 117 | .239 | 36 | 4 | 4 | 2 | 58 | 0 | 12 | 0 | 6.0 | 1 | 49.0 |
| Opponent totals | 119 | 1282 | 754 | 4516 | .117 | 1194 | 69 | 147 | 117 | 1945 | 32 | 355 | 57 | 209.5 | 71 | 1560.5 | |
| Washburn | 119 | 1696 | 573 | 4545 | .247 | 1531 | 117 | 216 | 69 | 2137 | 74 | 340 | 51 | 244.0 | 29 | 2057.0 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 10.77 Assists per set: 10.03 Service aces per set: 0.58 Reception errors per set: 0.98 Digs per set: 16.34 Blocks per set: 1.76 Ball handling errors per set: 0.60 Reception errors per set: 0.98 Points per set: 13.11 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Dixie State | 3-1 | 4 | 46 / | 35 | .177 / | .008 | 45 / | 33 | 2 / | 5 | 9 / | 8 |
| UC-Colorado Springs | 3-0 | 3 | 41 / | 22 | .222 / | .059 | 39 / | 19 | 6 / | 4 | 7 / | 6 |
| Colo. State-Pueblo | 3-0 | 3 | 42 / | 15 | .309 / | -.051 | 32 / | 15 | 5 / | 0 | 8 / | 3 |
| Angelo State | 3-0 | 3 | 43 / | 24 | .283 / | .010 | 39 / | 23 | 4 / | 1 | 8 / | 2 |
| Southern Indiana | 3-0 | 3 | 50 / | 24 | .274 / | .102 | 42 / | 20 | 9 / | 1 | 7 / | 3 |
| Colorado Mines | 3-0 | 3 | 46 / | 24 | .367 / | .047 | 41 / | 20 | 2 / | 1 | 6 / | 4 |
| Missouri-St. Louis | 3-1 | 4 | 60 / | 47 | .226 / | .150 | 51 / | 42 | 4 / | 1 | 8 / | 7 |
| Quincy | 3-0 | 3 | 39 / | 29 | .302 / | .094 | 36 / | 28 | 5 / | 2 | 7 / | 8 |
| Adelphi | 3-0 | 3 | 44 / | 29 | .370 / | .117 | 40 / | 29 | 3 / | 5 | 9 / | 4 |
| Dowling College | 3-0 | 3 | 35 / | 33 | .204 / | .090 | 32 / | 33 | 7 / | 6 | 5 / | 6 |
| Bentley | 3-0 | 3 | 42 / | 28 | .296 / | .088 | 33 / | 26 | 3 / | 3 | 7 / | 4 |
| NORTHWEST MISSOURI | 3-0 | 3 | 52 / | 37 | .376 / | .161 | 48 / | 34 | 3 / | 1 | 6 / | 1 |
| Truman | 2-3 | 5 | 55 / | 52 | .123 / | .100 | 49 / | 47 | 2 / | 3 | 12 / | 3 |
| Missouri Western | 3-1 | 4 | 61 / | 38 | .324 / | .092 | 54 / | 34 | 7 / | 1 | 8 / | 1 |
| NEBRASKA-OMAHA | 3-0 | 3 | 38 / | 42 | .254 / | .165 | 34 / | 38 | 3 / | 1 | 6 / | 7 |
| Central Missouri | 0-3 | 3 | 33 / | 49 | .134 / | .252 | 30 / | 43 | 0 / | 1 | 8 / | 6 |
| EAST CENTRAL | 3-0 | 3 | 36 / | 24 | .375 / | .060 | 31 / | 23 | 5 / | 2 | 5 / | 7 |
| MIDWESTERN STATE | 3-1 | 4 | 64 / | 52 | .213 / | .203 | 58 / | 49 | 2 / | 2 | 4 / | 8 |
| INCARNATE WORD | 3-0 | 3 | 40 / | 35 | .231 / | .116 | 40 / | 32 | 5 / | 0 | 6 / | 6 |
| CENTRAL OKLAHOMA | 3-1 | 4 | 54 / | 45 | .198 / | .071 | 51 / | 41 | 2 / | 3 | 3 / | 8 |
| Missouri Southern | 3-0 | 3 | 47 / | 38 | .277 / | .162 | 39 / | 34 | 4 / | 0 | 4 / | 3 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 44 / | 33 | .267 / | .121 | 40 / | 29 | 1 / | 1 | 8 / | 5 |
| PITTSBURG STATE | 3-1 | 4 | 68 / | 51 | .224 / | .196 | 61 / | 50 | 3 / | 2 | 6 / | 6 |
| Fort Hays State | 3-0 | 3 | 39 / | 35 | .205 / | .068 | 34 / | 33 | 2 / | 1 | 2 / | 3 |
| EMPORIA STATE | 3-0 | 3 | 46 / | 30 | .280 / | .071 | 42 / | 30 | 2 / | 1 | 3 / | 2 |
| Northwest Missouri | 3-0 | 3 | 43 / | 33 | .250 / | .096 | 41 / | 31 | 3 / | 0 | 3 / | 2 |
| TRUMAN | 3-0 | 3 | 42 / | 39 | .270 / | .129 | 40 / | 39 | 1 / | 0 | 4 / | 6 |
| MISSOURI WESTERN | 3-0 | 3 | 53 / | 26 | .392 / | .131 | 50 / | 22 | 3 / | 3 | 8 / | 1 |
| Nebraska-Omaha | 1-3 | 4 | 62 / | 55 | .237 / | .224 | 59 / | 51 | 0 / | 5 | 9 / | 4 |
| CENTRAL MISSOURI | 3-0 | 3 | 50 / | 37 | .283 / | .117 | 44 / | 37 | 1 / | 3 | 3 / | 0 |
| MISSOURI SOUTHERN | 3-0 | 3 | 41 / | 22 | .240 / | -.065 | 36 / | 22 | 3 / | 0 | 3 / | 1 |
| Southwest Baptist | 3-0 | 3 | 49 / | 29 | .387 / | .095 | 44 / | 28 | 3 / | 2 | 6 / | 1 |
| Pittsburg State | 2-3 | 5 | 71 / | 53 | .205 / | .186 | 66 / | 52 | 9 / | 3 | 8 / | 3 |
| FORT HAYS STATE | 3-0 | 3 | 42 / | 30 | .266 / | .015 | 36 / | 27 | 1 / | 1 | 2 / | 2 |
| Emporia State | 0-3 | 3 | 42 / | 48 | .105 / | .200 | 40 / | 44 | 0 / | 0 | 3 / | 2 |
| Central Missouri | 0-3 | 3 | 36 / | 39 | .105 / | .239 | 34 / | 36 | 2 / | 4 | 5 / | 4 | Totals | 95-24 | 119 | 1696 / | 1282 | .247 / | .117 | 1531 / | 1194 | 117 / | 69 | 216 / | 147 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Dixie State | 5 / | 2 | 56 / | 37 | 0-22 / | 0-14 | 11.0 / | 7.0 | 3 / | 2 | 0 / | 0 |
| UC-Colorado Springs | 4 / | 6 | 40 / | 32 | 3-2 / | 0-12 | 4.0 / | 6.0 | 0 / | 1 | 1 / | 2 |
| Colo. State-Pueblo | 0 / | 5 | 36 / | 33 | 3-4 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Angelo State | 1 / | 4 | 44 / | 43 | 0-6 / | 0-4 | 3.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Southern Indiana | 1 / | 9 | 63 / | 42 | 2-9 / | 2-10 | 6.5 / | 7.0 | 3 / | 1 | 0 / | 0 |
| Colorado Mines | 1 / | 2 | 55 / | 37 | 4-10 / | 1-8 | 9.0 / | 5.0 | 0 / | 1 | 0 / | 3 |
| Missouri-St. Louis | 1 / | 4 | 77 / | 70 | 3-16 / | 3-14 | 11.0 / | 10.0 | 1 / | 2 | 1 / | 2 |
| Quincy | 2 / | 5 | 42 / | 37 | 4-14 / | 1-2 | 11.0 / | 2.0 | 0 / | 2 | 1 / | 1 |
| Adelphi | 5 / | 3 | 45 / | 50 | 0-11 / | 0-2 | 5.5 / | 1.0 | 0 / | 0 | 0 / | 1 |
| Dowling College | 6 / | 7 | 33 / | 36 | 3-10 / | 2-4 | 8.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
| Bentley | 3 / | 3 | 53 / | 48 | 1-8 / | 1-8 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| NORTHWEST MISSOURI | 1 / | 3 | 63 / | 46 | 0-10 / | 0-8 | 5.0 / | 4.0 | 5 / | 0 | 0 / | 1 |
| Truman | 3 / | 2 | 97 / | 110 | 1-14 / | 3-20 | 8.0 / | 13.0 | 0 / | 2 | 3 / | 4 |
| Missouri Western | 1 / | 7 | 71 / | 52 | 3-6 / | 1-10 | 6.0 / | 6.0 | 1 / | 3 | 1 / | 0 |
| NEBRASKA-OMAHA | 1 / | 3 | 60 / | 60 | 3-8 / | 1-10 | 7.0 / | 6.0 | 1 / | 1 | 1 / | 3 |
| Central Missouri | 1 / | 0 | 60 / | 70 | 2-6 / | 0-6 | 5.0 / | 3.0 | 2 / | 0 | 2 / | 3 |
| EAST CENTRAL | 2 / | 5 | 37 / | 30 | 2-12 / | 0-2 | 8.0 / | 1.0 | 3 / | 1 | 1 / | 3 |
| MIDWESTERN STATE | 2 / | 2 | 69 / | 66 | 5-6 / | 1-18 | 8.0 / | 10.0 | 1 / | 2 | 0 / | 3 |
| INCARNATE WORD | 0 / | 5 | 57 / | 60 | 2-10 / | 2-4 | 7.0 / | 4.0 | 2 / | 2 | 0 / | 2 |
| CENTRAL OKLAHOMA | 3 / | 2 | 93 / | 76 | 4-14 / | 0-18 | 11.0 / | 9.0 | 2 / | 1 | 2 / | 2 |
| Missouri Southern | 0 / | 4 | 49 / | 50 | 3-10 / | 1-6 | 8.0 / | 4.0 | 2 / | 0 | 0 / | 3 |
| SOUTHWEST BAPTIST | 1 / | 1 | 56 / | 52 | 1-10 / | 0-4 | 6.0 / | 2.0 | 2 / | 4 | 1 / | 5 |
