| For UCM: Krejci,Taylor; Huffman,Allie; Pankratz,Caitlin; Harris,Paula; Peniston,Bradye; Ortwerth,Kelsey; libero Fister,Rachel. |
| For WU: Kolarik,Jennifer; Hughes,Hillary; Lacy,Mollie; Lewis,Breanna; Fey,Jessica; Hampson,Kate; libero Smith,Molly. |
| 1-0 | Point UCM - (Krejci,Taylor) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 2-0 | Point UCM - (Krejci,Taylor) Kill by Pankratz,Caitlin (from Ortwerth,Kelsey). |
| 2-1 | Point WU - (Krejci,Taylor) Service error. | so |
| 2-2 | Point WU - (Hampson,Kate) Kill by Fey,Jessica (from Hampson,Kate). |
| 3-2 | Point UCM - (Hampson,Kate) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 3-3 | Point WU - (Fister,Rachel) Kill by Fey,Jessica (from Hampson,Kate). | so |
| 4-3 | Point UCM - (Hughes,Hillary) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 5-3 | Point UCM - (Pankratz,Caitlin) Kill by Peniston,Bradye. |
| 6-3 | Point UCM - (Pankratz,Caitlin) Attack error by Shepard,Ashley (block by Gruenbacher,Abby; Peniston,Bradye). |
| 7-3 | Point UCM - (Pankratz,Caitlin) Attack error by Fey,Jessica. |
| 7-4 | Point WU - (Pankratz,Caitlin) Kill by Fey,Jessica (from Hampson,Kate). | so |
| 8-4 | Point UCM - (Fey,Jessica) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 9-4 | Point UCM - (Huffman,Allie) Attack error by Shepard,Ashley. |
| 9-5 | Point WU - (Huffman,Allie) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 10-5 | Point UCM - (Lewis,Breanna) Kill by Williams,Jennifer (from Pankratz,Caitlin). | so |
| 10-6 | Point WU - (Peniston,Bradye) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 11-6 | Point UCM - (Kolarik,Jennifer) Attack error by Hughes,Hillary (block by Gruenbacher,Abby; Harris,Paula). | so |
| 11-7 | Point WU - (Ortwerth,Kelsey) Attack error by Pankratz,Caitlin. | so |
| 12-7 | Point UCM - (Smith,Molly) Attack error by Hughes,Hillary. | so |
| 13-7 | Point UCM - (Krejci,Taylor) Attack error by Fey,Jessica. |
| Timeout Washburn. |
| 13-8 | Point WU - (Krejci,Taylor) Kill by Fey,Jessica (from Hampson,Kate), block error by Harris,Paula. | so |
| 14-8 | Point UCM - (Hampson,Kate) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 14-9 | Point WU - (Fister,Rachel) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 14-10 | Point WU - (Hughes,Hillary) Attack error by Huffman,Allie. |
| 15-10 | Point UCM - (Hughes,Hillary) Kill by Huffman,Allie (from Pankratz,Caitlin), block error by Lewis,Breanna. | so |
| 15-11 | Point WU - (Pankratz,Caitlin) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 15-12 | Point WU - (Fey,Jessica) Ball handling error by Huffman,Allie. |
| 15-13 | Point WU - (Fey,Jessica) Attack error by Fister,Rachel. |
| 16-13 | Point UCM - (Fey,Jessica) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 16-14 | Point WU - (Huffman,Allie) Kill by Hughes,Hillary (from Hampson,Kate). | so |
| 16-15 | Point WU - (Guess,Amanda) Attack error by Williams,Jennifer. |
| 17-15 | Point UCM - (Guess,Amanda) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 17-16 | Point WU - (Peniston,Bradye) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 17-17 | Point WU - (Kolarik,Jennifer) Kill by Hampson,Kate (from Kolarik,Jennifer). |
| 18-17 | Point UCM - (Kolarik,Jennifer) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 19-17 | Point UCM - (Ortwerth,Kelsey) Kill by Pankratz,Caitlin. |
| 19-18 | Point WU - (Ortwerth,Kelsey) Attack error by Ortwerth,Kelsey. | so |
| 20-18 | Point UCM - (Smith,Molly) Kill by Williams,Jennifer (from Pankratz,Caitlin). | so |
| 21-18 | Point UCM - (Krejci,Taylor) Kill by Pankratz,Caitlin (from Huffman,Allie). |
| Timeout Washburn. |
| 22-18 | Point UCM - (Krejci,Taylor) Ball handling error by Hampson,Kate. |
| 23-18 | Point UCM - (Krejci,Taylor) Kill by Harris,Paula (from Pankratz,Caitlin). |
| For WU: Kopp,Jessica. |
| 23-19 | Point WU - (Krejci,Taylor) Kill by Fey,Jessica (from Hampson,Kate). | so |
| 24-19 | Point UCM - (Hampson,Kate) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 25-19 | Point UCM - (Fister,Rachel) Attack error by Kopp,Jessica (block by Pankratz,Caitlin; Peniston,Bradye). |
| 0-1 | Point WU - (Hampson,Kate) Kill by Lewis,Breanna (from Hampson,Kate). |
| 1-1 | Point UCM - (Hampson,Kate) Kill by Pankratz,Caitlin (from Ortwerth,Kelsey). | so |
| 2-1 | Point UCM - (Fister,Rachel) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 2-2 | Point WU - (Fister,Rachel) Kill by Shepard,Ashley (from Hampson,Kate), block error by Peniston,Bradye. | so |
| 2-3 | Point WU - (Kolarik,Jennifer) Attack error by Peniston,Bradye (block by Fey,Jessica; Hughes,Hillary). |
| 2-4 | Point WU - (Kolarik,Jennifer) Kill by Lewis,Breanna (from Hampson,Kate). |
| 3-4 | Point UCM - (Kolarik,Jennifer) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 3-5 | Point WU - (Pankratz,Caitlin) Kill by Hughes,Hillary (from Fey,Jessica). | so |
| 4-5 | Point UCM - (Fey,Jessica) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 5-5 | Point UCM - (Huffman,Allie) Kill by Peniston,Bradye (from Pankratz,Caitlin). |
| 5-6 | Point WU - (Huffman,Allie) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 6-6 | Point UCM - (Lewis,Breanna) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 6-7 | Point WU - (Peniston,Bradye) Kill by Kolarik,Jennifer (from Hampson,Kate). | so |
| 7-7 | Point UCM - (Hughes,Hillary) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 7-8 | Point WU - (Ortwerth,Kelsey) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 8-8 | Point UCM - (Smith,Molly) Kill by Harris,Paula (from Fister,Rachel). | so |
| 8-9 | Point WU - (Krejci,Taylor) Kill by Fey,Jessica (from Hampson,Kate). | so |
| 9-9 | Point UCM - (Hampson,Kate) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 10-9 | Point UCM - (Fister,Rachel) Service ace (Shepard,Ashley). |
| 11-9 | Point UCM - (Fister,Rachel) Kill by Peniston,Bradye (from Pankratz,Caitlin). |
| 12-9 | Point UCM - (Fister,Rachel) Service ace (Hughes,Hillary). |
| 12-10 | Point WU - (Fister,Rachel) Attack error by Peniston,Bradye. | so |
| For WU: Kopp,Jessica. |
| 12-11 | Point WU - (Kolarik,Jennifer) Kill by Lewis,Breanna (from Hampson,Kate). |
| 13-11 | Point UCM - (Kolarik,Jennifer) Kill by Huffman,Allie (from Ortwerth,Kelsey). | so |
| 13-12 | Point WU - (Pankratz,Caitlin) Kill by Fey,Jessica (from Hampson,Kate). | so |
| 14-12 | Point UCM - (Fey,Jessica) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| For UCM: Williams,Jennifer. |
| 14-13 | Point WU - (Huffman,Allie) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 15-13 | Point UCM - (Lewis,Breanna) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 16-13 | Point UCM - (Peniston,Bradye) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). |
| 17-13 | Point UCM - (Peniston,Bradye) Attack error by Lacy,Mollie. |
| Timeout Washburn. |
| 17-14 | Point WU - (Peniston,Bradye) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| 18-14 | Point UCM - (Kopp,Jessica) Service error. | so |
| 18-15 | Point WU - (Ortwerth,Kelsey) Ball handling error by Ortwerth,Kelsey. | so |
| 19-15 | Point UCM - (Smith,Molly) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 19-16 | Point WU - (Krejci,Taylor) Service error. | so |
| 20-16 | Point UCM - (Hampson,Kate) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 20-17 | Point WU - (Fister,Rachel) Attack error by Huffman,Allie. | so |
| 21-17 | Point UCM - (Kolarik,Jennifer) Attack error by Lewis,Breanna (block by Peniston,Bradye; Huffman,Allie). | so |
| 21-18 | Point WU - (Pankratz,Caitlin) Kill by Fey,Jessica (from Hampson,Kate). | so |
| 21-19 | Point WU - (Fey,Jessica) Kill by Hughes,Hillary (from Fey,Jessica). |
| 21-20 | Point WU - (Fey,Jessica) Service ace (Krejci,Taylor). |
| 21-21 | Point WU - (Fey,Jessica) Kill by Lewis,Breanna (from Hampson,Kate). |
| 22-21 | Point UCM - (Fey,Jessica) Service error. | so |
| 23-21 | Point UCM - (Huffman,Allie) Attack error by Lewis,Breanna. |
| 24-21 | Point UCM - (Huffman,Allie) Attack error by Lacy,Mollie (block by Peniston,Bradye; Gruenbacher,Abby). |
| 24-22 | Point WU - (Huffman,Allie) Kill by Hughes,Hillary (from Lewis,Breanna). | so |
| 25-22 | Point UCM - (Lewis,Breanna) Kill by Williams,Jennifer (from Pankratz,Caitlin). | so |
| 1-0 | Point UCM - (Krejci,Taylor) Attack error by Lacy,Mollie. |
| 2-0 | Point UCM - (Krejci,Taylor) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 2-1 | Point WU - (Krejci,Taylor) Kill by Hampson,Kate (from Hughes,Hillary). | so |
| 3-1 | Point UCM - (Hampson,Kate) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 3-2 | Point WU - (Fister,Rachel) Kill by Wigger,Kelci (from Hampson,Kate). | so |
| 4-2 | Point UCM - (Hughes,Hillary) Service error. | so |
| 5-2 | Point UCM - (Pankratz,Caitlin) Kill by Gruenbacher,Abby (from Huffman,Allie). |
| 6-2 | Point UCM - (Pankratz,Caitlin) Ball handling error by Hampson,Kate. |
| 7-2 | Point UCM - (Pankratz,Caitlin) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). |
| 7-3 | Point WU - (Pankratz,Caitlin) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 8-3 | Point UCM - (Smith,Molly) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 8-4 | Point WU - (Huffman,Allie) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 8-5 | Point WU - (Lewis,Breanna) Kill by Shepard,Ashley (from Hampson,Kate). |
| 9-5 | Point UCM - (Lewis,Breanna) Kill by Williams,Jennifer (from Pankratz,Caitlin). | so |
| 10-5 | Point UCM - (Peniston,Bradye) Attack error by Fey,Jessica. |
| 11-5 | Point UCM - (Peniston,Bradye) Kill by Harris,Paula (from Pankratz,Caitlin). |
| Timeout Washburn. |
| 11-6 | Point WU - (Peniston,Bradye) Kill by Fey,Jessica. | so |
| 12-6 | Point UCM - (Kolarik,Jennifer) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 13-6 | Point UCM - (Ortwerth,Kelsey) Kill by Williams,Jennifer (from Ortwerth,Kelsey). |
| 13-7 | Point WU - (Ortwerth,Kelsey) Kill by Hampson,Kate (from Brophy,Tessa). | so |
| 13-8 | Point WU - (Fey,Jessica) Service ace (Huffman,Allie). |
| 14-8 | Point UCM - (Fey,Jessica) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 15-8 | Point UCM - (Krejci,Taylor) Attack error by Kopp,Jessica (block by Pankratz,Caitlin; Harris,Paula). |
| 16-8 | Point UCM - (Krejci,Taylor) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 16-9 | Point WU - (Krejci,Taylor) Kill by Kopp,Jessica (from Hampson,Kate). | so |
| 17-9 | Point UCM - (Hampson,Kate) Attack error by Hampson,Kate. | so |
| 17-10 | Point WU - (Fister,Rachel) Kill by Kolarik,Jennifer (from Hampson,Kate). | so |
| For WU: Hughes,Hillary. |
| 17-11 | Point WU - (Hughes,Hillary) Attack error by Peniston,Bradye. |
| 17-12 | Point WU - (Hughes,Hillary) Kill by Shepard,Ashley (from Lewis,Breanna). |
| 17-13 | Point WU - (Hughes,Hillary) Kill by Lewis,Breanna (from Hampson,Kate). |
| 17-14 | Point WU - (Hughes,Hillary) Kill by Shepard,Ashley (from Hampson,Kate). |
| Timeout Central Missouri. |
| 18-14 | Point UCM - (Hughes,Hillary) Attack error by Shepard,Ashley. | so |
| 18-15 | Point WU - (Pankratz,Caitlin) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 19-15 | Point UCM - (Smith,Molly) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| For UCM: Williams,Jennifer. |
| 19-16 | Point WU - (Huffman,Allie) Kill by Lewis,Breanna (from Hampson,Kate). | so |
| 19-17 | Point WU - (Lewis,Breanna) Kill by Shepard,Ashley (from Smith,Molly). |
| 19-18 | Point WU - (Lewis,Breanna) Attack error by Peniston,Bradye (block by Shepard,Ashley; Fey,Jessica). |
| 19-19 | Point WU - (Lewis,Breanna) Kill by Shepard,Ashley (from Hampson,Kate), block error by Gruenbacher,Abby. |
| 19-20 | Point WU - (Lewis,Breanna) Attack error by Peniston,Bradye. |
| 20-20 | Point UCM - (Lewis,Breanna) Kill by Williams,Jennifer (from Pankratz,Caitlin). | so |
| 21-20 | Point UCM - (Peniston,Bradye) Attack error by Fey,Jessica. |
| 22-20 | Point UCM - (Peniston,Bradye) Kill by Harris,Paula (from Pankratz,Caitlin). |
| Timeout Washburn. |
| 22-21 | Point WU - (Peniston,Bradye) Kill by Shepard,Ashley (from Hampson,Kate). | so |
| 23-21 | Point UCM - (Kolarik,Jennifer) Kill by Williams,Jennifer (from Huffman,Allie). | so |
| 23-22 | Point WU - (Ortwerth,Kelsey) Kill by Fey,Jessica. | so |
| 24-22 | Point UCM - (Fey,Jessica) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 25-22 | Point UCM - (Krejci,Taylor) Kill by Huffman,Allie. |